[←][→] cfa
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Raf-1 proto-oncogene, serine/threonine kinase |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | cfa01521 [list] [network] EGFR tyrosine kinase inhibitor resistance (84 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa01522 [list] [network] Endocrine resistance (94 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04010 [list] [network] MAPK signaling pathway (288 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04012 [list] [network] ErbB signaling pathway (83 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04014 [list] [network] Ras signaling pathway (229 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04015 [list] [network] Rap1 signaling pathway (213 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04022 [list] [network] cGMP-PKG signaling pathway (165 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04024 [list] [network] cAMP signaling pathway (215 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04062 [list] [network] Chemokine signaling pathway (180 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04068 [list] [network] FoxO signaling pathway (127 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04071 [list] [network] Sphingolipid signaling pathway (121 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04072 [list] [network] Phospholipase D signaling pathway (150 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04140 [list] [network] Autophagy - animal (139 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04150 [list] [network] mTOR signaling pathway (161 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04151 [list] [network] PI3K-Akt signaling pathway (359 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04210 [list] [network] Apoptosis (134 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04218 [list] [network] Cellular senescence (158 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04270 [list] [network] Vascular smooth muscle contraction (135 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04360 [list] [network] Axon guidance (182 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04370 [list] [network] VEGF signaling pathway (58 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04371 [list] [network] Apelin signaling pathway (143 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04510 [list] [network] Focal adhesion (201 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04540 [list] [network] Gap junction (88 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04550 [list] [network] Signaling pathways regulating pluripotency of stem cells (143 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04613 [list] [network] Neutrophil extracellular trap formation (181 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04625 [list] [network] C-type lectin receptor signaling pathway (99 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04630 [list] [network] JAK-STAT signaling pathway (156 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04650 [list] [network] Natural killer cell mediated cytotoxicity (99 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04660 [list] [network] T cell receptor signaling pathway (102 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04662 [list] [network] B cell receptor signaling pathway (67 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04664 [list] [network] Fc epsilon RI signaling pathway (66 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04666 [list] [network] Fc gamma R-mediated phagocytosis (96 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04720 [list] [network] Long-term potentiation (65 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04722 [list] [network] Neurotrophin signaling pathway (118 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04726 [list] [network] Serotonergic synapse (113 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04730 [list] [network] Long-term depression (59 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04810 [list] [network] Regulation of actin cytoskeleton (229 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04910 [list] [network] Insulin signaling pathway (140 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04912 [list] [network] GnRH signaling pathway (89 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04914 [list] [network] Progesterone-mediated oocyte maturation (95 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04915 [list] [network] Estrogen signaling pathway (138 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04916 [list] [network] Melanogenesis (100 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04917 [list] [network] Prolactin signaling pathway (69 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04919 [list] [network] Thyroid hormone signaling pathway (118 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04921 [list] [network] Oxytocin signaling pathway (150 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04926 [list] [network] Relaxin signaling pathway (130 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04928 [list] [network] Parathyroid hormone synthesis, secretion and action (106 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04929 [list] [network] GnRH secretion (63 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa04935 [list] [network] Growth hormone synthesis, secretion and action (114 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05010 [list] [network] Alzheimer disease (432 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05022 [list] [network] Pathways of neurodegeneration - multiple diseases (505 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05034 [list] [network] Alcoholism (188 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05132 [list] [network] Salmonella infection (268 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05152 [list] [network] Tuberculosis (164 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05160 [list] [network] Hepatitis C (158 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05161 [list] [network] Hepatitis B (160 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05163 [list] [network] Human cytomegalovirus infection (219 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05164 [list] [network] Influenza A (158 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05165 [list] [network] Human papillomavirus infection (329 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05167 [list] [network] Kaposi sarcoma-associated herpesvirus infection (187 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05170 [list] [network] Human immunodeficiency virus 1 infection (208 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05200 [list] [network] Pathways in cancer (537 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05205 [list] [network] Proteoglycans in cancer (206 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05206 [list] [network] MicroRNAs in cancer (276 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05207 [list] [network] Chemical carcinogenesis - receptor activation (197 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05208 [list] [network] Chemical carcinogenesis - reactive oxygen species (238 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05210 [list] [network] Colorectal cancer (88 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05211 [list] [network] Renal cell carcinoma (71 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05212 [list] [network] Pancreatic cancer (78 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05213 [list] [network] Endometrial cancer (58 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05214 [list] [network] Glioma (74 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05215 [list] [network] Prostate cancer (99 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05218 [list] [network] Melanoma (73 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05219 [list] [network] Bladder cancer (41 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05220 [list] [network] Chronic myeloid leukemia (74 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05221 [list] [network] Acute myeloid leukemia (65 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05223 [list] [network] Non-small cell lung cancer (71 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05224 [list] [network] Breast cancer (145 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05225 [list] [network] Hepatocellular carcinoma (165 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05226 [list] [network] Gastric cancer (146 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05230 [list] [network] Central carbon metabolism in cancer (73 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05231 [list] [network] Choline metabolism in cancer (96 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cfa05235 [list] [network] PD-L1 expression and PD-1 checkpoint pathway in cancer (87 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_005632198.1 XP_022262065.1 XP_022262066.1 XP_038282819.1 XP_038282820.1 XP_038282821.1 XP_038282822.1 XP_038282823.1 XP_038311911.1 XP_859234.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_005632198.1 XP_022262065.1 XP_022262066.1 XP_038282819.1 XP_038282820.1 XP_038282821.1 XP_038282822.1 XP_038282823.1 XP_038311911.1 XP_859234.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] ARAF (hsa) RAF1 (hsa) Araf (mmu) Raf1 (rno) raf1a (dre) Raf (dme) Araf (rno) Raf1 (mmu) lin-45 (cel) RAF1 (gga) araf (dre) ARAF (cfa) raf1b (dre) RAF1 (mcc) ARAF (mcc) itt1 (spo) ARAF (fca) RAF1 (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for RAF1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 1.3 [sec].








