[←][→] mcc
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | epidermal growth factor receptor |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | mcc01521 [list] [network] EGFR tyrosine kinase inhibitor resistance (79 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| mcc01522 [list] [network] Endocrine resistance (98 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04010 [list] [network] MAPK signaling pathway (301 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04012 [list] [network] ErbB signaling pathway (85 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04014 [list] [network] Ras signaling pathway (250 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04015 [list] [network] Rap1 signaling pathway (229 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04020 [list] [network] Calcium signaling pathway (260 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04066 [list] [network] HIF-1 signaling pathway (119 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04068 [list] [network] FoxO signaling pathway (131 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04072 [list] [network] Phospholipase D signaling pathway (168 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04144 [list] [network] Endocytosis (265 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04151 [list] [network] PI3K-Akt signaling pathway (381 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04510 [list] [network] Focal adhesion (205 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04520 [list] [network] Adherens junction (72 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04540 [list] [network] Gap junction (94 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04630 [list] [network] JAK-STAT signaling pathway (177 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04810 [list] [network] Regulation of actin cytoskeleton (221 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04912 [list] [network] GnRH signaling pathway (97 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04915 [list] [network] Estrogen signaling pathway (144 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04921 [list] [network] Oxytocin signaling pathway (163 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04926 [list] [network] Relaxin signaling pathway (133 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04928 [list] [network] Parathyroid hormone synthesis, secretion and action (109 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04934 [list] [network] Cushing syndrome (161 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05160 [list] [network] Hepatitis C (173 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05163 [list] [network] Human cytomegalovirus infection (257 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05165 [list] [network] Human papillomavirus infection (352 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05171 [list] [network] Coronavirus disease - COVID-19 (371 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05200 [list] [network] Pathways in cancer (573 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05205 [list] [network] Proteoglycans in cancer (211 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05206 [list] [network] MicroRNAs in cancer (293 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05207 [list] [network] Chemical carcinogenesis - receptor activation (215 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05208 [list] [network] Chemical carcinogenesis - reactive oxygen species (272 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05210 [list] [network] Colorectal cancer (107 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05212 [list] [network] Pancreatic cancer (88 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05213 [list] [network] Endometrial cancer (61 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05214 [list] [network] Glioma (79 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05215 [list] [network] Prostate cancer (97 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05218 [list] [network] Melanoma (74 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05219 [list] [network] Bladder cancer (41 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05223 [list] [network] Non-small cell lung cancer (75 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05224 [list] [network] Breast cancer (150 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05225 [list] [network] Hepatocellular carcinoma (177 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05226 [list] [network] Gastric cancer (153 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05230 [list] [network] Central carbon metabolism in cancer (76 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05231 [list] [network] Choline metabolism in cancer (107 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05235 [list] [network] PD-L1 expression and PD-1 checkpoint pathway in cancer (93 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_014988922.2 XP_014988923.2 XP_028701599.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_014988922.2 XP_014988923.2 XP_028701599.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] EGFR (hsa) ERBB2 (hsa) ERBB4 (hsa) Egfr (mmu) Erbb2 (mmu) Erbb4 (mmu) Egfr (rno) Erbb2 (rno) Egfr (dme) Erbb4 (rno) let-23 (cel) egfra (dre) erbb2 (dre) ERBB4 (gga) EGFR (gga) ERBB2 (cfa) EGFR (cfa) ERBB2 (gga) ERBB4 (cfa) erbb4b (dre) LOC571431 (dre) ERBB4 (mcc) ERBB2 (mcc) ERBB2 (fca) erbb4a (dre) EGFR (fca) ERBB4 (fca) si:ch73-383l1.1 (dre) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for EGFR] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to other DBs | ||
| Entrez Gene ID | 613027 |
|
| Refseq ID (protein) | XP_014988922.2 | ![]() |
| XP_014988923.2 | ![]() |
|
| XP_028701599.1 | ![]() |
|
The preparation time of this page was 0.2 [sec].








