GO:2000377 regulation of reactive oxygen species metabolic process
| 156 hsa genes in this database. | |
| 159 mmu genes in this database. | |
| 163 rno genes in this database. | |
| 10 gga genes in this database. | |
| 9 dre genes in this database. | |
| 14 dme genes in this database. | |
| 5 cel genes in this database. | |
| 8 cfa genes in this database. |
[QuickGO]
term: regulation of reactive oxygen species metabolic process
goid: GO:2000377
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | ABCB7 | ATP binding cassette subfamily B member 7 | 22 | |||
| hsa | ACP5 | acid phosphatase 5, tartrate resistant | 54 | |||
| hsa | AGT | angiotensinogen | 183 | |||
| hsa | AGTR1 | angiotensin II receptor type 1 | 185 | |||
| hsa | AKT1 | AKT serine/threonine kinase 1 | 207 | |||
| hsa | ABCD1 | ATP binding cassette subfamily D member 1 | 215 | |||
| hsa | ABCD2 | ATP binding cassette subfamily D member 2 | 225 | |||
| hsa | ALOX5 | arachidonate 5-lipoxygenase | 240 | |||
| hsa | BIRC2 | baculoviral IAP repeat containing 2 | 329 | IEA | ||
| hsa | ARF4 | ADP ribosylation factor 4 | 378 | IDA | ||
| hsa | ARG2 | arginase 2 | 384 | |||
| hsa | RHOA | ras homolog family member A | 387 | |||
| hsa | ADGRB1 | adhesion G protein-coupled receptor B1 | 575 | |||
| hsa | BCL2 | BCL2 apoptosis regulator | 596 | |||
| hsa | BMP7 | bone morphogenetic protein 7 | 655 | |||
| hsa | BNIP3 | BCL2 interacting protein 3 | 664 | |||
| hsa | BRCA1 | BRCA1 DNA repair associated | 672 | |||
| hsa | BST1 | bone marrow stromal cell antigen 1 | 683 | |||
| hsa | TSPO | translocator protein | 706 | |||
| hsa | CBR1 | carbonyl reductase 1 | 873 | |||
| hsa | CD36 | CD36 molecule | 948 | |||
| hsa | CDKN1A | cyclin dependent kinase inhibitor 1A | 1026 | |||
| hsa | CLCN3 | chloride voltage-gated channel 3 | 1182 | |||
| hsa | CRP | C-reactive protein | 1401 | |||
| hsa | CRYAB | crystallin alpha B | 1410 | |||
| hsa | MAPK14 | mitogen-activated protein kinase 14 | 1432 | |||
| hsa | CTNS | cystinosin, lysosomal cystine transporter | 1497 | |||
| hsa | CYBA | cytochrome b-245 alpha chain | 1535 | |||
| hsa | CYP1B1 | cytochrome P450 family 1 subfamily B member 1 | 1545 | ISS | ||
| hsa | AKR1C1 | aldo-keto reductase family 1 member C1 | 1645 | |||
| hsa | GADD45A | growth arrest and DNA damage inducible alpha | 1647 | |||
| hsa | DHFR | dihydrofolate reductase | 1719 | |||
| hsa | EGFR | epidermal growth factor receptor | 1956 | |||
| hsa | F2 | coagulation factor II, thrombin | 2147 | |||
| hsa | F2RL1 | F2R like trypsin receptor 1 | 2150 | |||
| hsa | PTK2B | protein tyrosine kinase 2 beta | 2185 | |||
| hsa | FOXM1 | forkhead box M1 | 2305 | IMP | ||
| hsa | FOXO3 | forkhead box O3 | 2309 | |||
| hsa | FPR2 | formyl peptide receptor 2 | 2358 | |||
| hsa | FYN | FYN proto-oncogene, Src family tyrosine kinase | 2534 | |||
| hsa | G6PD | glucose-6-phosphate dehydrogenase | 2539 | |||
| hsa | GCH1 | GTP cyclohydrolase 1 | 2643 | |||
| hsa | GNAI2 | G protein subunit alpha i2 | 2771 | |||
| hsa | GNAI3 | G protein subunit alpha i3 | 2773 | |||
| hsa | GRB2 | growth factor receptor bound protein 2 | 2885 | |||
| hsa | GRIN1 | glutamate ionotropic receptor NMDA type subunit 1 | 2902 | |||
| hsa | GSTP1 | glutathione S-transferase pi 1 | 2950 | |||
| hsa | HIF1A | hypoxia inducible factor 1 subunit alpha | 3091 | |||
| hsa | HK2 | hexokinase 2 | 3099 | |||
| hsa | HP | haptoglobin | 3240 | |||
| hsa | HSPD1 | heat shock protein family D (Hsp60) member 1 | 3329 | |||
| hsa | INS | insulin | 3630 | |||
| hsa | ITGAM | integrin subunit alpha M | 3684 | |||
| hsa | ITGB2 | integrin subunit beta 2 | 3689 | |||
| hsa | EIF6 | eukaryotic translation initiation factor 6 | 3692 | ISS | ||
| hsa | LEP | leptin | 3952 | |||
| hsa | MAPT | microtubule associated protein tau | 4137 | |||
| hsa | MMP3 | matrix metallopeptidase 3 | 4314 | |||
| hsa | MMP8 | matrix metallopeptidase 8 | 4317 | |||
| hsa | MPV17 | mitochondrial inner membrane protein MPV17 | 4358 | ISS | ||
| hsa | MT3 | metallothionein 3 | 4504 | |||
| hsa | COX2 | cytochrome c oxidase subunit II | 4513 | |||
| hsa | MYCN | MYCN proto-oncogene, bHLH transcription factor | 4613 | |||
| hsa | NFE2L2 | nuclear factor, erythroid 2 like 2 | 4780 | |||
| hsa | NQO2 | N-ribosyldihydronicotinamide:quinone reductase 2 | 4835 | |||
| hsa | PRKN | parkin RBR E3 ubiquitin protein ligase | 5071 | IMP | ||
| hsa | PAX2 | paired box 2 | 5076 | |||
| hsa | PDGFB | platelet derived growth factor subunit B | 5155 | |||
| hsa | PDGFRB | platelet derived growth factor receptor beta | 5159 | |||
| hsa | PDK3 | pyruvate dehydrogenase kinase 3 | 5165 | IMP | ||
| hsa | PLCG2 | phospholipase C gamma 2 | 5336 | |||
| hsa | PON3 | paraoxonase 3 | 5446 | |||
| hsa | PPARA | peroxisome proliferator activated receptor alpha | 5465 | |||
| hsa | PRCP | prolylcarboxypeptidase | 5547 | IEA | ||
| hsa | PRKCD | protein kinase C delta | 5580 | |||
| hsa | RAB27A | RAB27A, member RAS oncogene family | 5873 | |||
| hsa | RAC1 | Rac family small GTPase 1 | 5879 | |||
| hsa | RAC2 | Rac family small GTPase 2 | 5880 | |||
| hsa | SLC5A3 | solute carrier family 5 member 3 | 6526 | |||
| hsa | SLC18A2 | solute carrier family 18 member A2 | 6571 | |||
| hsa | SNCA | synuclein alpha | 6622 | |||
| hsa | SOD1 | superoxide dismutase 1 | 6647 | |||
| hsa | SOD2 | superoxide dismutase 2 | 6648 | |||
| hsa | STAT3 | signal transducer and activator of transcription 3 | 6774 | |||
| hsa | SYK | spleen associated tyrosine kinase | 6850 | |||
| hsa | PRDX2 | peroxiredoxin 2 | 7001 | |||
| hsa | TFAP2A | transcription factor AP-2 alpha | 7020 | |||
| hsa | TGFB1 | transforming growth factor beta 1 | 7040 | |||
| hsa | TGFBR2 | transforming growth factor beta receptor 2 | 7048 | |||
| hsa | THBS1 | thrombospondin 1 | 7057 | |||
| hsa | TLR4 | toll like receptor 4 | 7099 | |||
| hsa | TNF | tumor necrosis factor | 7124 | IEA | ||
| hsa | TP53 | tumor protein p53 | 7157 | |||
| hsa | TYROBP | transmembrane immune signaling adaptor TYROBP | 7305 | |||
| hsa | UCP1 | uncoupling protein 1 | 7350 | |||
| hsa | VDAC1 | voltage dependent anion channel 1 | 7416 | |||
| hsa | XDH | xanthine dehydrogenase | 7498 | |||
| hsa | ZNF205 | zinc finger protein 205 | 7755 | |||
| hsa | AKR1C3 | aldo-keto reductase family 1 member C3 | 8644 | |||
| hsa | BECN1 | beclin 1 | 8678 | |||
| mmu | Abcb7 | ATP-binding cassette, sub-family B (MDR/TAP), member 7 | 11306 | |||
| mmu | Acp5 | acid phosphatase 5, tartrate resistant | 11433 | |||
| mmu | Ager | advanced glycosylation end product-specific receptor | 11596 | |||
| mmu | Agt | angiotensinogen (serpin peptidase inhibitor, clade A, member 8) | 11606 | |||
| mmu | Agtr1a | angiotensin II receptor, type 1a | 11607 | |||
| mmu | Akt1 | thymoma viral proto-oncogene 1 | 11651 | |||
| mmu | Abcd1 | ATP-binding cassette, sub-family D (ALD), member 1 | 11666 | |||
| mmu | Aldh2 | aldehyde dehydrogenase 2, mitochondrial | 11669 | ISO | ||
| mmu | Alox5 | arachidonate 5-lipoxygenase | 11689 | |||
| mmu | Atg5 | autophagy related 5 | 11793 | IMP | ||
| mmu | Birc3 | baculoviral IAP repeat-containing 3 | 11796 | |||
| mmu | Birc2 | baculoviral IAP repeat-containing 2 | 11797 | IMP | ||
| mmu | App | amyloid beta (A4) precursor protein | 11820 | |||
| mmu | Arf4 | ADP-ribosylation factor 4 | 11843 | ISO | ||
| mmu | Arg2 | arginase type II | 11847 | |||
| mmu | Rhoa | ras homolog family member A | 11848 | |||
| mmu | Rab27a | RAB27A, member RAS oncogene family | 11891 | |||
| mmu | Atp5g1 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9) | 11951 | |||
| mmu | Bcl2 | B cell leukemia/lymphoma 2 | 12043 | |||
| mmu | Bnip3 | BCL2/adenovirus E1B interacting protein 3 | 12176 | |||
| mmu | Brca1 | breast cancer 1, early onset | 12189 | |||
| mmu | Tspo | translocator protein | 12257 | |||
| mmu | Cbr1 | carbonyl reductase 1 | 12408 | |||
| mmu | Cd36 | CD36 molecule | 12491 | |||
| mmu | Cdkn1a | cyclin-dependent kinase inhibitor 1A (P21) | 12575 | |||
| mmu | Cflar | CASP8 and FADD-like apoptosis regulator | 12633 | |||
| mmu | Clcn3 | chloride channel, voltage-sensitive 3 | 12725 | |||
| mmu | Coq7 | demethyl-Q 7 | 12850 | IBA,ISO | ||
| mmu | Crp | C-reactive protein, pentraxin-related | 12944 | |||
| mmu | Cryab | crystallin, alpha B | 12955 | |||
| mmu | Cyba | cytochrome b-245, alpha polypeptide | 13057 | |||
| mmu | Cycs | cytochrome c, somatic | 13063 | |||
| mmu | Cyp1b1 | cytochrome P450, family 1, subfamily b, polypeptide 1 | 13078 | IMP | ||
| mmu | Gadd45a | growth arrest and DNA-damage-inducible 45 alpha | 13197 | |||
| mmu | Dhfr | dihydrofolate reductase | 13361 | |||
| mmu | Eef1a1 | eukaryotic translation elongation factor 1 alpha 1 | 13627 | |||
| mmu | Esr2 | estrogen receptor 2 (beta) | 13983 | |||
| mmu | F2 | coagulation factor II | 14061 | |||
| mmu | F2rl1 | coagulation factor II (thrombin) receptor-like 1 | 14063 | |||
| mmu | Foxm1 | forkhead box M1 | 14235 | ISO | ||
| mmu | Fpr2 | formyl peptide receptor 2 | 14289 | |||
| mmu | Fyn | Fyn proto-oncogene | 14360 | |||
| mmu | G6pd2 | glucose-6-phosphate dehydrogenase 2 | 14380 | |||
| mmu | G6pdx | glucose-6-phosphate dehydrogenase X-linked | 14381 | |||
| mmu | Gch1 | GTP cyclohydrolase 1 | 14528 | |||
| mmu | Gnai2 | guanine nucleotide binding protein (G protein), alpha inhibiting 2 | 14678 | |||
| mmu | Gnai3 | guanine nucleotide binding protein (G protein), alpha inhibiting 3 | 14679 | |||
| mmu | Grb2 | growth factor receptor bound protein 2 | 14784 | |||
| mmu | Grin1 | glutamate receptor, ionotropic, NMDA1 (zeta 1) | 14810 | |||
| mmu | Cxcl1 | chemokine (C-X-C motif) ligand 1 | 14825 | |||
| mmu | Gstp1 | glutathione S-transferase, pi 1 | 14870 | |||
| mmu | Hif1a | hypoxia inducible factor 1, alpha subunit | 15251 | |||
| mmu | Hk2 | hexokinase 2 | 15277 | |||
| mmu | Hspd1 | heat shock protein 1 (chaperonin) | 15510 | |||
| mmu | Ier3 | immediate early response 3 | 15937 | IDA | ||
| mmu | Il18 | interleukin 18 | 16173 | |||
| mmu | Il4 | interleukin 4 | 16189 | |||
| mmu | Insr | insulin receptor | 16337 | |||
| mmu | Acod1 | aconitate decarboxylase 1 | 16365 | |||
| mmu | Itgam | integrin alpha M | 16409 | |||
| mmu | Itgb2 | integrin beta 2 | 16414 | |||
| mmu | Itgb2l | integrin beta 2-like | 16415 | |||
| mmu | Eif6 | eukaryotic translation initiation factor 6 | 16418 | IMP | ||
| mmu | Lcn2 | lipocalin 2 | 16819 | |||
| mmu | Lep | leptin | 16846 | |||
| mmu | Mmp3 | matrix metallopeptidase 3 | 17392 | |||
| mmu | Mmp8 | matrix metallopeptidase 8 | 17394 | |||
| mmu | Mpv17 | MpV17 mitochondrial inner membrane protein | 17527 | IMP | ||
| mmu | COX2 | cytochrome c oxidase subunit II | 17709 | |||
| mmu | Mt3 | metallothionein 3 | 17751 | |||
| mmu | Mapt | microtubule-associated protein tau | 17762 | |||
| mmu | Nfe2l2 | nuclear factor, erythroid derived 2, like 2 | 18024 | |||
| mmu | Ngfr | nerve growth factor receptor (TNFR superfamily, member 16) | 18053 | ISO | ||
| mmu | Nqo2 | N-ribosyldihydronicotinamide quinone reductase 2 | 18105 | |||
| mmu | Mycn | v-myc avian myelocytomatosis viral related oncogene, neuroblastoma derived | 18109 | |||
| mmu | Nnt | nicotinamide nucleotide transhydrogenase | 18115 | |||
| mmu | Pax2 | paired box 2 | 18504 | |||
| mmu | Pdgfb | platelet derived growth factor, B polypeptide | 18591 | |||
| mmu | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | 18596 | |||
| mmu | Pikfyve | phosphoinositide kinase, FYVE type zinc finger containing | 18711 | |||
| mmu | Prkcd | protein kinase C, delta | 18753 | |||
| mmu | Plau | plasminogen activator, urokinase | 18792 | |||
| mmu | Ppara | peroxisome proliferator activated receptor alpha | 19013 | |||
| mmu | Ptger4 | prostaglandin E receptor 4 (subtype EP4) | 19219 | |||
| mmu | Ptk2b | PTK2 protein tyrosine kinase 2 beta | 19229 | |||
| mmu | Ripk1 | receptor (TNFRSF)-interacting serine-threonine kinase 1 | 19766 | IMP | ||
| mmu | Trim30a | tripartite motif-containing 30A | 20128 | |||
| mmu | Shc1 | src homology 2 domain-containing transforming protein C1 | 20416 | |||
| mmu | Snca | synuclein, alpha | 20617 | IMP | ||
| mmu | Sod1 | superoxide dismutase 1, soluble | 20655 | |||
| mmu | Sod2 | superoxide dismutase 2, mitochondrial | 20656 | |||
| mmu | Stat3 | signal transducer and activator of transcription 3 | 20848 | |||
| mmu | Syk | spleen tyrosine kinase | 20963 | |||
| mmu | Tfap2a | transcription factor AP-2, alpha | 21418 | |||
| mmu | Prdx2 | peroxiredoxin 2 | 21672 | |||
| mmu | Tgfb1 | transforming growth factor, beta 1 | 21803 | |||
| mmu | Tgfbr2 | transforming growth factor, beta receptor II | 21813 | |||
| mmu | Thbs1 | thrombospondin 1 | 21825 | |||
| mmu | Tlr4 | toll-like receptor 4 | 21898 | |||
| mmu | Tlr6 | toll-like receptor 6 | 21899 | |||
| rno | Agt | angiotensinogen | 24179 | |||
| rno | Agtr1a | angiotensin II receptor, type 1a | 24180 | |||
| rno | Akt1 | AKT serine/threonine kinase 1 | 24185 | |||
| rno | Bcl2 | BCL2, apoptosis regulator | 24224 | |||
| rno | Tspo | translocator protein | 24230 | |||
| rno | Dhfr | dihydrofolate reductase | 24312 | |||
| rno | Egfr | epidermal growth factor receptor | 24329 | |||
| rno | G6pd | glucose-6-phosphate dehydrogenase | 24377 | |||
| rno | Grin1 | glutamate ionotropic receptor NMDA type subunit 1 | 24408 | |||
| rno | Gstp1 | glutathione S-transferase pi 1 | 24426 | |||
| rno | Hp | haptoglobin | 24464 | |||
| rno | Ins2 | insulin 2 | 24506 | |||
| rno | Ngfr | nerve growth factor receptor | 24596 | IMP | ||
| rno | Pdgfb | platelet derived growth factor subunit B | 24628 | |||
| rno | Pdgfrb | platelet derived growth factor receptor beta | 24629 | |||
| rno | Sod1 | superoxide dismutase 1 | 24786 | |||
| rno | Sod2 | superoxide dismutase 2 | 24787 | |||
| rno | Tnf | tumor necrosis factor | 24835 | ISO | ||
| rno | Tp53 | tumor protein p53 | 24842 | |||
| rno | Ucp1 | uncoupling protein 1 | 24860 | |||
| rno | Insr | insulin receptor | 24954 | |||
| rno | Itgam | integrin subunit alpha M | 25021 | |||
| rno | Hk2 | hexokinase 2 | 25059 | |||
| rno | Gadd45a | growth arrest and DNA-damage-inducible, alpha | 25112 | |||
| rno | Stat3 | signal transducer and activator of transcription 3 | 25125 | |||
| rno | Esr2 | estrogen receptor 2 | 25149 | |||
| rno | Fyn | FYN proto-oncogene, Src family tyrosine kinase | 25150 | |||
| rno | Syk | spleen associated tyrosine kinase | 25155 | |||
| rno | Coq7 | coenzyme Q7, hydroxylase | 25249 | IBA,ISO | ||
| rno | Alox5 | arachidonate 5-lipoxygenase | 25290 | |||
| rno | Cycs | cytochrome c, somatic | 25309 | |||
| rno | Crp | C-reactive protein | 25419 | |||
| rno | Cryab | crystallin, alpha B | 25420 | |||
| rno | Cyp1b1 | cytochrome P450, family 1, subfamily b, polypeptide 1 | 25426 | IEA,ISO,ISS | ||
| rno | Lep | leptin | 25608 | |||
| rno | Plau | plasminogen activator, urokinase | 25619 | |||
| rno | Gnai3 | G protein subunit alpha i3 | 25643 | |||
| rno | Acp5 | acid phosphatase 5, tartrate resistant | 25732 | |||
| rno | Ppara | peroxisome proliferator activated receptor alpha | 25747 | |||
| rno | COX2 | COXII | 26198 | |||
| rno | Ogt | O-linked N-acetylglucosamine (GlcNAc) transferase | 26295 | |||
| rno | Hbp1 | HMG-box transcription factor 1 | 27080 | |||
| rno | Fbln5 | fibulin 5 | 29158 | |||
| rno | Cd36 | CD36 molecule | 29184 | |||
| rno | Il18 | interleukin 18 | 29197 | |||
| rno | Arg2 | arginase 2 | 29215 | |||
| rno | Snca | synuclein alpha | 29219 | ISO | ||
| rno | Cbr1 | carbonyl reductase 1 | 29224 | |||
| rno | Gch1 | GTP cyclohydrolase 1 | 29244 | |||
| rno | F2 | coagulation factor II | 29251 | |||
| rno | Tlr4 | toll-like receptor 4 | 29260 | |||
| rno | Prdx2 | peroxiredoxin 2 | 29338 | |||
| rno | Mapt | microtubule-associated protein tau | 29477 | |||
| rno | Aldh2 | aldehyde dehydrogenase 2 family member | 29539 | IMP | ||
| rno | Hif1a | hypoxia inducible factor 1 subunit alpha | 29560 | |||
| rno | Atp5mc1 | ATP synthase membrane subunit c locus 1 | 29754 | |||
| rno | Rab27a | RAB27A, member RAS oncogene family | 50645 | |||
| rno | Ptk2b | protein tyrosine kinase 2 beta | 50646 | |||
| rno | App | amyloid beta precursor protein | 54226 | |||
| rno | Prkn | parkin RBR E3 ubiquitin protein ligase | 56816 | ISO | ||
| rno | Foxm1 | forkhead box M1 | 58921 | IEA,ISO | ||
| rno | Tgfb1 | transforming growth factor, beta 1 | 59086 | |||
| rno | Birc2 | baculoviral IAP repeat-containing 2 | 60371 | ISO | ||
| rno | Mmp8 | matrix metallopeptidase 8 | 63849 | |||
| rno | Hspd1 | heat shock protein family D (Hsp60) member 1 | 63868 | |||
| rno | Mfn2 | mitofusin 2 | 64476 | |||
| rno | Birc3 | baculoviral IAP repeat-containing 3 | 78971 | |||
| rno | Arf4 | ADP-ribosylation factor 4 | 79120 | ISO | ||
| rno | Cyba | cytochrome b-245 alpha chain | 79129 | |||
| rno | Cxcl1 | C-X-C motif chemokine ligand 1 | 81503 | |||
| rno | Grb2 | growth factor receptor bound protein 2 | 81504 | |||
| rno | Mapk14 | mitogen activated protein kinase 14 | 81649 | |||
| rno | Gnai2 | G protein subunit alpha i2 | 81664 | |||
| rno | Ager | advanced glycosylation end product-specific receptor | 81722 | |||
| rno | Tgfbr2 | transforming growth factor, beta receptor 2 | 81810 | |||
| rno | Vdac1 | voltage-dependent anion channel 1 | 83529 | |||
| rno | Nfe2l2 | nuclear factor, erythroid 2-like 2 | 83619 | |||
| rno | Ptger4 | prostaglandin E receptor 4 | 84023 | |||
| rno | Abcd2 | ATP binding cassette subfamily D member 2 | 84356 | |||
| rno | Clcn3 | chloride voltage-gated channel 3 | 84360 | |||
| rno | Bnip3 | BCL2 interacting protein 3 | 84480 | |||
| rno | Foxo1 | forkhead box O1 | 84482 | ISO | ||
| rno | Shc1 | SHC adaptor protein 1 | 85385 | |||
| rno | Nox4 | NADPH oxidase 4 | 85431 | |||
| rno | Nox1 | NADPH oxidase 1 | 114243 | |||
| rno | Slc5a3 | solute carrier family 5 member 3 | 114507 | |||
| rno | Aatf | apoptosis antagonizing transcription factor | 114512 | |||
| rno | Becn1 | beclin 1 | 114558 | |||
| rno | Cdkn1a | cyclin-dependent kinase inhibitor 1A | 114851 | |||
| rno | F2rl1 | F2R like trypsin receptor 1 | 116677 | |||
| rno | Mt3 | metallothionein 3 | 117038 | |||
| rno | Rhoa | ras homolog family member A | 117273 | |||
| rno | Cflar | CASP8 and FADD-like apoptosis regulator | 117279 | |||
| rno | Park7 | Parkinsonism associated deglycase | 117287 | |||
| rno | Olr1 | oxidized low density lipoprotein receptor 1 | 140914 | |||
| rno | Lcn2 | lipocalin 2 | 170496 | |||
| rno | Prkcd | protein kinase C, delta | 170538 | |||
| rno | Mmp3 | matrix metallopeptidase 3 | 171045 | |||
| rno | Eef1a1 | eukaryotic translation elongation factor 1 alpha 1 | 171361 | |||
| rno | Dcxr | dicarbonyl and L-xylulose reductase | 171408 | |||
| gga | DCXR | dicarbonyl and L-xylulose reductase | 374066 | |||
| gga | PARK7 | Parkinsonism associated deglycase | 395277 | |||
| gga | IFNG | interferon gamma | 396054 | |||
| gga | BCL2 | BCL2, apoptosis regulator | 396282 | |||
| gga | TGFBR2 | transforming growth factor beta receptor 2 | 396399 | |||
| gga | AATF | apoptosis antagonizing transcription factor | 417653 | |||
| gga | SIRT5 | sirtuin 5 | 420834 | |||
| gga | SYK | spleen associated tyrosine kinase | 427272 | |||
| gga | IFNW1 | interferon omega 1 | 554219 | |||
| gga | IFNL3A | interferon lambda-3 A | 770778 | |||
| dre | sirt2 | sirtuin 2 (silent mating type information regulation 2, homolog) 2 (S. cerevisiae) | 322309 | |||
| dre | mpx | myeloid-specific peroxidase | 337514 | |||
| dre | romo1 | reactive oxygen species modulator 1 | 393770 | |||
| dre | park7 | parkinson protein 7 | 449674 | |||
| dre | pink1 | PTEN induced kinase 1 | 494085 | IMP | ||
| dre | pid1 | phosphotyrosine interaction domain containing 1 | 541377 | IBA | ||
| dre | coq7 | coenzyme Q7 homolog, ubiquinone (yeast) | 559504 | IBA | ||
| dre | hace1 | HECT domain and ankyrin repeat containing E3 ubiquitin protein ligase 1 | 572430 | |||
| dre | acod1 | aconitate decarboxylase 1 | 795305 | |||
| dme | Wwox | WW domain containing oxidoreductase | 34090 | IMP | ||
| dme | grnd | grindelwald | 35103 | |||
| dme | egr | eiger | 36054 | |||
| dme | Sps1 | Selenophosphate synthetase 1 | 36587 | |||
| dme | Sesn | Sestrin | 37755 | IMP | ||
| dme | Vdup1 | Vitamin D[[3]] up-regulated protein 1 | 38023 | |||
| dme | Pi3K92E | Phosphatidylinositol 3-kinase 92E | 42446 | IGI | ||
| dme | InR | Insulin-like receptor | 42549 | IMP | ||
| dme | Tsc1 | Tsc1 | 42862 | IMP | ||
| dme | Tace | tace | 43558 | |||
| dme | dj-1beta | dj-1beta | 43652 | |||
| dme | Coq7 | Coenzyme Q7 | 44007 | IBA | ||
| dme | Tor | Target of rapamycin | 47396 | IGI | ||
| dme | Rheb | Ras homolog enriched in brain | 117332 | IMP | ||
| cel | dhs-7 | DeHydrogenases, Short chain | 174183 | ISS | ||
| cel | zmp-2 | Matrix metalloproteinase-B | 175383 | |||
| cel | clk-1 | 5-demethoxyubiquinone hydroxylase, mitochondrial | 175729 | IBA,IMP | ||
| cel | mcu-1 | Calcium uniporter protein, mitochondrial | 177362 | |||
| cel | vit-6 | Vitellogenin-6 | 177619 | |||
| cfa | MMP3 | matrix metallopeptidase 3 (stromelysin 1, progelatinase) | 403445 | |||
| cfa | UCP1 | uncoupling protein 1 | 403574 | |||
| cfa | TNF | tumor necrosis factor | 403922 | IEA | ||
| cfa | TGFB1 | transforming growth factor beta 1 | 403998 | |||
| cfa | PDGFB | platelet derived growth factor subunit B | 442986 | |||
| cfa | SLC5A3 | solute carrier family 5 member 3 | 445542 | |||
| cfa | PRKCD | protein kinase C delta | 494005 | |||
| cfa | RAB27A | RAB27A, member RAS oncogene family | 608699 |
