[←][→] hsa
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | G protein subunit alpha i3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | hsa04015 [list] [network] Rap1 signaling pathway (210 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04022 [list] [network] cGMP-PKG signaling pathway (167 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04024 [list] [network] cAMP signaling pathway (221 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04062 [list] [network] Chemokine signaling pathway (192 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04071 [list] [network] Sphingolipid signaling pathway (119 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04261 [list] [network] Adrenergic signaling in cardiomyocytes (150 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04360 [list] [network] Axon guidance (182 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04371 [list] [network] Apelin signaling pathway (139 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04540 [list] [network] Gap junction (88 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04611 [list] [network] Platelet activation (124 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04670 [list] [network] Leukocyte transendothelial migration (114 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04713 [list] [network] Circadian entrainment (97 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04723 [list] [network] Retrograde endocannabinoid signaling (148 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04724 [list] [network] Glutamatergic synapse (114 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04725 [list] [network] Cholinergic synapse (113 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04726 [list] [network] Serotonergic synapse (115 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04727 [list] [network] GABAergic synapse (89 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04728 [list] [network] Dopaminergic synapse (132 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04730 [list] [network] Long-term depression (60 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04914 [list] [network] Progesterone-mediated oocyte maturation (102 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04915 [list] [network] Estrogen signaling pathway (138 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04916 [list] [network] Melanogenesis (101 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04921 [list] [network] Oxytocin signaling pathway (154 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04923 [list] [network] Regulation of lipolysis in adipocytes (56 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04924 [list] [network] Renin secretion (69 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04926 [list] [network] Relaxin signaling pathway (129 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04928 [list] [network] Parathyroid hormone synthesis, secretion and action (106 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04934 [list] [network] Cushing syndrome (155 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04935 [list] [network] Growth hormone synthesis, secretion and action (119 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa04971 [list] [network] Gastric acid secretion (76 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05012 [list] [network] Parkinson disease (266 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05030 [list] [network] Cocaine addiction (49 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05032 [list] [network] Morphine addiction (91 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05034 [list] [network] Alcoholism (187 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05133 [list] [network] Pertussis (76 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05142 [list] [network] Chagas disease (102 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05145 [list] [network] Toxoplasmosis (112 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05163 [list] [network] Human cytomegalovirus infection (225 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05170 [list] [network] Human immunodeficiency virus 1 infection (212 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05200 [list] [network] Pathways in cancer (531 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hsa05207 [list] [network] Chemical carcinogenesis - receptor activation (212 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | NP_006487.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | NP_006487.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] GNA11 (hsa) GNAI1 (hsa) GNAI2 (hsa) GNAO1 (hsa) GNAQ (hsa) GNAT1 (hsa) GNAT2 (hsa) GNAZ (hsa) GNA14 (hsa) Gna11 (mmu) Gna14 (mmu) Gnai1 (mmu) Gnai2 (mmu) Gnai3 (mmu) Gnao1 (mmu) Gnaq (mmu) Gnat1 (mmu) Gnat2 (mmu) Gnaz (mmu) Gnai3 (rno) Gnai1 (rno) Gnaz (rno) Galphao (dme) Galphaq (dme) CG17760 (dme) Galphai (dme) Gnao1 (rno) Gna11 (rno) Gnai2 (rno) Gnaq (rno) gnat1 (dre) gnat2 (dre) gpa-16 (cel) egl-30 (cel) goa-1 (cel) gpa-15 (cel) gpa-4 (cel) gpa-7 (cel) gpa-2 (cel) gpa-3 (cel) gpa-1 (cel) gpa-8 (cel) odr-3 (cel) Gnat3 (mmu) CG30054 (dme) Gnat3 (rno) Gna14 (rno) gnaia (dre) gnai2b (dre) gnai2a (dre) GNAT3 (hsa) Gnat1 (rno) Gnat2 (rno) GNA11 (gga) GNAI3 (gga) gnao1a (dre) gnao1b (dre) gnai1 (dre) GNAT2 (gga) GNAT1 (gga) GNAI2 (gga) GNAI1 (gga) GNAT1 (cfa) GNA11 (cfa) GNAQ (cfa) GNAO1 (gga) GNAQ (gga) GNAT3 (gga) GNA14 (gga) GNAI2 (cfa) gna15.1 (dre) gna14 (dre) GNAI1 (cfa) GNA14 (cfa) GNAT2 (cfa) GNAT3 (cfa) gna11b (dre) gna14a (dre) gna11a (dre) gnaz (dre) gnaq (dre) gnav1 (dre) GNAO1 (mcc) GNAZ (cfa) GNAO1 (cfa) GNAI3 (cfa) GNAI3 (mcc) GNAT2 (mcc) GNAI2 (mcc) GNAT1 (mcc) GNA14 (mcc) GNAQ (mcc) GNAZ (mcc) GNAT3 (mcc) GNAI1 (mcc) GNA11 (mcc) GNAZ (gga) GPA1 (sce) GPA2 (sce) gnai3 (dre) gna15.2 (dre) GNA11 (fca) GNAI2 (fca) GNAT1 (fca) GNAI1 (fca) GNAT3 (fca) GNA14 (fca) GNAQ (fca) GNAI3 (fca) GNAT2 (fca) GNAZ (fca) GNAO1 (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for GNAI3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to other DBs | ||
| Entrez Gene ID | 2773 |
|
| Refseq ID (protein) | NP_006487.1 | ![]() |
The preparation time of this page was 0.3 [sec].









