[←][→] fca
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | inositol 1,4,5-trisphosphate receptor type 1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | fca04020 [list] [network] Calcium signaling pathway (245 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| fca04022 [list] [network] cGMP-PKG signaling pathway (169 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04070 [list] [network] Phosphatidylinositol signaling system (98 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04114 [list] [network] Oocyte meiosis (122 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04140 [list] [network] Autophagy - animal (151 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04210 [list] [network] Apoptosis (145 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04218 [list] [network] Cellular senescence (159 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04270 [list] [network] Vascular smooth muscle contraction (134 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04371 [list] [network] Apelin signaling pathway (142 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04540 [list] [network] Gap junction (86 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04611 [list] [network] Platelet activation (122 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04621 [list] [network] NOD-like receptor signaling pathway (157 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04625 [list] [network] C-type lectin receptor signaling pathway (104 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04713 [list] [network] Circadian entrainment (100 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04720 [list] [network] Long-term potentiation (68 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04723 [list] [network] Retrograde endocannabinoid signaling (148 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04724 [list] [network] Glutamatergic synapse (113 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04725 [list] [network] Cholinergic synapse (111 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04726 [list] [network] Serotonergic synapse (110 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04728 [list] [network] Dopaminergic synapse (134 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04730 [list] [network] Long-term depression (59 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04750 [list] [network] Inflammatory mediator regulation of TRP channels (102 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04912 [list] [network] GnRH signaling pathway (93 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04915 [list] [network] Estrogen signaling pathway (139 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04918 [list] [network] Thyroid hormone synthesis (74 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04921 [list] [network] Oxytocin signaling pathway (152 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04922 [list] [network] Glucagon signaling pathway (106 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04924 [list] [network] Renin secretion (72 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04925 [list] [network] Aldosterone synthesis and secretion (97 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04927 [list] [network] Cortisol synthesis and secretion (63 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04928 [list] [network] Parathyroid hormone synthesis, secretion and action (107 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04929 [list] [network] GnRH secretion (64 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04934 [list] [network] Cushing syndrome (154 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04935 [list] [network] Growth hormone synthesis, secretion and action (117 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04970 [list] [network] Salivary secretion (81 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04971 [list] [network] Gastric acid secretion (77 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca04972 [list] [network] Pancreatic secretion (96 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05010 [list] [network] Alzheimer disease (390 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05012 [list] [network] Parkinson disease (274 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05016 [list] [network] Huntington disease (306 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05017 [list] [network] Spinocerebellar ataxia (147 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05020 [list] [network] Prion disease (270 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05022 [list] [network] Pathways of neurodegeneration - multiple diseases (480 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05163 [list] [network] Human cytomegalovirus infection (225 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05167 [list] [network] Kaposi sarcoma-associated herpesvirus infection (195 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05170 [list] [network] Human immunodeficiency virus 1 infection (211 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05205 [list] [network] Proteoglycans in cancer (212 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| fca05417 [list] [network] Lipid and atherosclerosis (204 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_011278472.1 XP_019680202.1 XP_019680204.1 XP_019680206.1 XP_019680208.1 XP_019680209.1 XP_023105751.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_011278472.1 XP_019680202.1 XP_019680204.1 XP_019680206.1 XP_019680208.1 XP_019680209.1 XP_023105751.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] ITPR1 (hsa) ITPR2 (hsa) ITPR3 (hsa) Itpr1 (mmu) Itpr2 (mmu) Itpr3 (mmu) Itpr1 (rno) Itpr3 (rno) Itpr (dme) Itpr2 (rno) itr-1 (cel) ITPR1 (gga) ITPR2 (gga) ITPR3 (gga) ITPR1 (cfa) ITPR3 (cfa) ITPR2 (cfa) itpr2 (dre) itpr1a (dre) ITPR1 (mcc) ITPR2 (mcc) ITPR3 (mcc) itpr3 (dre) itpr1b (dre) ITPR3 (fca) ITPR2 (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for ITPR1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to other DBs | ||
| Entrez Gene ID | 101100546 |
|
| Refseq ID (protein) | XP_011278472.1 | ![]() |
| XP_019680202.1 | ![]() |
|
| XP_019680204.1 | ![]() |
|
| XP_019680206.1 | ![]() |
|
| XP_019680208.1 | ![]() |
|
| XP_019680209.1 | ![]() |
|
| XP_023105751.1 | ![]() |
|
The preparation time of this page was 0.2 [sec].








