GO:0071407 cellular response to organic cyclic compound
| 700 rno genes in this database. | All gene |
[QuickGO]
term: cellular response to organic cyclic compound
goid: GO:0071407
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| rno | Adcyap1 | adenylate cyclase activating polypeptide 1 | 24166 | |||
| rno | Agtr1a | angiotensin II receptor, type 1a | 24180 | |||
| rno | Agtr2 | angiotensin II receptor, type 2 | 24182 | |||
| rno | Akt1 | AKT serine/threonine kinase 1 | 24185 | IDA | ||
| rno | Ar | androgen receptor | 24208 | |||
| rno | Atp1a1 | ATPase Na+/K+ transporting subunit alpha 1 | 24211 | |||
| rno | Atp1a2 | ATPase Na+/K+ transporting subunit alpha 2 | 24212 | |||
| rno | Bcl2 | BCL2, apoptosis regulator | 24224 | IEP | ||
| rno | Bdnf | brain-derived neurotrophic factor | 24225 | |||
| rno | Casr | calcium-sensing receptor | 24247 | |||
| rno | Cebpa | CCAAT/enhancer binding protein alpha | 24252 | IEA,ISO | ||
| rno | Cebpb | CCAAT/enhancer binding protein beta | 24253 | IEP | ||
| rno | Cftr | CF transmembrane conductance regulator | 24255 | |||
| rno | Chrm3 | cholinergic receptor, muscarinic 3 | 24260 | |||
| rno | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 | 24296 | ISO | ||
| rno | Ace | angiotensin I converting enzyme | 24310 | |||
| rno | Drd1 | dopamine receptor D1 | 24316 | |||
| rno | Drd2 | dopamine receptor D2 | 24318 | |||
| rno | Edn1 | endothelin 1 | 24323 | |||
| rno | Egfr | epidermal growth factor receptor | 24329 | |||
| rno | Egr1 | early growth response 1 | 24330 | |||
| rno | Epor | erythropoietin receptor | 24336 | |||
| rno | Grin2a | glutamate ionotropic receptor NMDA type subunit 2A | 24409 | |||
| rno | Grin2b | glutamate ionotropic receptor NMDA type subunit 2B | 24410 | IEP | ||
| rno | Nr3c1 | nuclear receptor subfamily 3, group C, member 1 | 24413 | |||
| rno | Gstm2 | glutathione S-transferase mu 2 | 24424 | |||
| rno | Gstp1 | glutathione S-transferase pi 1 | 24426 | |||
| rno | Hrh1 | histamine receptor H 1 | 24448 | |||
| rno | Hmgcs2 | 3-hydroxy-3-methylglutaryl-CoA synthase 2 | 24450 | IEP | ||
| rno | Htr1a | 5-hydroxytryptamine receptor 1A | 24473 | |||
| rno | Ifnb1 | interferon beta 1 | 24481 | |||
| rno | Igf1 | insulin-like growth factor 1 | 24482 | |||
| rno | Igfbp3 | insulin-like growth factor binding protein 3 | 24484 | |||
| rno | Il1b | interleukin 1 beta | 24494 | IEA,ISO | ||
| rno | Il6 | interleukin 6 | 24498 | |||
| rno | Irf1 | interferon regulatory factor 1 | 24508 | |||
| rno | Itgb1 | integrin subunit beta 1 | 24511 | |||
| rno | Jak2 | Janus kinase 2 | 24514 | |||
| rno | Myc | MYC proto-oncogene, bHLH transcription factor | 24577 | IEP | ||
| rno | Nefh | neurofilament heavy chain | 24587 | |||
| rno | Nefm | neurofilament medium chain | 24588 | |||
| rno | Nf1 | neurofibromin 1 | 24592 | |||
| rno | Nos1 | nitric oxide synthase 1 | 24598 | |||
| rno | Nos2 | nitric oxide synthase 2 | 24599 | |||
| rno | Nos3 | nitric oxide synthase 3 | 24600 | IEP | ||
| rno | Gnal | G protein subunit alpha L | 24611 | |||
| rno | Oprd1 | opioid receptor, delta 1 | 24613 | |||
| rno | Orm1 | orosomucoid 1 | 24614 | |||
| rno | Serpine1 | serpin family E member 1 | 24617 | IEP | ||
| rno | Pde4b | phosphodiesterase 4B | 24626 | |||
| rno | Pde4d | phosphodiesterase 4D | 24627 | |||
| rno | Pdgfb | platelet derived growth factor subunit B | 24628 | |||
| rno | Pim1 | Pim-1 proto-oncogene, serine/threonine kinase | 24649 | |||
| rno | Pklr | pyruvate kinase L/R | 24651 | |||
| rno | Plcb1 | phospholipase C beta 1 | 24654 | |||
| rno | Pnmt | phenylethanolamine-N-methyltransferase | 24661 | |||
| rno | Ppp2ca | protein phosphatase 2 catalytic subunit alpha | 24672 | |||
| rno | Reln | reelin | 24718 | |||
| rno | Scnn1b | sodium channel epithelial 1 subunit beta | 24767 | |||
| rno | Scnn1g | sodium channel epithelial 1 subunit gamma | 24768 | |||
| rno | Ccl2 | C-C motif chemokine ligand 2 | 24770 | ISO | ||
| rno | Slc9a1 | solute carrier family 9 member A1 | 24782 | IEP | ||
| rno | Sod1 | superoxide dismutase 1 | 24786 | |||
| rno | Serpina3n | serine (or cysteine) peptidase inhibitor, clade A, member 3N | 24795 | |||
| rno | Tf | transferrin | 24825 | |||
| rno | Tnf | tumor necrosis factor | 24835 | ISO | ||
| rno | Ucp1 | uncoupling protein 1 | 24860 | |||
| rno | Ugt1a1 | UDP glucuronosyltransferase family 1 member A1 | 24861 | |||
| rno | Vdr | vitamin D receptor | 24873 | |||
| rno | Wt1 | WT1 transcription factor | 24883 | |||
| rno | Bcl2l1 | Bcl2-like 1 | 24888 | |||
| rno | Esr1 | estrogen receptor 1 | 24890 | |||
| rno | Abcb4 | ATP binding cassette subfamily B member 4 | 24891 | |||
| rno | Gnas | GNAS complex locus | 24896 | |||
| rno | Sult2a1 | sulfotransferase family 2A member 1 | 24912 | |||
| rno | Gabrb3 | gamma-aminobutyric acid type A receptor subunit beta 3 | 24922 | |||
| rno | Ptn | pleiotrophin | 24924 | IEP | ||
| rno | Ptger3 | prostaglandin E receptor 3 | 24929 | |||
| rno | Srd5a1 | steroid 5 alpha-reductase 1 | 24950 | IEP | ||
| rno | Slc16a1 | solute carrier family 16 member 1 | 25027 | IEP,IMP | ||
| rno | Andpro | androgen regulated protein | 25030 | |||
| rno | Sstr1 | somatostatin receptor 1 | 25033 | |||
| rno | Eln | elastin | 25043 | IEP | ||
| rno | Htr1b | 5-hydroxytryptamine receptor 1B | 25075 | |||
| rno | Chrm4 | cholinergic receptor, muscarinic 4 | 25111 | |||
| rno | Hsd11b1 | hydroxysteroid 11-beta dehydrogenase 1 | 25116 | |||
| rno | Aanat | aralkylamine N-acetyltransferase | 25120 | |||
| rno | Scnn1a | sodium channel epithelial 1 subunit alpha | 25122 | |||
| rno | Esr2 | estrogen receptor 2 | 25149 | IEP | ||
| rno | Pgr | progesterone receptor | 25154 | |||
| rno | Gata1 | GATA binding protein 1 | 25172 | |||
| rno | Htr2c | 5-hydroxytryptamine receptor 2C | 25187 | |||
| rno | Drd5 | dopamine receptor D5 | 25195 | |||
| rno | Inhbb | inhibin subunit beta B | 25196 | IEP | ||
| rno | Ccnb1 | cyclin B1 | 25203 | IEP | ||
| rno | Chrm1 | cholinergic receptor, muscarinic 1 | 25229 | |||
| rno | Akt2 | AKT serine/threonine kinase 2 | 25233 | IDA | ||
| rno | Grk2 | G protein-coupled receptor kinase 2 | 25238 | IEP | ||
| rno | Aqp1 | aquaporin 1 | 25240 | |||
| rno | Nsg1 | neuronal vesicle trafficking associated 1 | 25247 | |||
| rno | Dspp | dentin sialophosphoprotein | 25254 | |||
| rno | Id1 | inhibitor of DNA binding 1, HLH protein | 25261 | |||
| rno | Itpr1 | inositol 1,4,5-trisphosphate receptor, type 1 | 25262 | |||
| rno | P2ry1 | purinergic receptor P2Y1 | 25265 | ISO | ||
| rno | Rxra | retinoid X receptor alpha | 25271 | |||
| rno | Smo | smoothened, frizzled class receptor | 25273 | |||
| rno | Gclc | glutamate-cysteine ligase, catalytic subunit | 25283 | |||
| rno | Igfbp5 | insulin-like growth factor binding protein 5 | 25285 | ISO | ||
| rno | Adcy6 | adenylate cyclase 6 | 25289 | |||
| rno | Aqp4 | aquaporin 4 | 25293 | |||
| rno | Bglap | bone gamma-carboxyglutamate protein | 25295 | |||
| rno | Bmp4 | bone morphogenetic protein 4 | 25296 | |||
| rno | Abcc2 | ATP binding cassette subfamily C member 2 | 25303 | |||
| rno | Ephx1 | epoxide hydrolase 1 | 25315 | |||
| rno | Htr1d | 5-hydroxytryptamine receptor 1D | 25323 | |||
| rno | Htr4 | 5-hydroxytryptamine receptor 4 | 25324 | |||
| rno | Il10 | interleukin 10 | 25325 | |||
| rno | Mgmt | O-6-methylguanine-DNA methyltransferase | 25332 | IEP | ||
| rno | Phb | prohibitin | 25344 | |||
| rno | Spp1 | secreted phosphoprotein 1 | 25353 | |||
| rno | Sstr5 | somatostatin receptor 5 | 25354 | |||
| rno | Anxa1 | annexin A1 | 25380 | |||
| rno | Casp3 | caspase 3 | 25402 | IEP | ||
| rno | Cav1 | caveolin 1 | 25404 | |||
| rno | Col2a1 | collagen type II alpha 1 chain | 25412 | |||
| rno | Cyp1b1 | cytochrome P450, family 1, subfamily b, polypeptide 1 | 25426 | ISO | ||
| rno | Cyp7a1 | cytochrome P450 family 7 subfamily A member 1 | 25428 | |||
| rno | Drd4 | dopamine receptor D4 | 25432 | |||
| rno | Eef2k | eukaryotic elongation factor-2 kinase | 25435 | |||
| rno | Gabrb1 | gamma-aminobutyric acid type A receptor subunit beta1 | 25450 | |||
| rno | Gabrb2 | gamma-aminobutyric acid type A receptor subunit beta 2 | 25451 | |||
| rno | Gdnf | glial cell derived neurotrophic factor | 25453 | |||
| rno | Hrh2 | histamine receptor H 2 | 25461 | |||
| rno | Icam1 | intercellular adhesion molecule 1 | 25464 | |||
| rno | Kcne1 | potassium voltage-gated channel subfamily E regulatory subunit 1 | 25471 | |||
| rno | Msx2 | msh homeobox 2 | 25483 | |||
| rno | Nedd4 | NEDD4 E3 ubiquitin protein ligase | 25489 | |||
| rno | Npm1 | nucleophosmin 1 | 25498 | |||
| rno | Phex | phosphate regulating endopeptidase homolog, X-linked | 25512 | |||
| rno | Rock2 | Rho-associated coiled-coil containing protein kinase 2 | 25537 | |||
| rno | Scp2 | sterol carrier protein 2 | 25541 | |||
| rno | Ccl3 | C-C motif chemokine ligand 3 | 25542 | ISO,ISS | ||
| rno | Slc34a1 | solute carrier family 34 member 1 | 25548 | |||
| rno | Slc1a1 | solute carrier family 1 member 1 | 25550 | ISO | ||
| rno | Slc6a4 | solute carrier family 6 member 4 | 25553 | |||
| rno | Sstr4 | somatostatin receptor 4 | 25555 | |||
| rno | Star | steroidogenic acute regulatory protein | 25557 | IEP | ||
| rno | Ywhah | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta | 25576 | |||
| rno | Id3 | inhibitor of DNA binding 3, HLH protein | 25585 | |||
| rno | Alpl | alkaline phosphatase, biomineralization associated | 25586 | ISO | ||
| rno | Oprm1 | opioid receptor, mu 1 | 25601 | |||
| rno | Hspa5 | heat shock protein family A (Hsp70) member 5 | 25617 | |||
| rno | Plau | plasminogen activator, urokinase | 25619 | |||
| rno | Tnfrsf1a | TNF receptor superfamily member 1A | 25625 | |||
| rno | Ptger1 | prostaglandin E receptor 1 | 25637 | |||
| rno | Gnai3 | G protein subunit alpha i3 | 25643 | |||
| rno | Pparg | peroxisome proliferator-activated receptor gamma | 25664 | ISO | ||
| rno | Il15 | interleukin 15 | 25670 | |||
| rno | Smad1 | SMAD family member 1 | 25671 | IEA,ISO | ||
| rno | Nr3c2 | nuclear receptor subfamily 3, group C, member 2 | 25672 | |||
| rno | Itpr3 | inositol 1,4,5-trisphosphate receptor, type 3 | 25679 | |||
| rno | Gnai1 | G protein subunit alpha i1 | 25686 | |||
| rno | Htr5a | 5-hydroxytryptamine receptor 5A | 25689 | |||
| rno | Ahr | aryl hydrocarbon receptor | 25690 | |||
| rno | Plat | plasminogen activator, tissue type | 25692 | |||
| rno | Ass1 | argininosuccinate synthase 1 | 25698 | |||
| rno | Hmbs | hydroxymethylbilane synthase | 25709 | |||
| rno | Igf1r | insulin-like growth factor 1 receptor | 25718 | |||
| rno | Apoe | apolipoprotein E | 25728 | |||
| rno | Hnf4a | hepatocyte nuclear factor 4, alpha | 25735 | |||
| rno | Gnaz | G protein subunit alpha z | 25740 | |||
| rno | Kcnj6 | potassium inwardly-rectifying channel, subfamily J, member 6 | 25743 | |||
| rno | Ppara | peroxisome proliferator activated receptor alpha | 25747 | |||
| rno | Dnm2 | dynamin 2 | 25751 | |||
| rno | ND3 | NADH dehydrogenase subunit 3 | 26199 | |||
| rno | Ankrd1 | ankyrin repeat domain 1 | 27064 | IEP | ||
| rno | Rpl32 | ribosomal protein L32 | 28298 | |||
| rno | Axin2 | axin 2 | 29134 | IEP | ||
| rno | Myog | myogenin | 29148 | |||
| rno | Mstn | myostatin | 29152 | |||
| rno | Aqp8 | aquaporin 8 | 29172 | |||
| rno | Fdx1 | ferredoxin 1 | 29189 | IEP | ||
| rno | Il18 | interleukin 18 | 29197 | IEA,ISO | ||
| rno | Inhba | inhibin subunit beta A | 29200 | |||
| rno | Casq2 | calsequestrin 2 | 29209 | |||
| rno | Arg2 | arginase 2 | 29215 | |||
| rno | Arg1 | arginase 1 | 29221 | |||
| rno | Penk | proenkephalin | 29237 | |||
| rno | Drd3 | dopamine receptor D3 | 29238 | |||
| rno | Adcy8 | adenylate cyclase 8 | 29241 | |||
| rno | Rnf4 | ring finger protein 4 | 29274 | |||
| rno | Zfp36l1 | zinc finger protein 36, C3H type-like 1 | 29344 | |||
| rno | Sox10 | SRY-box transcription factor 10 | 29361 | |||
| rno | Bmp2 | bone morphogenetic protein 2 | 29373 | IEA,ISO | ||
| rno | Mecp2 | methyl CpG binding protein 2 | 29386 | |||
| rno | Col1a1 | collagen type I alpha 1 chain | 29393 | |||
| rno | Htt | huntingtin | 29424 | |||
| rno | Aif1 | allograft inflammatory factor 1 | 29427 | |||
| rno | Pak1 | p21 (RAC1) activated kinase 1 | 29431 | ISO | ||
| rno | Pak2 | p21 (RAC1) activated kinase 2 | 29432 | ISO | ||
| rno | Pak3 | p21 (RAC1) activated kinase 3 | 29433 | ISO | ||
| rno | Tfpi | tissue factor pathway inhibitor | 29436 | |||
| rno | Pdia3 | protein disulfide isomerase family A, member 3 | 29468 | |||
| rno | Rgs9 | regulator of G-protein signaling 9 | 29481 | |||
| rno | Slc1a2 | solute carrier family 1 member 2 | 29482 | |||
| rno | Slc1a3 | solute carrier family 1 member 3 | 29483 | |||
| rno | Dync1h1 | dynein cytoplasmic 1 heavy chain 1 | 29489 | |||
| rno | Padi2 | peptidyl arginine deiminase 2 | 29511 | |||
| rno | Sgk1 | serum/glucocorticoid regulated kinase 1 | 29517 | |||
| rno | Ptgs2 | prostaglandin-endoperoxide synthase 2 | 29527 | |||
| rno | Aldh2 | aldehyde dehydrogenase 2 family member | 29539 | |||
| rno | Myh6 | myosin heavy chain 6 | 29556 | |||
| rno | Myh7 | myosin heavy chain 7 | 29557 | |||
| rno | Hif1a | hypoxia inducible factor 1 subunit alpha | 29560 | IEP | ||
| rno | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | 29578 | |||
| rno | Htr2b | 5-hydroxytryptamine receptor 2B | 29581 | |||
| rno | Pecam1 | platelet and endothelial cell adhesion molecule 1 | 29583 | IEP | ||
| rno | Htr2a | 5-hydroxytryptamine receptor 2A | 29595 | |||
| rno | P2ry2 | purinergic receptor P2Y2 | 29597 | |||
| rno | Atp2b1 | ATPase plasma membrane Ca2+ transporting 1 | 29598 | |||
| rno | Atp2b4 | ATPase plasma membrane Ca2+ transporting 4 | 29600 | |||
| rno | Crhbp | corticotropin releasing hormone binding protein | 29625 | |||
| rno | Hmgcs1 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 | 29637 | IEP | ||
| rno | P2rx4 | purinergic receptor P2X 4 | 29659 | |||
| rno | P2rx7 | purinergic receptor P2X 7 | 29665 | ISO | ||
| rno | Cyp11a1 | cytochrome P450, family 11, subfamily a, polypeptide 1 | 29680 | |||
| rno | Gabra1 | gamma-aminobutyric acid type A receptor subunit alpha 1 | 29705 | |||
| rno | Gabrg2 | gamma-aminobutyric acid type A receptor subunit gamma 2 | 29709 | |||
| rno | Slc8a1 | solute carrier family 8 member A1 | 29715 | |||
| rno | Cacna1g | calcium voltage-gated channel subunit alpha1 G | 29717 | |||
| rno | Gclm | glutamate cysteine ligase, modifier subunit | 29739 | |||
| rno | Kcnmb1 | potassium calcium-activated channel subfamily M regulatory beta subunit 1 | 29747 | |||
| rno | Gria1 | glutamate ionotropic receptor AMPA type subunit 1 | 50592 | IEP | ||
| rno | Gnao1 | G protein subunit alpha o1 | 50664 | |||
| rno | Pde3a | phosphodiesterase 3A | 50678 | |||
| rno | Gsk3a | glycogen synthase kinase 3 alpha | 50686 | ISO | ||
| rno | L1cam | L1 cell adhesion molecule | 50687 | |||
| rno | Mapk3 | mitogen activated protein kinase 3 | 50689 | |||
| rno | Chrm5 | cholinergic receptor, muscarinic 5 | 53949 | |||
| rno | App | amyloid beta precursor protein | 54226 | |||
| rno | Sstr2 | somatostatin receptor 2 | 54305 | |||
| rno | Ezr | ezrin | 54319 | |||
| rno | Tgm2 | transglutaminase 2 | 56083 | |||
| rno | Lgals1 | galectin 1 | 56646 | IEP | ||
| rno | Ramp3 | receptor activity modifying protein 3 | 56820 | |||
| rno | Nr1h3 | nuclear receptor subfamily 1, group H, member 3 | 58852 | |||
| rno | Nr4a3 | nuclear receptor subfamily 4, group A, member 3 | 58853 | |||
| rno | Fzd1 | frizzled class receptor 1 | 58868 | |||
| rno | Casp9 | caspase 9 | 58918 | IEP | ||
| rno | H2az1 | H2A.Z variant histone 1 | 58940 | |||
| rno | Ptafr | platelet-activating factor receptor | 58949 | |||
| rno | Klf6 | Kruppel-like factor 6 | 58954 | IEP | ||
| rno | Htr3b | 5-hydroxytryptamine receptor 3B | 58963 | |||
| rno | Asl | argininosuccinate lyase | 59085 | |||
| rno | Tgfb1 | transforming growth factor, beta 1 | 59086 | ISO,ISS | ||
| rno | Ltbp1 | latent transforming growth factor beta binding protein 1 | 59107 | |||
| rno | Slc9a3r1 | SLC9A3 regulator 1 | 59114 | |||
| rno | Hcn4 | hyperpolarization activated cyclic nucleotide-gated potassium channel 4 | 59266 | |||
| rno | Rapgef3 | Rap guanine nucleotide exchange factor 3 | 59326 | IEP | ||
| rno | Smad5 | SMAD family member 5 | 59328 | ISO | ||
| rno | Arpp19 | cAMP-regulated phosphoprotein 19 | 60336 | |||
| rno | Nr1h4 | nuclear receptor subfamily 1, group H, member 4 | 60351 | |||
| rno | Bcl2l2 | Bcl2-like 2 | 60434 | |||
| rno | Htr1f | 5-hydroxytryptamine receptor 1F | 60448 | |||
| rno | Il1rn | interleukin 1 receptor antagonist | 60582 | |||
| rno | Gpd1 | glycerol-3-phosphate dehydrogenase 1 | 60666 | |||
| rno | Rapgef1 | Rap guanine nucleotide exchange factor 1 | 63881 | |||
| rno | Casp7 | caspase 7 | 64026 | |||
| rno | Casp8 | caspase 8 | 64044 | IEP | ||
| rno | Glrx | glutaredoxin | 64045 | |||
| rno | Insig1 | insulin induced gene 1 | 64194 | |||
| rno | Safb | scaffold attachment factor B | 64196 | |||
| rno | Rplp0 | ribosomal protein lateral stalk subunit P0 | 64205 | |||
| rno | Htr6 | 5-hydroxytryptamine receptor 6 | 64354 | |||
| rno | Isl1 | ISL LIM homeobox 1 | 64444 | |||
| rno | Mfn2 | mitofusin 2 | 64476 | |||
| rno | Adcy3 | adenylate cyclase 3 | 64508 | |||
| rno | Fzd2 | frizzled class receptor 2 | 64512 | |||
| rno | Pawr | pro-apoptotic WT1 regulator | 64513 | |||
| rno | Adcy5 | adenylate cyclase 5 | 64532 | |||
| rno | Bcl2l11 | BCL2 like 11 | 64547 | |||
| rno | Akap6 | A-kinase anchoring protein 6 | 64553 | |||
| rno | Hand2 | heart and neural crest derivatives expressed 2 | 64637 | IEP | ||
| rno | Flot1 | flotillin 1 | 64665 | |||
| rno | Crhr2 | corticotropin releasing hormone receptor 2 | 64680 | |||
| rno | P2ry12 | purinergic receptor P2Y12 | 64803 | ISO | ||
| rno | Dnaja1 | DnaJ heat shock protein family (Hsp40) member A1 | 65028 | |||
| rno | Aoc1 | amine oxidase, copper containing 1 | 65029 | |||
| rno | Htr7 | 5-hydroxytryptamine receptor 7 | 65032 | |||
| rno | Aqp9 | aquaporin 9 | 65054 | |||
| rno | Alas1 | 5'-aminolevulinate synthase 1 | 65155 | IEP | ||
| rno | Atp5f1a | ATP synthase F1 subunit alpha | 65262 | |||
| rno | Aacs | acetoacetyl-CoA synthetase | 65984 | |||
| rno | Arl6ip5 | ADP-ribosylation factor like GTPase 6 interacting protein 5 | 66028 | IEA,ISO | ||
| rno | Golph3 | golgi phosphoprotein 3 | 78961 | |||
| rno | Fgfr1 | Fibroblast growth factor receptor 1 | 79114 | |||
| rno | Apex1 | apurinic/apyrimidinic endodeoxyribonuclease 1 | 79116 | |||
| rno | Cyba | cytochrome b-245 alpha chain | 79129 | IEP | ||
| rno | Epha5 | EPH receptor A5 | 79208 | |||
| rno | Hsd17b4 | hydroxysteroid (17-beta) dehydrogenase 4 | 79244 | IEP | ||
| rno | Hsf1 | heat shock transcription factor 1 | 79245 | IDA | ||
| rno | Htr3a | 5-hydroxytryptamine receptor 3A | 79246 | |||
| rno | Htr5b | 5-hydroxytryptamine (serotonin) receptor 5B | 79247 | |||
| rno | Adamts1 | ADAM metallopeptidase with thrombospondin type 1 motif, 1 | 79252 | |||
| rno | Atf4 | activating transcription factor 4 | 79255 | |||
| rno | Hnrnpd | heterogeneous nuclear ribonucleoprotein D | 79256 | |||
| rno | Zfp36 | zinc finger protein 36 | 79426 | |||
| rno | Igfals | insulin-like growth factor binding protein, acid labile subunit | 79438 | |||
| rno | Acvr1 | activin A receptor type 1 | 79558 | |||
| rno | Msn | moesin | 81521 | |||
| rno | Adcy2 | adenylate cyclase 2 | 81636 | |||
| rno | Agtr1b | angiotensin II receptor, type 1b | 81638 | |||
| rno | Chrm2 | cholinergic receptor, muscarinic 2 | 81645 | |||
| rno | Crh | corticotropin releasing hormone | 81648 | |||
| rno | Gna11 | G protein subunit alpha 11 | 81662 | |||
| rno | Gna12 | G protein subunit alpha 12 | 81663 | |||
| rno | Gnaq | G protein subunit alpha q | 81666 | |||
| rno | Itpr2 | inositol 1,4,5-trisphosphate receptor, type 2 | 81678 | |||
| rno | Jup | junction plakoglobin | 81679 | |||
| rno | Mlh1 | mutL homolog 1 | 81685 | IEP | ||
| rno | Mmp2 | matrix metallopeptidase 2 | 81686 | |||
| rno | Ager | advanced glycosylation end product-specific receptor | 81722 | IEP | ||
| rno | Actr3 | actin related protein 3 | 81732 | |||
| rno | Nfkb1 | nuclear factor kappa B subunit 1 | 81736 | |||
| rno | P2rx3 | purinergic receptor P2X 3 | 81739 | |||
| rno | Pde2a | phosphodiesterase 2A | 81743 | |||
| rno | Ccl5 | C-C motif chemokine ligand 5 | 81780 | ISO | ||
| rno | Stc1 | stanniocalcin 1 | 81801 | |||
| rno | Actb | actin, beta | 81822 | |||
| rno | Gstm7 | glutathione S-transferase, mu 7 | 81869 | |||
| rno | Pias2 | protein inhibitor of activated STAT, 2 | 83422 | |||
| rno | Cdh1 | cadherin 1 | 83502 | |||
| rno | Ppargc1a | PPARG coactivator 1 alpha | 83516 | |||
| rno | Aifm1 | apoptosis inducing factor, mitochondria associated 1 | 83533 | |||
| rno | Cdkn1b | cyclin-dependent kinase inhibitor 1B | 83571 | ISO | ||
| rno | Rxrg | retinoid X receptor gamma | 83574 | |||
| rno | Gnb5 | G protein subunit beta 5 | 83579 | |||
| rno | Casp6 | caspase 6 | 83584 | |||
| rno | Rest | RE1-silencing transcription factor | 83618 | |||
| rno | Vegfa | vascular endothelial growth factor A | 83785 | |||
| rno | Src | SRC proto-oncogene, non-receptor tyrosine kinase | 83805 | |||
| rno | Trpv1 | transient receptor potential cation channel, subfamily V, member 1 | 83810 | |||
| rno | Rps6kb1 | ribosomal protein S6 kinase B1 | 83840 | ISO | ||
| rno | Kcnq1 | potassium voltage-gated channel subfamily Q member 1 | 84020 | |||
| rno | Gsk3b | glycogen synthase kinase 3 beta | 84027 | |||
| rno | Enpp2 | ectonucleotide pyrophosphatase/phosphodiesterase 2 | 84050 | |||
| rno | Ctnnb1 | catenin beta 1 | 84353 | |||
| rno | Hcn1 | hyperpolarization-activated cyclic nucleotide-gated potassium channel 1 | 84390 | |||
| rno | Sfrp1 | secreted frizzled-related protein 1 | 84402 | |||
| rno | Klf5 | Kruppel-like factor 5 | 84410 | IEP | ||
| rno | Wnt4 | Wnt family member 4 | 84426 | |||
| rno | Foxo1 | forkhead box O1 | 84482 | |||
| rno | Ran | RAN, member RAS oncogene family | 84509 | |||
| rno | Hdac2 | histone deacetylase 2 | 84577 | |||
| rno | Ncoa3 | nuclear receptor coactivator 3 | 84584 | |||
| rno | Hamp | hepcidin antimicrobial peptide | 84604 | |||
| rno | Ppp1r9b | protein phosphatase 1, regulatory subunit 9B | 84686 | IEP | ||
| rno | Hrh3 | histamine receptor H3 | 85268 | |||
| rno | Bmp7 | bone morphogenetic protein 7 | 85272 | |||
| rno | Nox4 | NADPH oxidase 4 | 85431 | |||
| rno | Cdc5l | cell division cycle 5-like | 85434 | |||
| rno | Smad9 | SMAD family member 9 | 85435 | ISO | ||
| rno | Ciita | class II, major histocompatibility complex, transactivator | 85483 | |||
| rno | Enpp1 | ectonucleotide pyrophosphatase/phosphodiesterase 1 | 85496 | |||
| rno | Gna15 | G protein subunit alpha 15 | 89788 | |||
| rno | Ptch1 | patched 1 | 89830 | |||
| rno | Cdk4 | cyclin-dependent kinase 4 | 94201 | |||
| rno | Ces1d | carboxylesterase 1D | 113902 | |||
| rno | Ugt1a6 | UDP glucuronosyltransferase family 1 member A6 | 113992 | |||
| rno | Dnm1l | dynamin 1-like | 114114 | |||
| rno | Akap1 | A-kinase anchoring protein 1 | 114124 | |||
| rno | Tmf1 | TATA element modulatory factor 1 | 114206 | ISO | ||
| rno | Ryr1 | ryanodine receptor 1 | 114207 | |||
| rno | Chek2 | checkpoint kinase 2 | 114212 | |||
| rno | Hcn2 | hyperpolarization activated cyclic nucleotide gated potassium and sodium channel 2 | 114244 | |||
| rno | Hcn3 | hyperpolarization-activated cyclic nucleotide-gated potassium channel 3 | 114245 | |||
| rno | Dag1 | dystroglycan 1 | 114489 | |||
| rno | Ccna2 | cyclin A2 | 114494 | IEP | ||
| rno | Pou4f1 | POU class 4 homeobox 1 | 114503 | |||
| rno | Klf4 | Kruppel like factor 4 | 114505 | IEP | ||
| rno | Itga6 | integrin subunit alpha 6 | 114517 | IEP | ||
| rno | Slc5a5 | solute carrier family 5 member 5 | 114613 | |||
| rno | Slc26a3 | solute carrier family 26 member 3 | 114629 | |||
| rno | Six1 | SIX homeobox 1 | 114634 | |||
| rno | Ralb | RAS like proto-oncogene B | 116546 | |||
| rno | Mapk1 | mitogen activated protein kinase 1 | 116590 | |||
| rno | Eif4ebp1 | eukaryotic translation initiation factor 4E binding protein 1 | 116636 | |||
| rno | Tnc | tenascin C | 116640 | |||
| rno | Efna5 | ephrin A5 | 116683 | |||
| rno | Lmnb1 | lamin B1 | 116685 | IEP | ||
| rno | Eif4e | eukaryotic translation initiation factor 4E | 117045 | |||
| rno | Ubr5 | ubiquitin protein ligase E3 component n-recognin 5 | 117060 | |||
| rno | P2ry6 | pyrimidinergic receptor P2Y6 | 117264 | ISO | ||
| rno | Rhoa | ras homolog family member A | 117273 | |||
| rno | Cflar | CASP8 and FADD-like apoptosis regulator | 117279 | |||
| rno | Hnrnpu | heterogeneous nuclear ribonucleoprotein U | 117280 | |||
| rno | Hnrnpk | heterogeneous nuclear ribonucleoprotein K | 117282 | |||
