GO:0031226 intrinsic component of plasma membrane
| 1731 hsa genes in this database. | All gene |
| 1644 mmu genes in this database. | All gene |
| 1365 rno genes in this database. | All gene |
| 133 gga genes in this database. | |
| 1159 dre genes in this database. | All gene |
| 517 dme genes in this database. | All gene |
| 675 cel genes in this database. | All gene |
| 45 cfa genes in this database. | |
| 63 sce genes in this database. | |
| 106 spo genes in this database. |
[QuickGO]
term: intrinsic component of plasma membrane
goid: GO:0031226
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | ABCA1 | ATP binding cassette subfamily A member 1 | 19 | |||
| hsa | ABCA4 | ATP binding cassette subfamily A member 4 | 24 | |||
| hsa | ASIC2 | acid sensing ion channel subunit 2 | 40 | |||
| hsa | ASIC1 | acid sensing ion channel subunit 1 | 41 | |||
| hsa | ACVR1 | activin A receptor type 1 | 90 | |||
| hsa | ACVR1B | activin A receptor type 1B | 91 | |||
| hsa | ACVR2A | activin A receptor type 2A | 92 | |||
| hsa | ACVR2B | activin A receptor type 2B | 93 | |||
| hsa | ACVRL1 | activin A receptor like type 1 | 94 | |||
| hsa | ADAM8 | ADAM metallopeptidase domain 8 | 101 | |||
| hsa | ADCY1 | adenylate cyclase 1 | 107 | |||
| hsa | ADCY2 | adenylate cyclase 2 | 108 | |||
| hsa | ADCY3 | adenylate cyclase 3 | 109 | |||
| hsa | ADCY5 | adenylate cyclase 5 | 111 | |||
| hsa | ADCY6 | adenylate cyclase 6 | 112 | ISS | ||
| hsa | ADCY7 | adenylate cyclase 7 | 113 | |||
| hsa | ADCY8 | adenylate cyclase 8 | 114 | |||
| hsa | ADCY9 | adenylate cyclase 9 | 115 | |||
| hsa | ADCYAP1R1 | ADCYAP receptor type I | 117 | |||
| hsa | ADORA1 | adenosine A1 receptor | 134 | |||
| hsa | ADORA2A | adenosine A2a receptor | 135 | |||
| hsa | ADORA2B | adenosine A2b receptor | 136 | |||
| hsa | ADORA3 | adenosine A3 receptor | 140 | |||
| hsa | ADRA1D | adrenoceptor alpha 1D | 146 | |||
| hsa | ADRA1B | adrenoceptor alpha 1B | 147 | |||
| hsa | ADRA1A | adrenoceptor alpha 1A | 148 | |||
| hsa | ADRA2A | adrenoceptor alpha 2A | 150 | |||
| hsa | ADRA2B | adrenoceptor alpha 2B | 151 | |||
| hsa | ADRA2C | adrenoceptor alpha 2C | 152 | |||
| hsa | ADRB1 | adrenoceptor beta 1 | 153 | |||
| hsa | ADRB2 | adrenoceptor beta 2 | 154 | |||
| hsa | ADRB3 | adrenoceptor beta 3 | 155 | |||
| hsa | AGER | advanced glycosylation end-product specific receptor | 177 | |||
| hsa | JAG1 | jagged canonical Notch ligand 1 | 182 | |||
| hsa | AGTR1 | angiotensin II receptor type 1 | 185 | |||
| hsa | AGTR2 | angiotensin II receptor type 2 | 186 | |||
| hsa | APLNR | apelin receptor | 187 | |||
| hsa | ALCAM | activated leukocyte cell adhesion molecule | 214 | IDA | ||
| hsa | ALK | ALK receptor tyrosine kinase | 238 | |||
| hsa | AMHR2 | anti-Mullerian hormone receptor type 2 | 269 | |||
| hsa | SLC25A4 | solute carrier family 25 member 4 | 291 | |||
| hsa | SLC25A5 | solute carrier family 25 member 5 | 292 | |||
| hsa | BIRC2 | baculoviral IAP repeat containing 2 | 329 | |||
| hsa | AQP8 | aquaporin 8 | 343 | |||
| hsa | APP | amyloid beta precursor protein | 351 | |||
| hsa | FASLG | Fas ligand | 356 | |||
| hsa | AQP1 | aquaporin 1 (Colton blood group) | 358 | |||
| hsa | AQP2 | aquaporin 2 | 359 | |||
| hsa | AQP4 | aquaporin 4 | 361 | |||
| hsa | AQP5 | aquaporin 5 | 362 | |||
| hsa | AQP6 | aquaporin 6 | 363 | |||
| hsa | AQP7 | aquaporin 7 | 364 | |||
| hsa | AQP9 | aquaporin 9 | 366 | |||
| hsa | ART3 | ADP-ribosyltransferase 3 (inactive) | 419 | TAS | ||
| hsa | ASGR1 | asialoglycoprotein receptor 1 | 432 | |||
| hsa | ATP1A1 | ATPase Na+/K+ transporting subunit alpha 1 | 476 | |||
| hsa | ATP1A2 | ATPase Na+/K+ transporting subunit alpha 2 | 477 | |||
| hsa | ATP1A3 | ATPase Na+/K+ transporting subunit alpha 3 | 478 | |||
| hsa | ATP12A | ATPase H+/K+ transporting non-gastric alpha2 subunit | 479 | |||
| hsa | ATP1A4 | ATPase Na+/K+ transporting subunit alpha 4 | 480 | |||
| hsa | ATP1B1 | ATPase Na+/K+ transporting subunit beta 1 | 481 | |||
| hsa | ATP1B2 | ATPase Na+/K+ transporting subunit beta 2 | 482 | |||
| hsa | ATP1B3 | ATPase Na+/K+ transporting subunit beta 3 | 483 | |||
| hsa | FXYD2 | FXYD domain containing ion transport regulator 2 | 486 | |||
| hsa | ATP2A2 | ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | 488 | |||
| hsa | ATP2B1 | ATPase plasma membrane Ca2+ transporting 1 | 490 | |||
| hsa | ATP2B2 | ATPase plasma membrane Ca2+ transporting 2 | 491 | |||
| hsa | ATP2B3 | ATPase plasma membrane Ca2+ transporting 3 | 492 | |||
| hsa | ATP2B4 | ATPase plasma membrane Ca2+ transporting 4 | 493 | |||
| hsa | ATP4A | ATPase H+/K+ transporting subunit alpha | 495 | |||
| hsa | ATP4B | ATPase H+/K+ transporting subunit beta | 496 | |||
| hsa | ATP7B | ATPase copper transporting beta | 540 | |||
| hsa | AVPR1A | arginine vasopressin receptor 1A | 552 | |||
| hsa | AVPR1B | arginine vasopressin receptor 1B | 553 | |||
| hsa | AVPR2 | arginine vasopressin receptor 2 | 554 | |||
| hsa | AXL | AXL receptor tyrosine kinase | 558 | |||
| hsa | ADGRB1 | adhesion G protein-coupled receptor B1 | 575 | |||
| hsa | ADGRB2 | adhesion G protein-coupled receptor B2 | 576 | |||
| hsa | ADGRB3 | adhesion G protein-coupled receptor B3 | 577 | |||
| hsa | HCN2 | hyperpolarization activated cyclic nucleotide gated potassium and sodium channel 2 | 610 | |||
| hsa | OPN1SW | opsin 1, short wave sensitive | 611 | |||
| hsa | BDKRB1 | bradykinin receptor B1 | 623 | |||
| hsa | BDKRB2 | bradykinin receptor B2 | 624 | |||
| hsa | CEACAM1 | CEA cell adhesion molecule 1 | 634 | |||
| hsa | CXCR5 | C-X-C motif chemokine receptor 5 | 643 | |||
| hsa | BMP2 | bone morphogenetic protein 2 | 650 | |||
| hsa | BMPR1B | bone morphogenetic protein receptor type 1B | 658 | |||
| hsa | BMPR2 | bone morphogenetic protein receptor type 2 | 659 | |||
| hsa | BRS3 | bombesin receptor subtype 3 | 680 | |||
| hsa | BSG | basigin (Ok blood group) | 682 | |||
| hsa | BTN1A1 | butyrophilin subfamily 1 member A1 | 696 | |||
| hsa | C3AR1 | complement C3a receptor 1 | 719 | |||
| hsa | C5 | complement C5 | 727 | |||
| hsa | C5AR1 | complement C5a receptor 1 | 728 | |||
| hsa | C6 | complement C6 | 729 | |||
| hsa | C7 | complement C7 | 730 | |||
| hsa | C8A | complement C8 alpha chain | 731 | |||
| hsa | C8B | complement C8 beta chain | 732 | |||
| hsa | C8G | complement C8 gamma chain | 733 | |||
| hsa | C9 | complement C9 | 735 | |||
| mmu | Abca1 | ATP-binding cassette, sub-family A (ABC1), member 1 | 11303 | |||
| mmu | Abca4 | ATP-binding cassette, sub-family A (ABC1), member 4 | 11304 | |||
| mmu | Asic2 | acid-sensing (proton-gated) ion channel 2 | 11418 | |||
| mmu | Asic1 | acid-sensing (proton-gated) ion channel 1 | 11419 | |||
| mmu | Chrna1 | cholinergic receptor, nicotinic, alpha polypeptide 1 (muscle) | 11435 | |||
| mmu | Chrna4 | cholinergic receptor, nicotinic, alpha polypeptide 4 | 11438 | |||
| mmu | Chrna6 | cholinergic receptor, nicotinic, alpha polypeptide 6 | 11440 | |||
| mmu | Chrna7 | cholinergic receptor, nicotinic, alpha polypeptide 7 | 11441 | |||
| mmu | Chrnb1 | cholinergic receptor, nicotinic, beta polypeptide 1 (muscle) | 11443 | |||
| mmu | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) | 11444 | |||
| mmu | Chrnd | cholinergic receptor, nicotinic, delta polypeptide | 11447 | |||
| mmu | Chrne | cholinergic receptor, nicotinic, epsilon polypeptide | 11448 | |||
| mmu | Chrng | cholinergic receptor, nicotinic, gamma polypeptide | 11449 | |||
| mmu | Acvr1 | activin A receptor, type 1 | 11477 | |||
| mmu | Acvr1b | activin A receptor, type 1B | 11479 | |||
| mmu | Acvr2a | activin receptor IIA | 11480 | |||
| mmu | Acvr2b | activin receptor IIB | 11481 | |||
| mmu | Acvrl1 | activin A receptor, type II-like 1 | 11482 | |||
| mmu | Adam17 | a disintegrin and metallopeptidase domain 17 | 11491 | |||
| mmu | Adam22 | a disintegrin and metallopeptidase domain 22 | 11496 | |||
| mmu | Adam8 | a disintegrin and metallopeptidase domain 8 | 11501 | |||
| mmu | Adam9 | a disintegrin and metallopeptidase domain 9 (meltrin gamma) | 11502 | |||
| mmu | Adcy6 | adenylate cyclase 6 | 11512 | IDA | ||
| mmu | Adcy7 | adenylate cyclase 7 | 11513 | |||
| mmu | Adcy8 | adenylate cyclase 8 | 11514 | |||
| mmu | Adcy9 | adenylate cyclase 9 | 11515 | |||
| mmu | Adora1 | adenosine A1 receptor | 11539 | |||
| mmu | Adora2a | adenosine A2a receptor | 11540 | |||
| mmu | Adora3 | adenosine A3 receptor | 11542 | |||
| mmu | Adra1b | adrenergic receptor, alpha 1b | 11548 | |||
| mmu | Adra1a | adrenergic receptor, alpha 1a | 11549 | |||
| mmu | Adra1d | adrenergic receptor, alpha 1d | 11550 | |||
| mmu | Adra2a | adrenergic receptor, alpha 2a | 11551 | |||
| mmu | Adra2b | adrenergic receptor, alpha 2b | 11552 | |||
| mmu | Adra2c | adrenergic receptor, alpha 2c | 11553 | |||
| mmu | Adrb1 | adrenergic receptor, beta 1 | 11554 | |||
| mmu | Adrb2 | adrenergic receptor, beta 2 | 11555 | |||
| mmu | Adrb3 | adrenergic receptor, beta 3 | 11556 | |||
| mmu | Alcam | activated leukocyte cell adhesion molecule | 11658 | ISO | ||
| mmu | Alk | anaplastic lymphoma kinase | 11682 | |||
| mmu | Ank | progressive ankylosis | 11732 | |||
| mmu | Birc2 | baculoviral IAP repeat-containing 2 | 11797 | |||
| mmu | Aqp1 | aquaporin 1 | 11826 | |||
| mmu | Aqp2 | aquaporin 2 | 11827 | |||
| mmu | Aqp3 | aquaporin 3 | 11828 | |||
| mmu | Aqp4 | aquaporin 4 | 11829 | |||
| mmu | Aqp5 | aquaporin 5 | 11830 | |||
| mmu | Aqp6 | aquaporin 6 | 11831 | |||
| mmu | Aqp7 | aquaporin 7 | 11832 | |||
| mmu | Aqp8 | aquaporin 8 | 11833 | |||
| mmu | Art2b | ADP-ribosyltransferase 2b | 11872 | |||
| mmu | Atp1a1 | ATPase, Na+/K+ transporting, alpha 1 polypeptide | 11928 | |||
| mmu | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide | 11931 | |||
| mmu | Atp1b2 | ATPase, Na+/K+ transporting, beta 2 polypeptide | 11932 | |||
| mmu | Atp1b3 | ATPase, Na+/K+ transporting, beta 3 polypeptide | 11933 | |||
| mmu | Fxyd2 | FXYD domain-containing ion transport regulator 2 | 11936 | |||
| mmu | Atp2b2 | ATPase, Ca++ transporting, plasma membrane 2 | 11941 | |||
| mmu | Atp4b | ATPase, H+/K+ exchanging, beta polypeptide | 11945 | |||
| mmu | Atp10a | ATPase, class V, type 10A | 11982 | |||
| mmu | Slc7a3 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 3 | 11989 | |||
| mmu | Pcdh15 | protocadherin 15 | 11994 | |||
| mmu | Avpr2 | arginine vasopressin receptor 2 | 12000 | |||
| mmu | Opn1sw | opsin 1 (cone pigments), short-wave-sensitive (color blindness, tritan) | 12057 | |||
| mmu | Bmp2 | bone morphogenetic protein 2 | 12156 | |||
| mmu | Bmpr2 | bone morphogenetic protein receptor, type II (serine/threonine kinase) | 12168 | |||
| mmu | Brs3 | bombesin-like receptor 3 | 12209 | |||
| mmu | Bsg | basigin | 12215 | |||
| mmu | C6 | complement component 6 | 12274 | |||
| mmu | C9 | complement component 9 | 12279 | |||
| mmu | Cacna1a | calcium channel, voltage-dependent, P/Q type, alpha 1A subunit | 12286 | |||
| mmu | Cacna1c | calcium channel, voltage-dependent, L type, alpha 1C subunit | 12288 | |||
| mmu | Cacna1d | calcium channel, voltage-dependent, L type, alpha 1D subunit | 12289 | |||
| mmu | Cacna1e | calcium channel, voltage-dependent, R type, alpha 1E subunit | 12290 | |||
| mmu | Cacna1g | calcium channel, voltage-dependent, T type, alpha 1G subunit | 12291 | |||
| mmu | Cacna2d1 | calcium channel, voltage-dependent, alpha2/delta subunit 1 | 12293 | |||
| mmu | Cacng2 | calcium channel, voltage-dependent, gamma subunit 2 | 12300 | |||
| mmu | Ddr1 | discoidin domain receptor family, member 1 | 12305 | |||
| mmu | Calcr | calcitonin receptor | 12311 | |||
| mmu | Calm1 | calmodulin 1 | 12313 | |||
| mmu | Calm2 | calmodulin 2 | 12314 | |||
| mmu | Calm3 | calmodulin 3 | 12315 | |||
| mmu | Canx | calnexin | 12330 | |||
| mmu | Car4 | carbonic anhydrase 4 | 12351 | |||
| mmu | Casr | calcium-sensing receptor | 12374 | |||
| mmu | Cav1 | caveolin 1, caveolae protein | 12389 | |||
| mmu | Cav2 | caveolin 2 | 12390 | |||
| mmu | Cav3 | caveolin 3 | 12391 | |||
| mmu | Cckar | cholecystokinin A receptor | 12425 | |||
| mmu | Cd14 | CD14 antigen | 12475 | |||
| mmu | Cd151 | CD151 antigen | 12476 | |||
| mmu | Ctla4 | cytotoxic T-lymphocyte-associated protein 4 | 12477 | |||
| mmu | Cd19 | CD19 antigen | 12478 | |||
| mmu | Cd2 | CD2 antigen | 12481 | |||
| mmu | Ms4a1 | membrane-spanning 4-domains, subfamily A, member 1 | 12482 | |||
| mmu | Cd22 | CD22 antigen | 12483 | |||
| mmu | Cd24a | CD24a antigen | 12484 | |||
| mmu | Cd37 | CD37 antigen | 12493 | |||
| mmu | Cd4 | CD4 antigen | 12504 | |||
| mmu | Cd48 | CD48 antigen | 12506 | |||
| mmu | Cd5 | CD5 antigen | 12507 | |||
| rno | Adra1b | adrenoceptor alpha 1B | 24173 | |||
| rno | Adra2b | adrenoceptor alpha 2B | 24174 | |||
| rno | Adra2c | adrenoceptor alpha 2C | 24175 | |||
| rno | Adrb2 | adrenoceptor beta 2 | 24176 | |||
| rno | Atp1a1 | ATPase Na+/K+ transporting subunit alpha 1 | 24211 | |||
| rno | Atp1a2 | ATPase Na+/K+ transporting subunit alpha 2 | 24212 | |||
| rno | Atp1a3 | ATPase Na+/K+ transporting subunit alpha 3 | 24213 | |||
| rno | Atp1b2 | ATPase Na+/K+ transporting subunit beta 2 | 24214 | |||
| rno | Atp2b2 | ATPase plasma membrane Ca2+ transporting 2 | 24215 | |||
| rno | Atp4b | ATPase H+/K+ transporting subunit beta | 24217 | |||
| rno | C6 | complement C6 | 24237 | |||
| rno | Cacna1c | calcium voltage-gated channel subunit alpha1 C | 24239 | |||
| rno | Calm1 | calmodulin 1 | 24242 | |||
| rno | Calm3 | calmodulin 3 | 24244 | |||
| rno | Casr | calcium-sensing receptor | 24247 | |||
| rno | Cd53 | Cd53 molecule | 24251 | |||
| rno | Cel | carboxyl ester lipase | 24254 | |||
| rno | Cftr | CF transmembrane conductance regulator | 24255 | |||
| rno | Chrm3 | cholinergic receptor, muscarinic 3 | 24260 | |||
| rno | Chrnb1 | cholinergic receptor nicotinic beta 1 subunit | 24261 | |||
| rno | Cp | ceruloplasmin | 24268 | |||
| rno | Drd1 | dopamine receptor D1 | 24316 | |||
| rno | Drd2 | dopamine receptor D2 | 24318 | |||
| rno | Egfr | epidermal growth factor receptor | 24329 | |||
| rno | Erbb2 | erb-b2 receptor tyrosine kinase 2 | 24337 | |||
| rno | Ephb1 | Eph receptor B1 | 24338 | |||
| rno | Gja1 | gap junction protein, alpha 1 | 24392 | |||
| rno | Glra2 | glycine receptor, alpha 2 | 24397 | |||
| rno | Grik4 | glutamate ionotropic receptor kainate type subunit 4 | 24406 | |||
| rno | Grik5 | glutamate ionotropic receptor kainate type subunit 5 | 24407 | |||
| rno | Grin1 | glutamate ionotropic receptor NMDA type subunit 1 | 24408 | |||
| rno | Grin2a | glutamate ionotropic receptor NMDA type subunit 2A | 24409 | |||
| rno | Grin2b | glutamate ionotropic receptor NMDA type subunit 2B | 24410 | |||
| rno | Grin2c | glutamate ionotropic receptor NMDA type subunit 2C | 24411 | |||
| rno | Grin2d | glutamate ionotropic receptor NMDA type subunit 2D | 24412 | |||
| rno | Grm1 | glutamate metabotropic receptor 1 | 24414 | |||
| rno | Grm2 | glutamate metabotropic receptor 2 | 24415 | |||
| rno | Grm3 | glutamate metabotropic receptor 3 | 24416 | |||
| rno | Grm4 | glutamate metabotropic receptor 4 | 24417 | |||
| rno | Grm5 | glutamate metabotropic receptor 5 | 24418 | |||
| rno | Grm6 | glutamate metabotropic receptor 6 | 24419 | |||
| rno | Hrh1 | histamine receptor H 1 | 24448 | |||
| rno | Htr1a | 5-hydroxytryptamine receptor 1A | 24473 | |||
| rno | Il6 | interleukin 6 | 24498 | |||
| rno | Il6r | interleukin 6 receptor | 24499 | |||
| rno | Itgb1 | integrin subunit beta 1 | 24511 | |||
| rno | Kcna1 | potassium voltage-gated channel subfamily A member 1 | 24520 | |||
| rno | Slco2a1 | solute carrier organic anion transporter family, member 2a1 | 24546 | |||
| rno | Met | MET proto-oncogene, receptor tyrosine kinase | 24553 | |||
| rno | Mpz | myelin protein zero | 24564 | |||
| rno | Abcc1 | ATP binding cassette subfamily C member 1 | 24565 | |||
| rno | Ncam1 | neural cell adhesion molecule 1 | 24586 | |||
| rno | Oprd1 | opioid receptor, delta 1 | 24613 | ISO | ||
| rno | Pdgfrb | platelet derived growth factor receptor beta | 24629 | ISO | ||
| rno | Pkd1 | polycystin 1, transient receptor potential channel interacting | 24650 | |||
| rno | Pmp22 | peripheral myelin protein 22 | 24660 | |||
| rno | Prnp | prion protein | 24686 | |||
| rno | Ptprc | protein tyrosine phosphatase, receptor type, C | 24699 | |||
| rno | Ret | ret proto-oncogene | 24716 | |||
| rno | Rho | rhodopsin | 24717 | |||
| rno | Scn2a | sodium voltage-gated channel alpha subunit 2 | 24766 | IDA | ||
| rno | Scnn1b | sodium channel epithelial 1 subunit beta | 24767 | |||
| rno | Scnn1g | sodium channel epithelial 1 subunit gamma | 24768 | |||
| rno | Slc2a1 | solute carrier family 2 member 1 | 24778 | |||
| rno | Slc4a1 | solute carrier family 4 member 1 (Diego blood group) | 24779 | |||
| rno | Slc9a1 | solute carrier family 9 member A1 | 24782 | |||
| rno | Spn | sialophorin | 24796 | |||
| rno | Tgfa | transforming growth factor alpha | 24827 | |||
| rno | Thy1 | Thy-1 cell surface antigen | 24832 | |||
| rno | Tnf | tumor necrosis factor | 24835 | |||
| rno | Ugt1a1 | UDP glucuronosyltransferase family 1 member A1 | 24861 | |||
| rno | Cckar | cholecystokinin A receptor | 24889 | |||
| rno | Slc6a3 | solute carrier family 6 member 3 | 24898 | |||
| rno | Gabrb3 | gamma-aminobutyric acid type A receptor subunit beta 3 | 24922 | |||
| rno | Adrb1 | adrenoceptor beta 1 | 24925 | |||
| rno | Cd4 | Cd4 molecule | 24932 | |||
| rno | Cd9 | CD9 molecule | 24936 | |||
| rno | Grpr | gastrin releasing peptide receptor | 24938 | |||
| rno | Plp1 | proteolipid protein 1 | 24943 | |||
| rno | Gabra3 | gamma-aminobutyric acid type A receptor subunit alpha 3 | 24947 | |||
| rno | Gcgr | glucagon receptor | 24953 | |||
| rno | Insr | insulin receptor | 24954 | |||
| rno | Snap25 | synaptosome associated protein 25 | 25012 | |||
| rno | Itgam | integrin subunit alpha M | 25021 | |||
| rno | Fgfr2 | fibroblast growth factor receptor 2 | 25022 | |||
| rno | Slc16a1 | solute carrier family 16 member 1 | 25027 | |||
| rno | Calcrl | calcitonin receptor like receptor | 25029 | |||
| rno | Sstr1 | somatostatin receptor 1 | 25033 | |||
| rno | P2rx6 | purinergic receptor P2X 6 | 25041 | |||
| rno | Fcer1a | Fc fragment of IgE receptor Ia | 25047 | |||
| rno | Glp1r | glucagon-like peptide 1 receptor | 25051 | |||
| rno | Ntrk2 | neurotrophic receptor tyrosine kinase 2 | 25054 | |||
| rno | Scarb1 | scavenger receptor class B, member 1 | 25073 | |||
| rno | Htr1b | 5-hydroxytryptamine receptor 1B | 25075 | |||
| rno | Adra2a | adrenoceptor alpha 2A | 25083 | |||
| rno | Chrna3 | cholinergic receptor nicotinic alpha 3 subunit | 25101 | |||
| rno | Chrna5 | cholinergic receptor nicotinic alpha 5 subunit | 25102 | |||
| rno | Chrnb4 | cholinergic receptor nicotinic beta 4 subunit | 25103 | |||
| rno | Avpr1a | arginine vasopressin receptor 1A | 25107 | |||
| rno | Avpr2 | arginine vasopressin receptor 2 | 25108 | |||
| gga | TENM2 | teneurin transmembrane protein 2 | 373854 | |||
| gga | PSEN1 | presenilin 1 | 373977 | |||
| gga | LMBR1 | limb development membrane protein 1 | 373986 | |||
| gga | CAV1 | caveolin 1 | 373996 | |||
| gga | CHRNA7 | cholinergic receptor nicotinic alpha 7 subunit | 374001 | |||
| gga | ITGB1 | integrin subunit beta 1 | 374058 | |||
| gga | SEMA3E | semaphorin 3E | 374089 | |||
| gga | FLT1 | fms related receptor tyrosine kinase 1 | 374100 | |||
| gga | MIP | major intrinsic protein of lens fiber | 374124 | |||
| gga | TLR2A | toll-like receptor 2 family member A | 374141 | |||
| gga | CACNA1B | calcium voltage-gated channel subunit alpha1 B | 374169 | |||
| gga | PSEN2 | presenilin 2 | 374188 | |||
| gga | GABRA1 | gamma-aminobutyric acid type A receptor alpha1 subunit | 374214 | |||
| gga | CRHR1 | corticotropin releasing hormone receptor 1 | 374218 | ISS | ||
| gga | KIT | KIT proto-oncogene, receptor tyrosine kinase | 378783 | |||
| gga | THY1 | Thy-1 cell surface antigen | 378897 | |||
| gga | SGMS1 | sphingomyelin synthase 1 | 378907 | |||
| gga | CHRNA5 | cholinergic receptor nicotinic alpha 5 subunit | 386577 | |||
| gga | CHRNA3 | cholinergic receptor nicotinic alpha 3 subunit | 386578 | |||
| gga | KCNA10 | potassium voltage-gated channel subfamily A member 10 | 395116 | |||
| gga | ATVR1 | serine/threonine-protein kinase receptor | 395246 | |||
| gga | AXL | AXL receptor tyrosine kinase | 395336 | |||
| gga | IL6 | interleukin 6 | 395337 | |||
| gga | ADCY9 | adenylate cyclase 9 | 395339 | |||
| gga | GPR149 | G protein-coupled receptor 149 | 395382 | |||
| gga | SLC16A3 | solute carrier family 16 member 3 | 395383 | |||
| gga | TRPV4 | transient receptor potential cation channel subfamily V member 4 | 395427 | |||
| gga | PDGFRA | platelet-derived growth factor receptor, alpha polypeptide | 395509 | |||
| gga | CHRNA9 | cholinergic receptor nicotinic alpha 9 subunit | 395522 | |||
| gga | EPHA4 | EPH receptor A4 | 395559 | |||
| gga | HAS2 | hyaluronan synthase 2 | 395594 | |||
| gga | CHRNB2 | cholinergic receptor nicotinic beta 2 subunit | 395605 | |||
| gga | CHRNA4 | cholinergic receptor nicotinic alpha 4 subunit | 395606 | |||
| gga | CHRNA1 | cholinergic receptor nicotinic alpha 1 subunit | 395608 | |||
| gga | CHRNB4 | cholinergic receptor nicotinic beta 4 subunit | 395613 | |||
| gga | HBEGF | heparin binding EGF like growth factor | 395654 | |||
| gga | TENM1 | teneurin transmembrane protein 1 | 395668 | |||
| gga | KCNAB1 | potassium voltage-gated channel subfamily A member regulatory beta subunit 1 | 395730 | |||
| gga | LHCGR | luteinizing hormone/choriogonadotropin receptor | 395776 | |||
| gga | PTCH1 | patched 1 | 395806 | |||
| gga | NEO1 | neogenin 1 | 395822 | |||
| gga | GJA8 | gap junction protein alpha 8 | 395846 | |||
| gga | CNTFR | ciliary neurotrophic factor receptor | 395885 | |||
| gga | CACNA1C | calcium voltage-gated channel subunit alpha1 C | 395891 | |||
| gga | PRPH2L | peripherin 2 like | 395898 | |||
| gga | PRPH2 | peripherin 2 | 395899 | |||
| gga | KCNG2 | potassium voltage-gated channel modifier subfamily G member 2 | 395902 | |||
| gga | GABRA6 | gamma-aminobutyric acid type A receptor alpha6 subunit | 395931 | |||
| gga | FSHR | follicle stimulating hormone receptor | 395962 | |||
| gga | EPHA7 | EPH receptor A7 | 395967 | |||
| gga | EPHA5 | EPH receptor A5 | 395997 | |||
| gga | PMEL | premelanosome protein | 396007 | |||
| gga | BMPR1B | bone morphogenetic protein receptor type 1B | 396030 | |||
| gga | SLC16A8 | solute carrier family 16 member 8 | 396041 | |||
| gga | SCNN1A | sodium channel epithelial 1 alpha subunit | 396050 | |||
| gga | NTRK3 | neurotrophic receptor tyrosine kinase 3 | 396081 | |||
| gga | ALCAM | activated leukocyte cell adhesion molecule | 396092 | |||
| gga | EFNA5 | ephrin A5 | 396100 | |||
| gga | LPAR6 | lysophosphatidic acid receptor 6 | 396118 | |||
| gga | SLC2A1 | solute carrier family 2 member 1 | 396130 | |||
| gga | NTRK2 | neurotrophic receptor tyrosine kinase 2 | 396157 | |||
| gga | GABRE | gamma-aminobutyric acid type A receptor subunit epsilon | 396173 | |||
| gga | EPHB1 | EPH receptor B1 | 396177 | |||
| gga | EPHB3 | EPH receptor B3 | 396179 | |||
| gga | NRCAM | neuronal cell adhesion molecule | 396202 | |||
| gga | ITGA8 | integrin subunit alpha 8 | 396225 | |||
| gga | ITGA6 | integrin subunit alpha 6 | 396226 | |||
| gga | CD28 | CD28 molecule | 396249 | |||
| gga | FGFR2 | fibroblast growth factor receptor 2 | 396259 | |||
| gga | P2RY1 | purinergic receptor P2Y1 | 396275 | |||
| gga | GABRQ | gamma-aminobutyric acid (GABA) A receptor, theta | 396288 | |||
| gga | GABRG2 | gamma-aminobutyric acid type A receptor gamma2 subunit | 396289 | |||
| gga | GABRB3 | gamma-aminobutyric acid type A receptor beta3 subunit | 396290 | |||
| gga | KBP | kainate binding protein | 396300 | |||
| gga | MTNR1A | melatonin receptor 1A | 396319 | |||
| gga | CHRNA6 | cholinergic receptor nicotinic alpha 6 subunit | 396321 | |||
| gga | ACVR2A | activin A receptor type 2A | 396324 | |||
| gga | SEMA4D | semaphorin 4D | 396331 | |||
| gga | SEMA3D | semaphorin 3D | 396332 | |||
| gga | NTRK1 | neurotrophic receptor tyrosine kinase 1 | 396337 | |||
| gga | MTNR1B | melatonin receptor 1B | 396338 | |||
| gga | CHRM3 | cholinergic receptor muscarinic 3 | 396364 | |||
| gga | PTPRS | protein tyrosine phosphatase, receptor type S | 396375 | |||
| gga | OPNP | opsin, pineal | 396377 | |||
| gga | EPHA3 | EPH receptor A3 | 396402 | |||
| gga | OPN1SW | opsin 1 (cone pigments), short-wave-sensitive (violet cone opsin) | 396419 | |||
| gga | ITGAV | integrin subunit alpha V | 396420 | |||
| gga | OPN1LW | opsin 1 (cone pigments), long-wave-sensitive (color blindness, protan) | 396421 | |||
| gga | RBP | riboflavin binding protein | 396449 | |||
| gga | OPN1MSW | opsin, green sensitive (rhodopsin-like) | 396486 | |||
