[←][→] mcc
| functional annotation | ||||||||||||||||||||||||
| Function | FER tyrosine kinase |
|
||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||
| KEGG | mcc04520 [list] [network] Adherens junction (72 genes) | ![]() |
||||||||||||||||||||||
| Protein | XP_014996022.1 XP_014996023.1 XP_014996026.1 XP_014996027.1 XP_014996030.1 XP_028705462.1 XP_028705463.1 XP_028705464.1 XP_028705465.1 XP_028705466.1 XP_028705467.1 | |||||||||||||||||||||||
| BLAST | XP_014996022.1 XP_014996023.1 XP_014996026.1 XP_014996027.1 XP_014996030.1 XP_028705462.1 XP_028705463.1 XP_028705464.1 XP_028705465.1 XP_028705466.1 XP_028705467.1 | |||||||||||||||||||||||
| Orthologous | [Ortholog page] FER (hsa) FES (hsa) Fer (mmu) Fes (mmu) FER (dme) kin-14 (cel) frk-1 (cel) T21G5.1 (cel) Fer (rno) Fes (rno) FER (cfa) FER (gga) FES (gga) fer (dre) fes (dre) FES (cfa) FES (mcc) FER (fca) FES (fca) | |||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||
| Network*for coexpressed genes |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for FER] | |||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].



