[←][→] mcc
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | semaphorin 3B |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | mcc04360 [list] [network] Axon guidance (182 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_028699976.1 XP_028699977.1 XP_028699978.1 XP_028699979.1 XP_028699980.1 XP_028699981.1 XP_028699982.1 XP_028699983.1 XP_028699984.1 XP_028699985.1 XP_028699986.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_028699976.1 XP_028699977.1 XP_028699978.1 XP_028699979.1 XP_028699980.1 XP_028699981.1 XP_028699982.1 XP_028699983.1 XP_028699984.1 XP_028699985.1 XP_028699986.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] SEMA3F (hsa) SEMA3B (hsa) SEMA3E (hsa) SEMA3A (hsa) SEMA3C (hsa) Sema3a (mmu) Sema3b (mmu) Sema3c (mmu) Sema3e (mmu) Sema3f (mmu) Sema3a (rno) sema3d (dre) sema3h (dre) sema3aa (dre) sema3ab (dre) Sema2a (dme) SEMA3G (hsa) Sema3d (mmu) mab-20 (cel) Sema3g (mmu) SEMA3D (hsa) Sema3d (rno) Sema2b (dme) Sema3g (rno) Sema3c (rno) Sema3e (rno) Sema3f (rno) Sema3b (rno) SEMA3E (gga) SEMA3C (gga) SEMA3F (gga) SEMA3A (gga) SEMA3D (gga) SEMA3DL (gga) SEMA3G (gga) SEMA3B (gga) SEMA3D (cfa) SEMA3C (cfa) SEMA3A (cfa) SEMA3E (cfa) SEMA3G (cfa) SEMA3B (cfa) SEMA3F (cfa) sema3fa (dre) sema3ga (dre) sema3gb (dre) sema3c (dre) si:dkey-49n23.1 (dre) sema3e (dre) sema3b (dre) SEMA3G (mcc) SEMA3F (mcc) SEMA3D (mcc) SEMA3E (mcc) SEMA3A (mcc) SEMA3C (mcc) sema3fb (dre) tdh1 (spo) gpd3 (spo) sema3bl (dre) SEMA3G (fca) SEMA3F (fca) SEMA3B (fca) SEMA3C (fca) SEMA3E (fca) SEMA3A (fca) SEMA3D (fca) LOC111558920 (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for SEMA3B] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].








