For mcc data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_028699983.1 XP_028699982.1 100 748 703553
XP_028699983.1 XP_028699983.1 100 748 703553
XP_028699983.1 XP_028699984.1 99.87 749 703553
XP_028699983.1 XP_028699981.1 99.87 749 703553
XP_028699983.1 XP_028699980.1 96.64 774 703553
XP_028699983.1 XP_028699976.1 96.52 775 703553
XP_028699983.1 XP_028699979.1 96.52 775 703553
XP_028699983.1 XP_028699977.1 96.52 775 703553
XP_028699983.1 XP_028699978.1 96.52 775 703553
XP_028699983.1 XP_028699985.1 95.36 582 703553
XP_028699983.1 XP_028699986.1 100 406 703553
XP_028699983.1 XP_028701958.1 51.75 771 708263
XP_028699983.1 XP_028701957.1 47.86 702 707146
XP_028699983.1 XP_028701960.1 48.43 702 707673
XP_028699983.1 XP_028701959.1 48.43 702 707673
XP_028699983.1 XP_014986354.1 48.18 768 703995 EGK_11616
XP_028699983.1 NP_001247462.1 47.79 657 708633
XP_028699983.1 XP_028701961.1 47.15 702 707673
XP_028699983.1 XP_001103281.2 46.56 799 703995 EGK_11616
XP_028699983.1 XP_001085769.3 49.78 685 697162
XP_028699983.1 XP_028700027.1 49.34 685 697162
XP_028699983.1 XP_028700029.1 48.03 685 697162
XP_028699983.1 XP_028700028.1 48.18 685 697162
XP_028699983.1 XP_028691142.1 36.17 658 697697
XP_028699983.1 XP_014973552.2 36.17 658 697697
XP_028699983.1 XP_014973550.2 36.17 658 697697
XP_028699983.1 XP_014973548.2 36.17 658 697697
XP_028699983.1 XP_028687360.1 35.04 665 707024 EGK_05585
XP_028699983.1 XP_028687361.1 34.88 648 707024 EGK_05585
XP_028699983.1 XP_014968387.2 34.88 648 707024 EGK_05585
XP_028699983.1 NP_001253387.1 34.88 648 707024 EGK_05585
XP_028699983.1 XP_028691147.1 36.27 579 697697
XP_028699983.1 XP_028691146.1 36.27 579 697697
XP_028699983.1 XP_028691144.1 36.44 579 697697
XP_028699983.1 XP_028691145.1 36.44 579 697697
XP_028699983.1 XP_014998500.2 37.27 542 708168
XP_028699983.1 XP_028691143.1 34.81 655 697697
XP_028699983.1 XP_015003515.1 33.03 651 710879
XP_028699983.1 XP_014996106.1 35.62 539 697481
XP_028699983.1 XP_014996107.1 35.63 536 697481
XP_028699983.1 XP_014996105.1 35.63 536 697481
XP_028699983.1 XP_014996104.1 35.63 536 697481
XP_028699983.1 XP_028705506.1 35.63 536 697481
XP_028699983.1 XP_028705505.1 35.63 536 697481
XP_028699983.1 XP_015003514.1 32.62 656 710879
XP_028699983.1 XP_028682610.1 32.62 656 710879
XP_028699983.1 XP_028682611.1 32.62 656 710879
XP_028699983.1 XP_028682612.1 32.62 656 710879
XP_028699983.1 XP_001112343.3 34.51 539 713885
XP_028699983.1 XP_028706722.1 34.51 539 713885
XP_028699983.1 XP_001112417.3 35.24 525 713885
XP_028699983.1 XP_028706725.1 35.24 525 713885
XP_028699983.1 XP_001116428.3 31.50 619 718191
XP_028699983.1 XP_014967383.2 31.50 619 718191
XP_028699983.1 XP_014967374.2 31.50 619 718191
XP_028699983.1 XP_001112236.3 34.12 554 713885
XP_028699983.1 XP_002804803.3 34.12 554 713885
XP_028699983.1 XP_028706720.1 35.19 520 713885
XP_028699983.1 XP_014997643.2 35.19 520 713885
XP_028699983.1 XP_028706723.1 35.59 503 713885
XP_028699983.1 XP_028706724.1 35.59 503 713885
XP_028699983.1 XP_001112444.3 35.59 503 713885
XP_028699983.1 XP_028706721.1 35.59 503 713885
XP_028699983.1 XP_028706719.1 35.59 503 713885
XP_028699983.1 XP_028706716.1 35.59 503 713885
XP_028699983.1 XP_028706714.1 35.59 503 713885
XP_028699983.1 XP_014997640.2 35.59 503 713885
XP_028699983.1 XP_028706715.1 35.59 503 713885
XP_028699983.1 XP_014997638.2 35.59 503 713885
XP_028699983.1 XP_014997637.2 35.59 503 713885
XP_028699983.1 XP_028706718.1 35.59 503 713885
XP_028699983.1 XP_014997639.2 35.59 503 713885
XP_028699983.1 XP_028706717.1 35.59 503 713885
XP_028699983.1 XP_028683682.1 32.15 591 718191
XP_028699983.1 XP_014968199.1 34.25 616 710297 EGK_05481
XP_028699983.1 XP_014967386.2 32.30 582 718191
XP_028699983.1 XP_028683680.1 32.25 583 718191
XP_028699983.1 XP_014968200.1 34.25 616 710297 EGK_05481
XP_028699983.1 XP_015003516.1 32.77 595 710879
XP_028699983.1 XP_014968202.1 35.20 537 710297 EGK_05481
XP_028699983.1 XP_014985494.2 35.28 530 715682
XP_028699983.1 XP_014985493.2 35.28 530 715682
XP_028699983.1 XP_014985492.2 35.28 530 715682
XP_028699983.1 XP_014985490.2 35.28 530 715682
XP_028699983.1 XP_014998498.2 35.93 540 708168
XP_028699983.1 XP_015006274.1 33.96 530 709464
XP_028699983.1 NP_001252644.1 33.96 530 709464
XP_028699983.1 XP_028694466.1 34.66 528 694257
XP_028699983.1 XP_028694465.1 34.66 528 694257
XP_028699983.1 XP_028707842.1 39.10 422 708168
XP_028699983.1 XP_015006266.1 34.44 482 709464
XP_028699983.1 NP_001253423.1 32.34 535 696019
XP_028699983.1 XP_014968201.1 31.49 616 710297 EGK_05481
XP_028699983.1 XP_028704925.1 32.34 535 696019
XP_028699983.1 XP_028704924.1 32.34 535 696019
XP_028699983.1 XP_028694467.1 36.07 427 694257
XP_028699983.1 NP_001253691.1 30.09 565 702185
XP_028699983.1 XP_014998190.2 30.27 565 702185
XP_028699983.1 XP_014990427.1 21.33 586 705098
XP_028699983.1 XP_028702134.1 21.33 586 705098
XP_028699983.1 XP_015006116.2 26.85 108 720646
XP_028699983.1 XP_015006117.2 26.85 108 720646




The preparation time of this page was 0.0 [sec].