[←][→] gga
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | gga00533 [list] [network] Glycosaminoglycan biosynthesis - keratan sulfate (15 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| gga00601 [list] [network] Glycosphingolipid biosynthesis - lacto and neolacto series (23 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | NP_001008457.1 XP_015133539.1 XP_015133545.1 XP_015133546.1 XP_015133547.1 XP_025004415.1 XP_040552948.1 XP_040552949.1 XP_040552950.1 XP_040552951.1 XP_040552952.1 XP_040552953.1 XP_040552954.1 XP_040552955.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | NP_001008457.1 XP_015133539.1 XP_015133545.1 XP_015133546.1 XP_015133547.1 XP_025004415.1 XP_040552948.1 XP_040552949.1 XP_040552950.1 XP_040552951.1 XP_040552952.1 XP_040552953.1 XP_040552954.1 XP_040552955.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] B3GNT2 (hsa) B3gnt2 (mmu) B3gnt2 (rno) B3GNT2 (mcc) b3gnt2b (dre) B3GNT2 (fca) B3GNT2 (cfa) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for B3GNT2] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].






