For gga data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_040552953.1 XP_025004415.1 100 397 421286
XP_040552953.1 XP_015133547.1 100 397 421286
XP_040552953.1 XP_040552955.1 100 397 421286
XP_040552953.1 XP_040552952.1 100 397 421286
XP_040552953.1 XP_015133546.1 100 397 421286
XP_040552953.1 XP_040552950.1 100 397 421286
XP_040552953.1 XP_015133545.1 100 397 421286
XP_040552953.1 XP_040552954.1 100 397 421286
XP_040552953.1 XP_040552953.1 100 397 421286
XP_040552953.1 XP_040552951.1 100 397 421286
XP_040552953.1 XP_040552948.1 100 397 421286
XP_040552953.1 XP_040552949.1 100 397 421286
XP_040552953.1 XP_015133539.1 100 397 421286
XP_040552953.1 NP_001008457.1 100 397 421286
XP_040552953.1 XP_040540497.1 44.90 314 100858043
XP_040552953.1 XP_003642241.3 44.59 314 100858043
XP_040552953.1 XP_040504366.1 44.59 314 100858043
XP_040552953.1 XP_040501970.1 46.58 292 427539
XP_040552953.1 XP_040536940.1 46.58 292 427539
XP_040552953.1 XP_003641955.1 46.58 292 427539
XP_040552953.1 XP_040536941.1 46.58 292 427539
XP_040552953.1 XP_040534633.1 44.82 299 424930
XP_040552953.1 XP_040561609.1 44.82 299 424930
XP_040552953.1 XP_422738.1 44.82 299 424930
XP_040552953.1 XP_040534632.1 44.82 299 424930
XP_040552953.1 XP_040561608.1 44.82 299 424930
XP_040552953.1 XP_025000064.1 35.77 355 112530425
XP_040552953.1 XP_040548757.1 35.77 355 112530425
XP_040552953.1 XP_040560132.1 34.67 274 429027
XP_040552953.1 XP_040560133.1 34.67 274 429027
XP_040552953.1 XP_040532692.1 34.67 274 429027
XP_040552953.1 XP_040560136.1 34.67 274 429027
XP_040552953.1 XP_040560135.1 34.67 274 429027
XP_040552953.1 XP_040532697.1 34.67 274 429027
XP_040552953.1 XP_040532694.1 34.67 274 429027
XP_040552953.1 XP_040532696.1 34.67 274 429027
XP_040552953.1 XP_040532693.1 34.67 274 429027
XP_040552953.1 XP_040532695.1 34.67 274 429027
XP_040552953.1 XP_040560138.1 34.67 274 429027
XP_040552953.1 XP_040560137.1 34.67 274 429027
XP_040552953.1 XP_001231894.2 33.21 268 769122
XP_040552953.1 XP_040533194.1 33.21 268 769122
XP_040552953.1 NP_001107233.1 33.57 277 424960
XP_040552953.1 XP_040561507.1 33.57 277 424960
XP_040552953.1 XP_015146898.1 33.57 277 424960
XP_040552953.1 XP_025009142.1 33.57 277 424960
XP_040552953.1 XP_015146904.1 33.57 277 424960
XP_040552953.1 XP_015146899.1 33.57 277 424960
XP_040552953.1 XP_015146903.1 33.57 277 424960
XP_040552953.1 XP_015146902.1 33.57 277 424960
XP_040552953.1 XP_015146897.1 33.57 277 424960
XP_040552953.1 XP_015146901.1 33.57 277 424960
XP_040552953.1 XP_040561508.1 33.57 277 424960
XP_040552953.1 XP_015146896.1 33.57 277 424960
XP_040552953.1 XP_025009143.1 33.57 277 424960
XP_040552953.1 XP_040534827.1 34.20 269 425011
XP_040552953.1 XP_040534829.1 34.20 269 425011
XP_040552953.1 XP_040534823.1 34.20 269 425011
XP_040552953.1 XP_040534831.1 34.20 269 425011
XP_040552953.1 XP_040534825.1 34.20 269 425011
XP_040552953.1 XP_040534822.1 34.20 269 425011
XP_040552953.1 XP_040534826.1 34.20 269 425011
XP_040552953.1 XP_040534821.1 34.20 269 425011
XP_040552953.1 XP_040534828.1 34.20 269 425011
XP_040552953.1 XP_040534830.1 34.20 269 425011
XP_040552953.1 XP_040534824.1 34.20 269 425011
XP_040552953.1 XP_025009260.2 34.20 269 425011
XP_040552953.1 XP_025009259.2 34.20 269 425011
XP_040552953.1 XP_025009266.2 34.20 269 425011
XP_040552953.1 XP_004943571.2 34.20 269 425011
XP_040552953.1 XP_025009268.2 34.20 269 425011
XP_040552953.1 XP_025009267.2 34.20 269 425011
XP_040552953.1 XP_015147259.2 34.20 269 425011
XP_040552953.1 XP_025009263.2 34.20 269 425011
XP_040552953.1 XP_025009262.2 34.20 269 425011
XP_040552953.1 XP_025009265.2 34.20 269 425011
XP_040552953.1 XP_025009261.2 34.20 269 425011
XP_040552953.1 NP_001264580.1 27.41 270 417126
XP_040552953.1 XP_040513207.1 29.12 182 121108938
XP_040552953.1 XP_040513206.1 28.14 199 121108937
XP_040552953.1 XP_040545019.1 26.59 252 428185
XP_040552953.1 XP_015152615.1 26.59 252 428185
XP_040552953.1 XP_040524449.1 23.14 255 430770
XP_040552953.1 XP_040554207.1 23.14 255 430770
XP_040552953.1 XP_040554208.1 23.14 255 430770
XP_040552953.1 XP_040524450.1 23.14 255 430770




The preparation time of this page was 0.0 [sec].