[←][→] mcc
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | calcium/calmodulin dependent serine protein kinase |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | NP_001247939.1 XP_014982673.1 XP_014982674.1 XP_014982675.1 XP_014982676.1 XP_014982677.1 XP_014982678.1 XP_014982679.1 XP_014982680.1 XP_014982681.1 XP_014982682.1 XP_014982683.1 XP_014982684.1 XP_028697626.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | NP_001247939.1 XP_014982673.1 XP_014982674.1 XP_014982675.1 XP_014982676.1 XP_014982677.1 XP_014982678.1 XP_014982679.1 XP_014982680.1 XP_014982681.1 XP_014982682.1 XP_014982683.1 XP_014982684.1 XP_028697626.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] CASK (hsa) Cask (mmu) Cask (rno) CASK (dme) lin-2 (cel) caska (dre) CASK (gga) CASK (cfa) caskb (dre) CASK (fca) LOC114675624 (mcc) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for CASK] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].







