[←][→] mcc
| functional annotation | ||||||
| Function | solute carrier family 18 member A1 |
|
||||
| GO BP |
|
|||||
| GO CC |
|
|||||
| GO MF |
|
|||||
| KEGG | mcc04721 [list] [network] Synaptic vesicle cycle (79 genes) | ![]() |
||||
| mcc04726 [list] [network] Serotonergic synapse (118 genes) | ![]() |
|||||
| mcc04728 [list] [network] Dopaminergic synapse (136 genes) | ![]() |
|||||
| mcc05012 [list] [network] Parkinson disease (329 genes) | ![]() |
|||||
| mcc05030 [list] [network] Cocaine addiction (49 genes) | ![]() |
|||||
| mcc05031 [list] [network] Amphetamine addiction (73 genes) | ![]() |
|||||
| mcc05034 [list] [network] Alcoholism (204 genes) | ![]() |
|||||
| Protein | XP_002805314.1 XP_015000367.1 | |||||
| BLAST | XP_002805314.1 XP_015000367.1 | |||||
| Orthologous | [Ortholog page] SLC18A1 (hsa) SLC18A2 (hsa) SLC18A3 (hsa) Slc18a3 (mmu) Slc18a2 (rno) Slc18a1 (rno) VAChT (dme) Slc18a3 (rno) Slc18a1 (mmu) prt (dme) cat-1 (cel) Slc18a2 (mmu) slc18a3b (dre) SLC18A3 (gga) SLC18A2 (gga) SLC18A1 (gga) SLC18A1 (cfa) SLC18A3 (cfa) SLC18A2 (cfa) slc18a2 (dre) slc18a3a (dre) slc18a1 (dre) SLC18A2 (mcc) SLC18A3 (mcc) ptc2 (spo) ptc3 (spo) Vmat (dme) unc-17 (cel) SLC18A2 (fca) SLC18A1 (fca) SLC18A3 (fca) | |||||
| Subcellular localization wolf |
|
|||||
| Gene coexpression | ||||||
| Network*for coexpressed genes |
||||||
|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for SLC18A1] | |||||
| Gene expression | ||||||
| All samples | [Expression pattern for all samples] | |||||
| Tissue specificity* | ||||||
| Link to other DBs | ||
| Entrez Gene ID | 705489 |
|
| Refseq ID (protein) | XP_002805314.1 | ![]() |
| XP_015000367.1 | ![]() |
|
The preparation time of this page was 0.1 [sec].



