[←][→] mcc
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | glutamate metabotropic receptor 1 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | mcc04020 [list] [network] Calcium signaling pathway (260 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04068 [list] [network] FoxO signaling pathway (131 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04072 [list] [network] Phospholipase D signaling pathway (168 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04080 [list] [network] Neuroactive ligand-receptor interaction (369 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04540 [list] [network] Gap junction (94 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04720 [list] [network] Long-term potentiation (70 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04723 [list] [network] Retrograde endocannabinoid signaling (159 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04724 [list] [network] Glutamatergic synapse (115 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04730 [list] [network] Long-term depression (61 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04742 [list] [network] Taste transduction (91 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc04915 [list] [network] Estrogen signaling pathway (144 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05017 [list] [network] Spinocerebellar ataxia (155 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mcc05022 [list] [network] Pathways of neurodegeneration - multiple diseases (540 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | NP_001252684.1 XP_014992636.1 XP_014992638.1 XP_028702502.1 XP_028702503.1 XP_028702504.1 XP_028702505.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | NP_001252684.1 XP_014992636.1 XP_014992638.1 XP_028702502.1 XP_028702503.1 XP_028702504.1 XP_028702505.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] GRM1 (hsa) Grm1 (mmu) Grm1 (rno) mgl-2 (cel) GRM1 (gga) GRM1 (cfa) grm1a (dre) grm1b (dre) GRM1 (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for GRM1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to other DBs | ||
| Entrez Gene ID | 698736 |
|
| Refseq ID (protein) | NP_001252684.1 | ![]() |
| XP_014992636.1 | ![]() |
|
| XP_014992638.1 | ![]() |
|
| XP_028702502.1 | ![]() |
|
| XP_028702503.1 | ![]() |
|
| XP_028702504.1 | ![]() |
|
| XP_028702505.1 | ![]() |
|
The preparation time of this page was 0.1 [sec].








