[←][→] cfa
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | LIM zinc finger domain containing 2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_005631926.1 XP_022261723.1 XP_038281875.1 XP_038281876.1 XP_038281877.1 XP_038281878.1 XP_038281879.1 XP_038281880.1 XP_038310557.1 XP_038310558.1 XP_038310559.1 XP_852227.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_005631926.1 XP_022261723.1 XP_038281875.1 XP_038281876.1 XP_038281877.1 XP_038281878.1 XP_038281879.1 XP_038281880.1 XP_038310557.1 XP_038310558.1 XP_038310559.1 XP_852227.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] LIMS1 (hsa) PXN (hsa) TGFB1I1 (hsa) LPXN (hsa) Pxn (mmu) Tgfb1i1 (mmu) CG34325 (dme) Pax (dme) CG31624 (dme) Zasp52 (dme) stck (dme) LIMS2 (hsa) Tgfb1i1 (rno) LIMS3 (hsa) Lpxn (mmu) Lims1 (mmu) unc-95 (cel) Y1A5A.1 (cel) pxl-1 (cel) pin-2 (cel) unc-97 (cel) C26C6.6 (cel) C34B2.4 (cel) F33D11.1 (cel) Y65B4A.7 (cel) Lims2 (mmu) CG30178 (dme) Lpxn (rno) CG31988 (dme) Pxn (rno) Lims2 (rno) TGFB1I1 (gga) pxna (dre) LIMS1 (gga) LPXN (gga) LIMS2 (gga) LIMS1 (cfa) LPXN (cfa) PXN (cfa) TGFB1I1 (cfa) Lims1 (rno) lims2 (dre) lims1 (dre) lpxn (dre) zyx (dre) pxnb (dre) ajuba (dre) LIMS1 (mcc) PXN (mcc) LIMS2 (mcc) LPXN (mcc) TGFB1I1 (mcc) LRG1 (sce) PXL1 (sce) LIMS4 (hsa) PRICKLE4 (gga) PXN (fca) TGFB1I1 (fca) LIMS2 (fca) LIMS1 (fca) LPXN (fca) LOC121107353 (gga) LOC121109343 (gga) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for LIMS2] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].







