[←][→] cfa
| functional annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | FLVCR heme transporter 2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_022277949.1 XP_038447695.1 XP_038447709.1 XP_038447736.1 XP_038447746.1 XP_038447755.1 XP_038530182.1 XP_038530183.1 XP_038530184.1 XP_038530185.1 XP_038530186.1 XP_038530187.1 XP_038530188.1 XP_547917.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_022277949.1 XP_038447695.1 XP_038447709.1 XP_038447736.1 XP_038447746.1 XP_038447755.1 XP_038530182.1 XP_038530183.1 XP_038530184.1 XP_038530185.1 XP_038530186.1 XP_038530187.1 XP_038530188.1 XP_547917.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] FLVCR1 (hsa) CG1358 (dme) FLVCR2 (hsa) C09D4.1 (cel) Flvcr2 (mmu) Flvcr1 (mmu) Flvcr2 (rno) FLVCR2 (gga) FLVCR1 (fca) flvcr1 (dre) flvcr2a (dre) flvcr2b (dre) FLVCR2 (mcc) FLVCR1 (mcc) FLVCR1 (cfa) FLVCR2 (fca) Flvcr1 (rno) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for FLVCR2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].







