[←][→] cfa
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | protocadherin 7 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_022272967.2 XP_038337371.1 XP_038337380.1 XP_038337386.1 XP_038337394.1 XP_038337404.1 XP_038337414.1 XP_038337424.1 XP_038337430.1 XP_038337440.1 XP_038337449.1 XP_038337451.1 XP_038337454.1 XP_038337462.1 XP_038517944.1 XP_038517945.1 XP_038517946.1 XP_038517947.1 XP_038517948.1 XP_038517949.1 XP_038517950.1 XP_038517951.1 XP_038517952.1 XP_038517953.1 XP_038517954.1 XP_038517955.1 XP_038517956.1 XP_038517957.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_022272967.2 XP_038337371.1 XP_038337380.1 XP_038337386.1 XP_038337394.1 XP_038337404.1 XP_038337414.1 XP_038337424.1 XP_038337430.1 XP_038337440.1 XP_038337449.1 XP_038337451.1 XP_038337454.1 XP_038337462.1 XP_038517944.1 XP_038517945.1 XP_038517946.1 XP_038517947.1 XP_038517948.1 XP_038517949.1 XP_038517950.1 XP_038517951.1 XP_038517952.1 XP_038517953.1 XP_038517954.1 XP_038517955.1 XP_038517956.1 XP_038517957.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] PCDH7 (hsa) Pcdh7 (mmu) Pcdh7 (rno) PCDH7 (gga) pcdh7b (dre) PCDH7 (mcc) PCDH7 (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for PCDH7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].







