[←][→] cfa
| functional annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | coiled-coil domain containing 88B |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_005631596.2 XP_005631597.2 XP_013976814.2 XP_013976815.2 XP_038281087.1 XP_038281088.1 XP_038281089.1 XP_038281090.1 XP_038281091.1 XP_038281092.1 XP_038310093.1 XP_540883.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_005631596.2 XP_005631597.2 XP_013976814.2 XP_013976815.2 XP_038281087.1 XP_038281088.1 XP_038281089.1 XP_038281090.1 XP_038281091.1 XP_038281092.1 XP_038310093.1 XP_540883.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] Ccdc88b (mmu) CCDC88B (hsa) Ccdc88b (rno) CCDC88B (mcc) CCDC88B (fca) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for CCDC88B] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].







