[←][→] cfa
| functional annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | WD repeat domain 97 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_038541242.1 XP_038541243.1 XP_038541244.1 XP_038541245.1 XP_038541246.1 XP_038541247.1 XP_038546584.1 XP_038546592.1 XP_038546595.1 XP_038546602.1 XP_038546612.1 XP_038546619.1 XP_038546629.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_038541242.1 XP_038541243.1 XP_038541244.1 XP_038541245.1 XP_038541246.1 XP_038541247.1 XP_038546584.1 XP_038546592.1 XP_038546595.1 XP_038546602.1 XP_038546612.1 XP_038546619.1 XP_038546629.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] WDR97 (hsa) Wdr97 (rno) MAF1 (mcc) si:ch73-174h16.5 (dre) Gm35339 (mmu) WDR97 (fca) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for WDR97] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].


