[←][→] cfa
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||
| Function | RAB3A interacting protein |
|
||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_005625677.1 XP_005625678.1 XP_005625679.1 XP_013972703.1 XP_022279906.1 XP_022279907.1 XP_038535253.1 XP_038535254.1 XP_038535255.1 XP_038535256.1 XP_038535257.1 XP_038535258.1 XP_038535259.1 XP_538280.4 | |||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_005625677.1 XP_005625678.1 XP_005625679.1 XP_013972703.1 XP_022279906.1 XP_022279907.1 XP_038535253.1 XP_038535254.1 XP_038535255.1 XP_038535256.1 XP_038535257.1 XP_038535258.1 XP_038535259.1 XP_538280.4 | |||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] RAB3IL1 (hsa) Rab3ip (rno) Rab3il1 (mmu) RAB3IP (hsa) Rab3il1 (rno) F54C9.11 (cel) Rab3ip (mmu) RAB3IP (gga) RAB3IL1 (gga) rab3ip (dre) RAB3IL1 (cfa) RAB3IP (mcc) RAB3IL1 (mcc) SEC2 (sce) rab3il1 (dre) RAB3IL1 (fca) RAB3IP (fca) | |||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for RAB3IP] | |||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].



