[←][→] cfa
| functional annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | ecto-NOX disulfide-thiol exchanger 2 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_005641864.1 XP_005641865.1 XP_005641867.1 XP_005641868.1 XP_022271329.1 XP_022271330.1 XP_022271331.1 XP_022271332.1 XP_022271333.1 XP_022271337.1 XP_038306782.1 XP_038306783.1 XP_038306784.1 XP_038306785.1 XP_038306786.1 XP_038306787.1 XP_038306788.1 XP_038306789.1 XP_038306790.1 XP_038306791.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_005641864.1 XP_005641865.1 XP_005641867.1 XP_005641868.1 XP_022271329.1 XP_022271330.1 XP_022271331.1 XP_022271332.1 XP_022271333.1 XP_022271337.1 XP_038306782.1 XP_038306783.1 XP_038306784.1 XP_038306785.1 XP_038306786.1 XP_038306787.1 XP_038306788.1 XP_038306789.1 XP_038306790.1 XP_038306791.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] ENOX2 (hsa) CG10948 (dme) ENOX1 (hsa) Enox2 (mmu) Enox1 (mmu) Enox2 (rno) Enox1 (rno) ENOX1 (gga) ENOX2 (gga) enox2 (dre) ENOX1 (cfa) ENOX1 (mcc) ENOX2 (mcc) enox1 (dre) ENOX2 (fca) ENOX1 (fca) LOC110438986 (dre) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for ENOX2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].







