[←][→] cfa
| functional annotation | ||||||||||||||||||||||||||||||||||||
| Function | SNF related kinase |
|
||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||
| Protein | XP_022264125.2 XP_038287642.1 XP_038287643.1 XP_038287644.1 XP_038287645.1 XP_038287646.1 XP_038313006.1 XP_038313007.1 XP_038313008.1 XP_038313009.1 | |||||||||||||||||||||||||||||||||||
| BLAST | XP_022264125.2 XP_038287642.1 XP_038287643.1 XP_038287644.1 XP_038287645.1 XP_038287646.1 XP_038313006.1 XP_038313007.1 XP_038313008.1 XP_038313009.1 | |||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] Snrk (mmu) CG8485 (dme) SNRK (hsa) Snrk (rno) ZK524.4 (cel) snrkb (dre) SNRK (gga) snrka (dre) SNRK (mcc) SPCC553.08c (spo) LOC100859696 (gga) SNRK (fca) | |||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for SNRK] | |||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].


