[←][→] cfa
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||
| Function | choline kinase alpha |
|
||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||
| KEGG | cfa00564 [list] [network] Glycerophospholipid metabolism (91 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||
| cfa05231 [list] [network] Choline metabolism in cancer (96 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||
| Protein | XP_013976568.1 XP_013976569.1 XP_022261290.2 XP_022261293.2 XP_038280700.1 XP_038280701.1 XP_038280702.1 XP_038280703.1 XP_038280704.1 XP_038280705.1 XP_038280706.1 XP_038280707.1 XP_038280708.1 XP_038280709.1 XP_038309996.1 XP_038309997.1 XP_038309998.1 XP_038309999.1 XP_038310000.1 XP_533210.3 | |||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_013976568.1 XP_013976569.1 XP_022261290.2 XP_022261293.2 XP_038280700.1 XP_038280701.1 XP_038280702.1 XP_038280703.1 XP_038280704.1 XP_038280705.1 XP_038280706.1 XP_038280707.1 XP_038280708.1 XP_038280709.1 XP_038309996.1 XP_038309997.1 XP_038309998.1 XP_038309999.1 XP_038310000.1 XP_533210.3 | |||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] CHKA (hsa) CHKB (hsa) Chkb (mmu) Chka (mmu) Chka (rno) Chkb (rno) CG2201 (dme) ckb-2 (cel) cka-1 (cel) cka-2 (cel) ckb-1 (cel) ckb-3 (cel) ckb-4 (cel) CHKA (gga) chka (dre) chkb (dre) CHKB (cfa) CHKA (mcc) CHKB (mcc) CKI1 (sce) EKI1 (sce) CHKB (fca) CHKA (fca) | |||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for CHKA] | |||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].




