[←][→] gga
| functional annotation | |||||||||||||||||||||||||||||||
| Function | neuralized E3 ubiquitin protein ligase 1B |
|
|||||||||||||||||||||||||||||
| GO BP |
|
||||||||||||||||||||||||||||||
| GO CC |
|
||||||||||||||||||||||||||||||
| GO MF |
|
||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||
| Protein | XP_004944926.2 XP_040503080.1 XP_040503081.1 XP_040503082.1 XP_040538967.1 XP_040538968.1 XP_040538969.1 XP_040538970.1 XP_040538971.1 XP_425198.3 | ||||||||||||||||||||||||||||||
| BLAST | XP_004944926.2 XP_040503080.1 XP_040503081.1 XP_040503082.1 XP_040538967.1 XP_040538968.1 XP_040538969.1 XP_040538970.1 XP_040538971.1 XP_425198.3 | ||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] NEURL1 (hsa) Neurl1a (mmu) neur (dme) NEURL1B (hsa) F10D7.5 (cel) Neurl1b (mmu) Neurl1b (rno) Neurl1 (rno) NEURL1 (gga) NEURL1 (cfa) NEURL1B (cfa) neurl1b (dre) neurl1aa (dre) NEURL1B (mcc) NEURL1 (mcc) neurl1ab (dre) SPBC646.16 (spo) NEURL1 (fca) NEURL1B (fca) | ||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
||||||||||||||||||||||||||||||
| Gene coexpression | |||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for NEURL1B] | ||||||||||||||||||||||||||||||
| Gene expression | |||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | ||||||||||||||||||||||||||||||
| Tissue specificity* | |||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].


