[←][→] gga
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | plexin B2 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_015130710.3 XP_040518398.1 XP_040518400.1 XP_040518401.1 XP_040518402.1 XP_040518403.1 XP_040518404.1 XP_040518405.1 XP_040518406.1 XP_040518407.1 XP_040518408.1 XP_040518409.1 XP_040518411.1 XP_040518412.1 XP_040518413.1 XP_040518414.1 XP_040518415.1 XP_040518416.1 XP_040518417.1 XP_040518418.1 XP_040518419.1 XP_040518420.1 XP_040528167.1 XP_040528186.1 XP_040528195.1 XP_040528205.1 XP_040528216.1 XP_040528227.1 XP_040528233.1 XP_040528242.1 XP_040528253.1 XP_040528262.1 XP_040528273.1 XP_040528284.1 XP_040528295.1 XP_040528303.1 XP_040528315.1 XP_040528325.1 XP_040528335.1 XP_040528340.1 XP_040528344.1 XP_040528350.1 XP_040528355.1 XP_040528364.1 XP_040528371.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_015130710.3 XP_040518398.1 XP_040518400.1 XP_040518401.1 XP_040518402.1 XP_040518403.1 XP_040518404.1 XP_040518405.1 XP_040518406.1 XP_040518407.1 XP_040518408.1 XP_040518409.1 XP_040518411.1 XP_040518412.1 XP_040518413.1 XP_040518414.1 XP_040518415.1 XP_040518416.1 XP_040518417.1 XP_040518418.1 XP_040518419.1 XP_040518420.1 XP_040528167.1 XP_040528186.1 XP_040528195.1 XP_040528205.1 XP_040528216.1 XP_040528227.1 XP_040528233.1 XP_040528242.1 XP_040528253.1 XP_040528262.1 XP_040528273.1 XP_040528284.1 XP_040528295.1 XP_040528303.1 XP_040528315.1 XP_040528325.1 XP_040528335.1 XP_040528340.1 XP_040528344.1 XP_040528350.1 XP_040528355.1 XP_040528364.1 XP_040528371.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] PLXNB2 (hsa) Plxnb2 (mmu) Plxnb2 (rno) PLXNB2 (cfa) plxnb2a.1 (dre) PLXNB2 (mcc) plxnb2b (dre) PLXNB2 (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for PLXNB2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].


