[←][→] gga
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | mannosidase beta |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | gga00511 [list] [network] Other glycan degradation (17 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gga04142 [list] [network] Lysosome (122 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_040527136.1 XP_040527137.1 XP_040527138.1 XP_040527139.1 XP_040527140.1 XP_040527142.1 XP_040527143.1 XP_040527144.1 XP_040527145.1 XP_040527146.1 XP_040527147.1 XP_040527148.1 XP_040527149.1 XP_040527150.1 XP_040527151.1 XP_040527152.1 XP_040527153.1 XP_040527154.1 XP_040527155.1 XP_040555815.1 XP_040555816.1 XP_040555817.1 XP_040555818.1 XP_040555819.1 XP_040555820.1 XP_040555821.1 XP_040555822.1 XP_040555823.1 XP_040555824.1 XP_040555825.1 XP_040555826.1 XP_040555827.1 XP_040555828.1 XP_040555829.1 XP_040555830.1 XP_040555831.1 XP_040555832.1 XP_040555833.1 XP_040555834.1 XP_040555835.1 XP_040555836.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_040527136.1 XP_040527137.1 XP_040527138.1 XP_040527139.1 XP_040527140.1 XP_040527142.1 XP_040527143.1 XP_040527144.1 XP_040527145.1 XP_040527146.1 XP_040527147.1 XP_040527148.1 XP_040527149.1 XP_040527150.1 XP_040527151.1 XP_040527152.1 XP_040527153.1 XP_040527154.1 XP_040527155.1 XP_040555815.1 XP_040555816.1 XP_040555817.1 XP_040555818.1 XP_040555819.1 XP_040555820.1 XP_040555821.1 XP_040555822.1 XP_040555823.1 XP_040555824.1 XP_040555825.1 XP_040555826.1 XP_040555827.1 XP_040555828.1 XP_040555829.1 XP_040555830.1 XP_040555831.1 XP_040555832.1 XP_040555833.1 XP_040555834.1 XP_040555835.1 XP_040555836.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] MANBA (hsa) beta-Man (dme) Manba (mmu) C33G3.4 (cel) Manba (rno) manba (dre) MANBA (cfa) MANBA (mcc) MANBA (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for MANBA] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].








