[←][→] gga
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | syntaxin binding protein 5 like |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_015150506.1 XP_015150532.1 XP_015150569.1 XP_015150586.1 XP_015150588.1 XP_015150601.1 XP_040516304.1 XP_040516305.1 XP_040516306.1 XP_040516307.1 XP_040516308.1 XP_040516309.1 XP_040516310.1 XP_040516311.1 XP_040516312.1 XP_040516313.1 XP_040516314.1 XP_040516315.1 XP_040516316.1 XP_040516317.1 XP_040563087.1 XP_040563090.1 XP_040563091.1 XP_040563097.1 XP_040563098.1 XP_040563099.1 XP_040563104.1 XP_416550.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_015150506.1 XP_015150532.1 XP_015150569.1 XP_015150586.1 XP_015150588.1 XP_015150601.1 XP_040516304.1 XP_040516305.1 XP_040516306.1 XP_040516307.1 XP_040516308.1 XP_040516309.1 XP_040516310.1 XP_040516311.1 XP_040516312.1 XP_040516313.1 XP_040516314.1 XP_040516315.1 XP_040516316.1 XP_040516317.1 XP_040563087.1 XP_040563090.1 XP_040563091.1 XP_040563097.1 XP_040563098.1 XP_040563099.1 XP_040563104.1 XP_416550.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] STXBP5L (hsa) Tomosyn (dme) Stxbp5 (mmu) Stxbp5 (rno) STXBP5 (hsa) tom-1 (cel) Stxbp5l (mmu) Stxbp5l (rno) STXBP5 (gga) STXBP5 (cfa) stxbp5a (dre) stxbp5l (dre) stxbp5b (dre) STXBP5 (mcc) STXBP5L (mcc) STXBP5L (cfa) STXBP5 (fca) STXBP5L (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for STXBP5L] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].


