[←][→] gga
| functional annotation | ||||||||||||||||||||||||||||||||||
| Function | peroxisome proliferator activated receptor delta |
|
||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||
| KEGG | gga03320 [list] [network] PPAR signaling pathway (63 genes) | ![]() |
||||||||||||||||||||||||||||||||
| gga04310 [list] [network] Wnt signaling pathway (148 genes) | ![]() |
|||||||||||||||||||||||||||||||||
| Protein | NP_990059.1 XP_015154374.1 XP_015154378.1 XP_015154379.1 XP_024999432.1 XP_024999433.1 XP_024999434.1 XP_040508611.1 XP_040508612.1 XP_040508613.1 XP_040508614.1 XP_040508615.1 XP_040508616.1 XP_040508617.1 XP_040508618.1 XP_040508619.1 | |||||||||||||||||||||||||||||||||
| BLAST | NP_990059.1 XP_015154374.1 XP_015154378.1 XP_015154379.1 XP_024999432.1 XP_024999433.1 XP_024999434.1 XP_040508611.1 XP_040508612.1 XP_040508613.1 XP_040508614.1 XP_040508615.1 XP_040508616.1 XP_040508617.1 XP_040508618.1 XP_040508619.1 | |||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] PPARD (hsa) Ppard (mmu) Ppard (rno) pparda (dre) ppardb (dre) PPARD (cfa) PPARD (mcc) PPARD (fca) | |||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for PPARD] | |||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.4 [sec].




