[←][→] rno
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | LY6/PLAUR domain containing 6B |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | rno04080 [list] [network] Neuroactive ligand-receptor interaction (375 genes) | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | NP_001128052.1 XP_017447375.1 XP_038961309.1 XP_038961310.1 XP_038961311.1 XP_038961312.1 XP_038961313.1 XP_038961314.1 XP_038961315.1 XP_038961316.1 XP_038961317.1 XP_038961318.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | NP_001128052.1 XP_017447375.1 XP_038961309.1 XP_038961310.1 XP_038961311.1 XP_038961312.1 XP_038961313.1 XP_038961314.1 XP_038961315.1 XP_038961316.1 XP_038961317.1 XP_038961318.1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] Lypd6b (mmu) LYPD6B (hsa) LYPD6B (gga) lypd6b (dre) LYPD6B (mcc) LYPD6B (cfa) LYPD6B (fca) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for Lypd6b] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].









