[←][→] hsa
| functional annotation | ||||||||||||||||||||||||||||||||||||||
| Function | ZFP82 zinc finger protein |
|
||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||
| KEGG | hsa05168 [list] [network] Herpes simplex virus 1 infection (495 genes) | ![]() |
||||||||||||||||||||||||||||||||||||
| Protein | NP_001308846.1 NP_001308847.1 NP_001308848.1 NP_597723.1 | |||||||||||||||||||||||||||||||||||||
| BLAST | NP_001308846.1 NP_001308847.1 NP_001308848.1 NP_597723.1 | |||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] Zfp30 (mmu) ZFP30 (hsa) ZFP14 (hsa) Zfp566 (mmu) Zfp383 (mmu) ZNF607 (hsa) ZNF566 (hsa) ZNF461 (hsa) ZNF573 (hsa) ZNF565 (hsa) ZNF582 (hsa) ZNF383 (hsa) ZNF780B (hsa) ZNF540 (hsa) Zfp14 (mmu) ZNF780A (hsa) Zfp82 (mmu) ZNF850 (hsa) ZNF790 (hsa) ZNF383 (cfa) ZNF790 (cfa) Zfp14 (rno) Zfp566 (rno) ZNF565 (cfa) LOC700344 (mcc) LOC701034 (mcc) ZNF582 (mcc) ZNF461 (mcc) ZNF790 (mcc) ZNF540 (mcc) ZFP14 (mcc) ZFP82 (mcc) ZNF850 (mcc) ZNF573 (mcc) ZNF566 (mcc) ZNF383 (mcc) ZNF565 (mcc) ZNF607 (mcc) ZFP30 (mcc) ZFP82 (cfa) LOC100684414 (cfa) LOC100686288 (cfa) ZNF582 (cfa) ZFP30 (cfa) ZNF461 (cfa) Zfp82 (rno) ZNF790 (fca) LOC101082283 (fca) LOC101085512 (fca) LOC101089975 (fca) ZNF461 (fca) ZNF582 (fca) LOC101097690 (fca) ZNF565 (fca) LOC102157134 (cfa) LOC102900191 (fca) LOC102900592 (fca) ZNF566 (cfa) LOC111556200 (fca) ZFP14 (fca) LOC111558045 (fca) ZFP14 (cfa) | |||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for ZFP82] | |||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||
| Tissue specificity* |
|
|||||||||||||||||||||||||||||||||||||
| Link to other DBs | ||
| Entrez Gene ID | 284406 |
|
| Refseq ID (protein) | NP_001308846.1 | ![]() |
| NP_001308847.1 | ![]() |
|
| NP_001308848.1 | ![]() |
|
| NP_597723.1 | ![]() |
|
The preparation time of this page was 0.1 [sec].





