[←][→] mmu
| functional annotation | ||||||||||
| Function | leucine-rich repeat, immunoglobulin-like and transmembrane domains 2 |
|
||||||||
| GO BP |
|
|||||||||
| GO CC |
|
|||||||||
| GO MF |
|
|||||||||
| KEGG | ||||||||||
| Protein | NP_001347063.1 NP_775594.1 XP_030103651.1 XP_030103652.1 | |||||||||
| BLAST | NP_001347063.1 NP_775594.1 XP_030103651.1 XP_030103652.1 | |||||||||
| Orthologous | [Ortholog page] kek5 (dme) kek2 (dme) kek1 (dme) kek4 (dme) kek3 (dme) kek6 (dme) LRIT2 (hsa) LRIT2 (cfa) Lrit2 (rno) lrit2 (dre) LRIT2 (mcc) its8 (spo) lrit3b (dre) LRIT2 (gga) LRIT2 (fca) | |||||||||
| Subcellular localization wolf |
|
|||||||||
| Gene coexpression | ||||||||||
| Network*for coexpressed genes |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for Lrit2] | |||||||||
| Gene expression | ||||||||||
| All samples | [Expression pattern for all samples] | |||||||||
| Tissue specificity* |
|
|||||||||
| Link to other DBs | ||
| Entrez Gene ID | 239038 |
|
| Refseq ID (protein) | NP_001347063.1 | ![]() |
| NP_775594.1 | ![]() |
|
| XP_030103651.1 | ![]() |
|
| XP_030103652.1 | ![]() |
|
The preparation time of this page was 0.1 [sec].




