[←][→] hsa
| functional annotation | ||||||||||||
| Function | WD repeat domain 88 |
|
||||||||||
| GO BP |
|
|||||||||||
| GO CC |
|
|||||||||||
| GO MF |
|
|||||||||||
| KEGG | ||||||||||||
| Protein | NP_775750.3 XP_011524751.1 XP_011524752.1 XP_016881771.1 XP_016881772.1 | |||||||||||
| BLAST | NP_775750.3 XP_011524751.1 XP_011524752.1 XP_016881771.1 XP_016881772.1 | |||||||||||
| Orthologous | [Ortholog page] CG10459 (dme) Wdr88 (rno) Wdr88 (mmu) WDR88 (cfa) WDR88 (mcc) WDR88 (fca) WDR88 (gga) | |||||||||||
| Subcellular localization wolf |
|
|||||||||||
| Gene coexpression | ||||||||||||
| Network*for coexpressed genes |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for WDR88] | |||||||||||
| Gene expression | ||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||
| Tissue specificity* |
|
|||||||||||
| Link to other DBs | ||
| Entrez Gene ID | 126248 |
|
| Refseq ID (protein) | NP_775750.3 | ![]() |
| XP_011524751.1 | ![]() |
|
| XP_011524752.1 | ![]() |
|
| XP_016881771.1 | ![]() |
|
| XP_016881772.1 | ![]() |
|
The preparation time of this page was 0.0 [sec].


