[←][→] fca
| functional annotation | |||||||||||||||||||||||||||||||||||||||
| Function | semaphorin 6C |
|
|||||||||||||||||||||||||||||||||||||
| GO BP |
|
||||||||||||||||||||||||||||||||||||||
| GO CC |
|
||||||||||||||||||||||||||||||||||||||
| GO MF |
|
||||||||||||||||||||||||||||||||||||||
| KEGG | fca04360 [list] [network] Axon guidance (183 genes) | ![]() |
|||||||||||||||||||||||||||||||||||||
| Protein | XP_023114908.1 XP_023114909.1 XP_023114910.1 XP_023114911.1 XP_023114912.1 XP_023114913.1 XP_023114914.1 XP_023114915.1 XP_023114916.1 XP_023114917.1 XP_023114919.1 XP_023114920.1 XP_023114921.1 | ||||||||||||||||||||||||||||||||||||||
| BLAST | XP_023114908.1 XP_023114909.1 XP_023114910.1 XP_023114911.1 XP_023114912.1 XP_023114913.1 XP_023114914.1 XP_023114915.1 XP_023114916.1 XP_023114917.1 XP_023114919.1 XP_023114920.1 XP_023114921.1 | ||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] SEMA6C (hsa) Sema6c (mmu) Sema6c (rno) Sema1a (dme) Sema1b (dme) SEMA6D (hsa) Sema6d (mmu) Sema6d (rno) sema6d (dre) SEMA6D (gga) SEMA6C (cfa) sema6dl (dre) sema6e (dre) SEMA6C (mcc) SEMA6D (mcc) sst2 (spo) SEMA6D (cfa) SEMA6C (gga) SEMA6D (fca) | ||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
||||||||||||||||||||||||||||||||||||||
| Gene coexpression | |||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for SEMA6C] | ||||||||||||||||||||||||||||||||||||||
| Gene expression | |||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | ||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | |||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].




