[←][→] fca
| functional annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | zinc finger protein 391 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_006931436.1 XP_011280369.1 XP_023110451.1 XP_023110452.1 XP_023110453.1 XP_023110454.1 XP_023110455.1 XP_023110456.1 XP_023110457.1 XP_023110458.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_006931436.1 XP_011280369.1 XP_023110451.1 XP_023110452.1 XP_023110453.1 XP_023110454.1 XP_023110455.1 XP_023110456.1 XP_023110457.1 XP_023110458.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] ZNF391 (hsa) ZNF391 (mcc) ZNF391 (cfa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for ZNF391] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.3 [sec].




