[←][→] cfa
| functional annotation | ||||||||||||||||||||||||||||||||||||||||||||||
| Function | lipid droplet associated hydrolase |
|
||||||||||||||||||||||||||||||||||||||||||||
| GO BP |
|
|||||||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
|||||||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
|||||||||||||||||||||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||||||||||||||||||||||
| Protein | XP_003432195.1 XP_005630228.1 XP_005630229.1 XP_022260199.1 XP_038309439.1 XP_038309440.1 XP_038546738.1 XP_038546739.1 XP_038546740.1 XP_038546741.1 XP_038546742.1 XP_038546743.1 | |||||||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_003432195.1 XP_005630228.1 XP_005630229.1 XP_022260199.1 XP_038309439.1 XP_038309440.1 XP_038546738.1 XP_038546739.1 XP_038546740.1 XP_038546741.1 XP_038546742.1 XP_038546743.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] sturkopf (dme) LDAH (hsa) Ldah (mmu) F26A3.1 (cel) F11C1.4 (cel) Ldah (rno) LDAH (gga) ldah (dre) LDAH (mcc) YPR147C (sce) SPAC3F10.17 (spo) LDAH (fca) | |||||||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | ||||||||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for LDAH] | |||||||||||||||||||||||||||||||||||||||||||||
| Gene expression | ||||||||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | |||||||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | ||||||||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].


