[←][→] cfa
| functional annotation | |||||||||||||||||||||||||||||||||||||||||
| Function | ADP ribosylation factor like GTPase 4A |
|
|||||||||||||||||||||||||||||||||||||||
| GO BP |
|
||||||||||||||||||||||||||||||||||||||||
| GO CC |
|
||||||||||||||||||||||||||||||||||||||||
| GO MF |
|
||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||
| Protein | XP_005628623.1 XP_005628624.1 XP_005628625.1 XP_005628626.1 XP_022283127.1 XP_038542516.1 XP_038542517.1 XP_038542518.1 XP_038542519.1 XP_038542520.1 | ||||||||||||||||||||||||||||||||||||||||
| BLAST | XP_005628623.1 XP_005628624.1 XP_005628625.1 XP_005628626.1 XP_022283127.1 XP_038542516.1 XP_038542517.1 XP_038542518.1 XP_038542519.1 XP_038542520.1 | ||||||||||||||||||||||||||||||||||||||||
| Orthologous | [Ortholog page] ARL4D (hsa) ARL4C (hsa) ARL4A (hsa) Arl4a (mmu) Arl4a (rno) Arl4 (dme) Arl4d (mmu) Arl4d (rno) Arl4c (mmu) arl4d (dre) arl4ab (dre) arl4aa (dre) arl4cb (dre) ARL4A (gga) ARL4C (gga) ARL4D (cfa) arl4ca (dre) ARL4A (mcc) LOC695839 (mcc) LOC703248 (mcc) ARL4D (mcc) ARL4C (mcc) ARL4C (cfa) LOC100686813 (cfa) ARL4D (fca) ARL4A (fca) ARL4C (fca) Arl4c (rno) | ||||||||||||||||||||||||||||||||||||||||
| Subcellular localization wolf |
|
||||||||||||||||||||||||||||||||||||||||
| Gene coexpression | |||||||||||||||||||||||||||||||||||||||||
| Network*for coexpressed genes |
|
||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coexpressed gene list |
[Coexpressed gene list for ARL4A] | ||||||||||||||||||||||||||||||||||||||||
| Gene expression | |||||||||||||||||||||||||||||||||||||||||
| All samples | [Expression pattern for all samples] | ||||||||||||||||||||||||||||||||||||||||
| Tissue specificity* | |||||||||||||||||||||||||||||||||||||||||
The preparation time of this page was 0.1 [sec].


