GO:0016125 sterol metabolic process
| 136 hsa genes in this database. | |
| 135 mmu genes in this database. | |
| 121 rno genes in this database. | |
| 18 gga genes in this database. | |
| 75 dre genes in this database. | |
| 29 dme genes in this database. | |
| 22 cel genes in this database. | |
| 9 cfa genes in this database. | |
| 47 sce genes in this database. | |
| 36 spo genes in this database. |
[QuickGO]
term: sterol metabolic process
goid: GO:0016125
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | ABCA1 | ATP binding cassette subfamily A member 1 | 19 | |||
| hsa | ACAT2 | acetyl-CoA acetyltransferase 2 | 39 | |||
| hsa | ACLY | ATP citrate lyase | 47 | |||
| hsa | APOF | apolipoprotein F | 319 | |||
| hsa | APOA1 | apolipoprotein A1 | 335 | |||
| hsa | APOA2 | apolipoprotein A2 | 336 | |||
| hsa | APOA4 | apolipoprotein A4 | 337 | |||
| hsa | APOB | apolipoprotein B | 338 | |||
| hsa | APOE | apolipoprotein E | 348 | |||
| hsa | APP | amyloid beta precursor protein | 351 | |||
| hsa | CAT | catalase | 847 | |||
| hsa | SCARB1 | scavenger receptor class B member 1 | 949 | |||
| hsa | CEBPA | CCAAT enhancer binding protein alpha | 1050 | |||
| hsa | CEL | carboxyl ester lipase | 1056 | |||
| hsa | CES1 | carboxylesterase 1 | 1066 | |||
| hsa | CETP | cholesteryl ester transfer protein | 1071 | |||
| hsa | CFTR | CF transmembrane conductance regulator | 1080 | |||
| hsa | CYP1A2 | cytochrome P450 family 1 subfamily A member 2 | 1544 | |||
| hsa | CYP1B1 | cytochrome P450 family 1 subfamily B member 1 | 1545 | TAS | ||
| hsa | CYP2C9 | cytochrome P450 family 2 subfamily C member 9 | 1559 | |||
| hsa | CYP2D6 | cytochrome P450 family 2 subfamily D member 6 | 1565 | |||
| hsa | CYP3A4 | cytochrome P450 family 3 subfamily A member 4 | 1576 | |||
| hsa | CYP7A1 | cytochrome P450 family 7 subfamily A member 1 | 1581 | TAS | ||
| hsa | CYP8B1 | cytochrome P450 family 8 subfamily B member 1 | 1582 | TAS | ||
| hsa | CYP11A1 | cytochrome P450 family 11 subfamily A member 1 | 1583 | TAS | ||
| hsa | CYP11B1 | cytochrome P450 family 11 subfamily B member 1 | 1584 | TAS | ||
| hsa | CYP11B2 | cytochrome P450 family 11 subfamily B member 2 | 1585 | TAS | ||
| hsa | CYP19A1 | cytochrome P450 family 19 subfamily A member 1 | 1588 | TAS | ||
| hsa | CYP21A2 | cytochrome P450 family 21 subfamily A member 2 | 1589 | TAS | ||
| hsa | CYP26A1 | cytochrome P450 family 26 subfamily A member 1 | 1592 | IBA | ||
| hsa | CYP27A1 | cytochrome P450 family 27 subfamily A member 1 | 1593 | TAS | ||
| hsa | CYP51A1 | cytochrome P450 family 51 subfamily A member 1 | 1595 | IBA,TAS | ||
| hsa | DHCR7 | 7-dehydrocholesterol reductase | 1717 | |||
| hsa | DHCR24 | 24-dehydrocholesterol reductase | 1718 | |||
| hsa | CYB5R3 | cytochrome b5 reductase 3 | 1727 | |||
| hsa | CLN8 | CLN8 transmembrane ER and ERGIC protein | 2055 | |||
| hsa | FDFT1 | farnesyl-diphosphate farnesyltransferase 1 | 2222 | |||
| hsa | FDPS | farnesyl diphosphate synthase | 2224 | |||
| hsa | FDX1 | ferredoxin 1 | 2230 | TAS | ||
| hsa | FDXR | ferredoxin reductase | 2232 | TAS | ||
| hsa | G6PD | glucose-6-phosphate dehydrogenase | 2539 | |||
| hsa | GBA | glucosylceramidase beta | 2629 | |||
| hsa | HDLBP | high density lipoprotein binding protein | 3069 | |||
| hsa | HMGCR | 3-hydroxy-3-methylglutaryl-CoA reductase | 3156 | |||
| hsa | HMGCS1 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 | 3157 | |||
| hsa | HMGCS2 | 3-hydroxy-3-methylglutaryl-CoA synthase 2 | 3158 | |||
| hsa | IDI1 | isopentenyl-diphosphate delta isomerase 1 | 3422 | |||
| hsa | IL4 | interleukin 4 | 3565 | |||
| hsa | INSIG1 | insulin induced gene 1 | 3638 | |||
| hsa | LBR | lamin B receptor | 3930 | |||
| hsa | LCAT | lecithin-cholesterol acyltransferase | 3931 | |||
| hsa | LDLR | low density lipoprotein receptor | 3949 | |||
| hsa | LEP | leptin | 3952 | |||
| hsa | LEPR | leptin receptor | 3953 | |||
| hsa | LIPA | lipase A, lysosomal acid type | 3988 | IBA | ||
| hsa | LIPC | lipase C, hepatic type | 3990 | |||
| hsa | LIPE | lipase E, hormone sensitive type | 3991 | |||
| hsa | LRP5 | LDL receptor related protein 5 | 4041 | |||
| hsa | LSS | lanosterol synthase | 4047 | |||
| hsa | MT3 | metallothionein 3 | 4504 | |||
| hsa | MVD | mevalonate diphosphate decarboxylase | 4597 | |||
| hsa | MVK | mevalonate kinase | 4598 | |||
| hsa | NFE2L1 | nuclear factor, erythroid 2 like 1 | 4779 | |||
| hsa | NPC1 | NPC intracellular cholesterol transporter 1 | 4864 | |||
| hsa | PON1 | paraoxonase 1 | 5444 | |||
| hsa | PPARD | peroxisome proliferator activated receptor delta | 5467 | |||
| hsa | PRKAA1 | protein kinase AMP-activated catalytic subunit alpha 1 | 5562 | |||
| hsa | PRKAA2 | protein kinase AMP-activated catalytic subunit alpha 2 | 5563 | |||
| hsa | RXRA | retinoid X receptor alpha | 6256 | |||
| hsa | MSMO1 | methylsterol monooxygenase 1 | 6307 | |||
| hsa | SC5D | sterol-C5-desaturase | 6309 | |||
| hsa | SMPD1 | sphingomyelin phosphodiesterase 1 | 6609 | |||
| hsa | SOAT1 | sterol O-acyltransferase 1 | 6646 | |||
| hsa | SQLE | squalene epoxidase | 6713 | |||
| hsa | AKR1D1 | aldo-keto reductase family 1 member D1 | 6718 | |||
| hsa | SREBF1 | sterol regulatory element binding transcription factor 1 | 6720 | |||
| hsa | SREBF2 | sterol regulatory element binding transcription factor 2 | 6721 | |||
| hsa | STAR | steroidogenic acute regulatory protein | 6770 | |||
| hsa | SULT2B1 | sulfotransferase family 2B member 1 | 6820 | |||
| hsa | SULT2A1 | sulfotransferase family 2A member 1 | 6822 | |||
| hsa | TM7SF2 | transmembrane 7 superfamily member 2 | 7108 | |||
| hsa | VLDLR | very low density lipoprotein receptor | 7436 | |||
| hsa | CUBN | cubilin | 8029 | |||
| hsa | NR0B2 | nuclear receptor subfamily 0 group B member 2 | 8431 | |||
| hsa | SOAT2 | sterol O-acyltransferase 2 | 8435 | |||
| hsa | APOL1 | apolipoprotein L1 | 8542 | |||
| hsa | SCARF1 | scavenger receptor class F member 1 | 8578 | |||
| hsa | MBTPS1 | membrane bound transcription factor peptidase, site 1 | 8720 | |||
| hsa | CH25H | cholesterol 25-hydroxylase | 9023 | |||
| hsa | CYP7B1 | cytochrome P450 family 7 subfamily B member 1 | 9420 | TAS | ||
| hsa | GGPS1 | geranylgeranyl diphosphate synthase 1 | 9453 | |||
| hsa | ABCG1 | ATP binding cassette subfamily G member 1 | 9619 | |||
| hsa | SNX17 | sorting nexin 17 | 9784 | |||
| hsa | ACAA2 | acetyl-CoA acyltransferase 2 | 10449 | |||
| hsa | NPC2 | NPC intracellular cholesterol transporter 2 | 10577 | |||
| hsa | ERLIN1 | ER lipid raft associated 1 | 10613 | |||
| hsa | PMVK | phosphomevalonate kinase | 10654 | |||
| hsa | EBP | EBP cholestenol delta-isomerase | 10682 | |||
| hsa | FAXDC2 | fatty acid hydroxylase domain containing 2 | 10826 | |||
| hsa | CYP46A1 | cytochrome P450 family 46 subfamily A member 1 | 10858 | TAS | ||
| mmu | Abca1 | ATP-binding cassette, sub-family A (ABC1), member 1 | 11303 | |||
| mmu | Abca2 | ATP-binding cassette, sub-family A (ABC1), member 2 | 11305 | |||
| mmu | Abcg1 | ATP binding cassette subfamily G member 1 | 11307 | |||
| mmu | Aplp2 | amyloid beta (A4) precursor-like protein 2 | 11804 | |||
| mmu | Apoa1 | apolipoprotein A-I | 11806 | |||
| mmu | Apoa2 | apolipoprotein A-II | 11807 | |||
| mmu | Apoa4 | apolipoprotein A-IV | 11808 | |||
| mmu | Apoc1 | apolipoprotein C-I | 11812 | |||
| mmu | Apoc3 | apolipoprotein C-III | 11814 | |||
| mmu | Apoe | apolipoprotein E | 11816 | |||
| mmu | App | amyloid beta (A4) precursor protein | 11820 | |||
| mmu | Cat | catalase | 12359 | |||
| mmu | Cebpa | CCAAT/enhancer binding protein (C/EBP), alpha | 12606 | |||
| mmu | Cel | carboxyl ester lipase | 12613 | |||
| mmu | Ces1g | carboxylesterase 1G | 12623 | |||
| mmu | Cftr | cystic fibrosis transmembrane conductance regulator | 12638 | |||
| mmu | Ch25h | cholesterol 25-hydroxylase | 12642 | |||
| mmu | Cyp11a1 | cytochrome P450, family 11, subfamily a, polypeptide 1 | 13070 | |||
| mmu | Cyp11b2 | cytochrome P450, family 11, subfamily b, polypeptide 2 | 13072 | |||
| mmu | Cyp26a1 | cytochrome P450, family 26, subfamily a, polypeptide 1 | 13082 | IBA | ||
| mmu | Cyp46a1 | cytochrome P450, family 46, subfamily a, polypeptide 1 | 13116 | |||
| mmu | Cyp51 | cytochrome P450, family 51 | 13121 | IBA | ||
| mmu | Cyp7a1 | cytochrome P450, family 7, subfamily a, polypeptide 1 | 13122 | |||
| mmu | Cyp7b1 | cytochrome P450, family 7, subfamily b, polypeptide 1 | 13123 | |||
| mmu | Dhcr7 | 7-dehydrocholesterol reductase | 13360 | |||
| mmu | Ebp | phenylalkylamine Ca2+ antagonist (emopamil) binding protein | 13595 | IEA | ||
| mmu | Ces1c | carboxylesterase 1C | 13884 | |||
| mmu | Ces1e | carboxylesterase 1E | 13897 | |||
| mmu | Fdft1 | farnesyl diphosphate farnesyl transferase 1 | 14137 | |||
| mmu | Fdx1 | ferredoxin 1 | 14148 | |||
| mmu | Fdxr | ferredoxin reductase | 14149 | |||
| mmu | Fech | ferrochelatase | 14151 | |||
| mmu | G6pd2 | glucose-6-phosphate dehydrogenase 2 | 14380 | |||
| mmu | G6pdx | glucose-6-phosphate dehydrogenase X-linked | 14381 | |||
| mmu | Gba | glucosidase, beta, acid | 14466 | |||
| mmu | Hmgcr | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase | 15357 | |||
| mmu | Hmgcs2 | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 2 | 15360 | |||
| mmu | Lipc | lipase, hepatic | 15450 | |||
| mmu | Hsd17b7 | hydroxysteroid (17-beta) dehydrogenase 7 | 15490 | |||
| mmu | Il4 | interleukin 4 | 16189 | |||
| mmu | Lcat | lecithin cholesterol acyltransferase | 16816 | |||
| mmu | Ldlr | low density lipoprotein receptor | 16835 | |||
| mmu | Lep | leptin | 16846 | |||
| mmu | Lepr | leptin receptor | 16847 | |||
| mmu | Lipa | lysosomal acid lipase A | 16889 | IBA,ISO | ||
| mmu | Lipe | lipase, hormone sensitive | 16890 | |||
| mmu | Lrp1 | low density lipoprotein receptor-related protein 1 | 16971 | |||
| mmu | Lrp5 | low density lipoprotein receptor-related protein 5 | 16973 | |||
| mmu | Lss | lanosterol synthase | 16987 | ISO | ||
| mmu | Mt3 | metallothionein 3 | 17751 | |||
| mmu | Mttp | microsomal triglyceride transfer protein | 17777 | |||
| mmu | Mvk | mevalonate kinase | 17855 | |||
| mmu | Nfe2l1 | nuclear factor, erythroid derived 2,-like 1 | 18023 | |||
| mmu | Npc1 | NPC intracellular cholesterol transporter 1 | 18145 | |||
| mmu | Nsdhl | NAD(P) dependent steroid dehydrogenase-like | 18194 | |||
| mmu | Pctp | phosphatidylcholine transfer protein | 18559 | |||
| mmu | Pmp22 | peripheral myelin protein 22 | 18858 | |||
| mmu | Pon1 | paraoxonase 1 | 18979 | |||
| mmu | Saa1 | serum amyloid A 1 | 20208 | |||
| mmu | Smpd1 | sphingomyelin phosphodiesterase 1, acid lysosomal | 20597 | |||
| mmu | Soat1 | sterol O-acyltransferase 1 | 20652 | |||
| mmu | Sqle | squalene epoxidase | 20775 | |||
| mmu | Scarb1 | scavenger receptor class B, member 1 | 20778 | |||
| mmu | Srebf1 | sterol regulatory element binding transcription factor 1 | 20787 | |||
| mmu | Srebf2 | sterol regulatory element binding factor 2 | 20788 | |||
| mmu | Sult2a1 | sulfotransferase family 2A, dehydroepiandrosterone (DHEA)-preferring, member 1 | 20859 | |||
| mmu | Hnf1a | HNF1 homeobox A | 21405 | |||
| mmu | Tnfsf4 | tumor necrosis factor (ligand) superfamily, member 4 | 22164 | |||
| mmu | Vldlr | very low density lipoprotein receptor | 22359 | |||
| mmu | Cln8 | CLN8 transmembrane ER and ERGIC protein | 26889 | |||
| mmu | Apon | apolipoprotein N | 28194 | |||
| mmu | Angptl3 | angiopoietin-like 3 | 30924 | |||
| mmu | Sult2b1 | sulfotransferase family, cytosolic, 2B, member 1 | 54200 | |||
| mmu | Cyp39a1 | cytochrome P450, family 39, subfamily a, polypeptide 1 | 56050 | |||
| mmu | Mbtps1 | membrane-bound transcription factor peptidase, site 1 | 56453 | |||
| mmu | Erg28 | ergosterol biosynthesis 28 | 58520 | |||
| mmu | Cubn | cubilin (intrinsic factor-cobalamin receptor) | 65969 | |||
| mmu | Lima1 | LIM domain and actin binding 1 | 65970 | |||
| mmu | Apoa5 | apolipoprotein A-V | 66113 | |||
| mmu | Msmo1 | methylsterol monoxygenase 1 | 66234 | |||
| mmu | Npc2 | NPC intracellular cholesterol transporter 2 | 67963 | |||
| mmu | Ebpl | emopamil binding protein-like | 68177 | IEA | ||
| mmu | Pmvk | phosphomevalonate kinase | 68603 | |||
| mmu | Arv1 | ARV1 homolog, fatty acid homeostasis modulator | 68865 | IBA | ||
| mmu | Cyb5r1 | cytochrome b5 reductase 1 | 72017 | |||
| mmu | Insig2 | insulin induced gene 2 | 72999 | |||
| mmu | Tm7sf2 | transmembrane 7 superfamily member 2 | 73166 | |||
| mmu | Dhcr24 | 24-dehydrocholesterol reductase | 74754 | IMP | ||
| mmu | Cln6 | ceroid-lipofuscinosis, neuronal 6 | 76524 | |||
| mmu | Sult2a8 | sulfotransferase family 2A, dehydroepiandrosterone (DHEA)-preferring, member 8 | 76971 | |||
| mmu | Lbr | lamin B receptor | 98386 | |||
| mmu | Ldlrap1 | low density lipoprotein receptor adaptor protein 1 | 100017 | |||
| mmu | Pcsk9 | proprotein convertase subtilisin/kexin type 9 | 100102 | |||
| mmu | Hsd3b7 | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7 | 101502 | |||
| mmu | Apof | apolipoprotein F | 103161 | |||
| mmu | Cyp27a1 | cytochrome P450, family 27, subfamily a, polypeptide 1 | 104086 | |||
| mmu | Ces1d | carboxylesterase 1D | 104158 | |||
| mmu | Prkaa1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | 105787 | |||
| mmu | Prkaa2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | 108079 | |||
| mmu | Pphc2 | polyunsaturated fat induced postprandial hypercholesterolemia | 108084 | |||
| rno | Apoc3 | apolipoprotein C3 | 24207 | |||
| rno | Cat | catalase | 24248 | |||
| rno | Cebpa | CCAAT/enhancer binding protein alpha | 24252 | |||
| rno | Cel | carboxyl ester lipase | 24254 | |||
| rno | Cftr | CF transmembrane conductance regulator | 24255 | |||
| rno | Cyp11b2 | cytochrome P450, family 11, subfamily b, polypeptide 2 | 24294 | |||
| rno | Cyp1a2 | cytochrome P450, family 1, subfamily a, polypeptide 2 | 24297 | |||
| rno | G6pd | glucose-6-phosphate dehydrogenase | 24377 | |||
| rno | Hmgcs2 | 3-hydroxy-3-methylglutaryl-CoA synthase 2 | 24450 | |||
| rno | Lcat | lecithin cholesterol acyltransferase | 24530 | |||
| rno | Lepr | leptin receptor | 24536 | |||
| rno | Lipc | lipase C, hepatic type | 24538 | |||
| rno | Pmp22 | peripheral myelin protein 22 | 24660 | |||
| rno | Hnf1a | HNF1 homeobox A | 24817 | |||
| rno | Sult2a1 | sulfotransferase family 2A member 1 | 24912 | |||
| rno | Cyb5r3 | cytochrome b5 reductase 3 | 25035 | |||
| rno | Lipa | lipase A, lysosomal acid type | 25055 | IBA,IDA | ||
| rno | Scarb1 | scavenger receptor class B, member 1 | 25073 | |||
| rno | Apoa4 | apolipoprotein A4 | 25080 | |||
| rno | Apoa1 | apolipoprotein A1 | 25081 | |||
| rno | Apoc1 | apolipoprotein C1 | 25292 | |||
| rno | Lipe | lipase E, hormone sensitive type | 25330 | |||
| rno | Cyp51 | cytochrome P450, family 51 | 25427 | IBA | ||
| rno | Cyp7a1 | cytochrome P450 family 7 subfamily A member 1 | 25428 | |||
| rno | Cyp7b1 | cytochrome P450 family 7 subfamily B member 1 | 25429 | |||
| rno | Star | steroidogenic acute regulatory protein | 25557 | |||
| rno | Lep | leptin | 25608 | |||
| rno | Apoa2 | apolipoprotein A2 | 25649 | |||
| rno | Hmgcr | 3-hydroxy-3-methylglutaryl-CoA reductase | 25675 | |||
| rno | Vldlr | very low density lipoprotein receptor | 25696 | |||
| rno | Apoe | apolipoprotein E | 25728 | |||
| rno | Fdx1 | ferredoxin 1 | 29189 | |||
| rno | Sqle | squalene epoxidase | 29230 | |||
| rno | Pctp | phosphatidylcholine transfer protein | 29510 | |||
| rno | Hsd17b7 | hydroxysteroid (17-beta) dehydrogenase 7 | 29540 | |||
| rno | Fdft1 | farnesyl diphosphate farnesyl transferase 1 | 29580 | |||
| rno | Hmgcs1 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 | 29637 | |||
| rno | Cyp11a1 | cytochrome P450, family 11, subfamily a, polypeptide 1 | 29680 | |||
| rno | Apob | apolipoprotein B | 54225 | |||
| rno | App | amyloid beta precursor protein | 54226 | |||
| rno | Dhcr7 | 7-dehydrocholesterol reductase | 64191 | |||
| rno | Insig1 | insulin induced gene 1 | 64194 | |||
| rno | Aplp2 | amyloid beta precursor like protein 2 | 64312 | |||
| rno | Hdlbp | high density lipoprotein binding protein | 64474 | |||
| rno | Sult1c3 | sulfotransferase family 1C member 3 | 65185 | |||
| rno | Prkaa1 | protein kinase AMP-activated catalytic subunit alpha 1 | 65248 | |||
| rno | Srebf1 | sterol regulatory element binding transcription factor 1 | 78968 | |||
| rno | Prkaa2 | protein kinase AMP-activated catalytic subunit alpha 2 | 78975 | |||
| rno | Fdxr | ferredoxin reductase | 79122 | |||
| rno | Hsd17b4 | hydroxysteroid (17-beta) dehydrogenase 4 | 79244 | |||
| rno | Cubn | cubilin | 80848 | |||
| rno | Lss | lanosterol synthase | 81681 | IMP | ||
| rno | Mvd | mevalonate diphosphate decarboxylase | 81726 | |||
| rno | Mvk | mevalonate kinase | 81727 | TAS | ||
| rno | Soat1 | sterol O-acyltransferase 1 | 81782 | |||
| rno | Fdps | farnesyl diphosphate synthase | 83791 | |||
| rno | Pon1 | paraoxonase 1 | 84024 | |||
| rno | Abcg1 | ATP binding cassette subfamily G member 1 | 85264 | |||
| rno | Idi1 | isopentenyl-diphosphate delta isomerase 1 | 89784 | |||
| rno | Lbr | lamin B receptor | 89789 | |||
| rno | Tnfsf4 | TNF superfamily member 4 | 89814 | |||
| rno | Mbtps1 | membrane-bound transcription factor peptidase, site 1 | 89842 | |||
| rno | Ces1d | carboxylesterase 1D | 113902 | |||
| rno | Sc5d | sterol-C5-desaturase | 114100 | |||
| rno | Mt3 | metallothionein 3 | 117038 | |||
| rno | Ebp | EBP, cholestenol delta-isomerase | 117278 | |||
| rno | Apoa5 | apolipoprotein A5 | 140638 | |||
| rno | Msmo1 | methylsterol monooxygenase 1 | 140910 | |||
| rno | Cyp26a1 | cytochrome P450, family 26, subfamily a, polypeptide 1 | 154985 | IBA | ||
| rno | Akr1d1 | aldo-keto reductase family 1, member D1 | 192242 | |||
| rno | Fgl1 | fibrinogen-like 1 | 246186 | |||
| rno | Hsd3b7 | hydroxy-delta-5-steroid dehydrogenase, 3 beta- and steroid delta-isomerase 7 | 246211 | |||
| rno | Soat2 | sterol O-acyltransferase 2 | 266770 | |||
| rno | Abca5 | ATP binding cassette subfamily A member 5 | 286970 | |||
| rno | Il4 | interleukin 4 | 287287 | |||
| rno | Insig2 | insulin induced gene 2 | 288985 | |||
| rno | Erlin2 | ER lipid raft associated 2 | 290823 | |||
| rno | LOC291276 | similar to isopentenyl diphosphate delta-isomerase type 2 | 291276 | |||
| rno | Arv1 | ARV1 homolog, fatty acid homeostasis modulator | 292097 | IBA | ||
| rno | Sult2b1 | sulfotransferase family 2B member 1 | 292915 | |||
| rno | Lrp5 | LDL receptor related protein 5 | 293649 | |||
| rno | Tm7sf2 | transmembrane 7 superfamily member 2 | 293688 | |||
| rno | Pcsk9 | proprotein convertase subtilisin/kexin type 9 | 298296 | |||
| rno | Dhcr24 | 24-dehydrocholesterol reductase | 298298 | ISO | ||
| rno | Gba2 | glucosylceramidase beta 2 | 298399 | |||
| rno | Lrp1 | LDL receptor related protein 1 | 299858 | |||
| rno | Srebf2 | sterol regulatory element binding transcription factor 2 | 300095 | |||
| rno | Lima1 | LIM domain and actin binding 1 | 300228 | |||
| rno | Ldlr | low density lipoprotein receptor | 300438 | |||
| rno | Scap | SREBF chaperone | 301024 | |||
| rno | Cyp39a1 | cytochrome P450, family 39, subfamily a, polypeptide 1 | 301264 | |||
| rno | Cyp27a1 | cytochrome P450, family 27, subfamily a, polypeptide 1 | 301517 | |||
| rno | Apon | apolipoprotein N | 304603 | |||
| rno | Cyb5r1 | cytochrome b5 reductase 1 | 304805 | |||
| rno | Cln8 | CLN8, transmembrane ER and ERGIC protein | 306619 | |||
| rno | Acat2 | acetyl-CoA acetyltransferase 2 | 308100 | |||
| rno | Cyp26c1 | cytochrome P450, family 26, subfamily C, polypeptide 1 | 308190 | IBA | ||
| rno | Tsku | tsukushi, small leucine rich proteoglycan | 308843 | |||
| rno | Smpd1 | sphingomyelin phosphodiesterase 1 | 308909 | |||
| rno | Nsdhl | NAD(P) dependent steroid dehydrogenase-like | 309262 | |||
| gga | FDX1 | ferredoxin 1 | 373947 | |||
| gga | STAR | steroidogenic acute regulatory protein | 395421 | |||
| gga | LCAT | lecithin-cholesterol acyltransferase | 396136 | |||
| gga | VLDLR | very low density lipoprotein receptor | 396154 | |||
| gga | LBR | lamin B receptor | 396285 | |||
| gga | HMGCS1 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 | 396379 | |||
| gga | APOB | apolipoprotein B | 396535 | |||
| gga | APOA1 | apolipoprotein AI | 396536 | |||
| gga | CYB5R2 | cytochrome b5 reductase 2 | 408182 | |||
| gga | CYP26A1 | cytochrome P450 family 26 subfamily A member 1 | 408183 | IBA | ||
| gga | CETP | cholesteryl ester transfer protein | 415645 | |||
| gga | NFE2L1 | nuclear factor, erythroid 2 like 1 | 417987 | |||
| gga | TSKU | tsukushi, small leucine rich proteoglycan | 419088 | |||
| gga | DISP3 | dispatched RND transporter family member 3 | 419497 | |||
| gga | INSIG1 | insulin induced gene 1 | 420442 | |||
| gga | MSMO1 | methylsterol monooxygenase 1 | 422423 | |||
| gga | INSIG2 | insulin induced gene 2 | 424276 | |||
| gga | FDPS | farnesyl diphosphate synthase | 425061 | |||
| dre | apoeb | apolipoprotein Eb | 30314 | |||
| dre | apoa1a | apolipoprotein A-Ia | 30355 | |||
| dre | cyp26a1 | cytochrome P450, family 26, subfamily A, polypeptide 1 | 30381 | IBA | ||
| dre | star | steroidogenic acute regulatory protein | 63999 | |||
| dre | cyp11a1 | cytochrome P450, family 11, subfamily A, polypeptide 1 | 80374 | |||
| dre | npc2.1 | NPC intracellular cholesterol transporter 2, tandem duplicate 1 | 282673 | |||
| dre | cyp27a1.4 | cytochrome P450, family 27, subfamily A, polypeptide 1, gene 4 | 322341 | |||
| dre | cyp26b1 | cytochrome P450, family 26, subfamily b, polypeptide 1 | 324188 | IBA | ||
| dre | insig1 | insulin induced gene 1 | 334189 | |||
| dre | ch25hl1.1 | cholesterol 25-hydroxylase like 1, tandem duplicate 1 | 336673 | |||
| dre | lbr | lamin B receptor | 368360 | |||
| dre | dhcr7 | 7-dehydrocholesterol reductase | 378446 | |||
| dre | cyp46a1.2 | cytochrome P450, family 46, subfamily A, polypeptide 1, tandem duplicate 2 | 393433 | |||
| dre | cyp46a1.4 | cytochrome P450, family 46, subfamily A, polypeptide 1, tandem duplicate 4 | 393451 | |||
| dre | vldlr | very low density lipoprotein receptor | 393897 | |||
| dre | hmgcs1 | 3-hydroxy-3-methylglutaryl-CoA synthase 1 (soluble) | 394060 | |||
| dre | cyp7a1 | cytochrome P450, family 7, subfamily A, polypeptide 1 | 394148 | |||
| dre | insig2 | insulin induced gene 2 | 399645 | |||
| dre | cyp27a7 | cytochrome P450, family 27, subfamily A, polypeptide 7 | 402831 | |||
| dre | nfe2l1a | nuclear factor, erythroid 2-like 1a | 405781 | |||
| dre | msmo1 | methylsterol monooxygenase 1 | 406662 | |||
| dre | faxdc2 | fatty acid hydroxylase domain containing 2 | 406828 | |||
| dre | cyp51 | cytochrome P450, family 51 | 414331 | IBA | ||
| dre | ebp | EBP cholestenol delta-isomerase | 436600 | IEA | ||
| dre | cyp8b1 | cytochrome P450, family 8, subfamily B, polypeptide 1 | 445281 | |||
| dre | cyp8b3 | cytochrome P450, family 8, subfamily B, polypeptide 3 | 447848 | |||
| dre | sc5d | sterol-C5-desaturase | 447891 | |||
| dre | mvk | mevalonate kinase | 492477 | |||
| dre | cetp | cholesteryl ester transfer protein, plasma | 492488 | |||
| dre | mvda | mevalonate (diphospho) decarboxylase a | 492781 | |||
| dre | tm7sf2 | transmembrane 7 superfamily member 2 | 494054 | |||
| dre | ch25h | cholesterol 25-hydroxylase | 494109 | |||
| dre | hmgcrb | 3-hydroxy-3-methylglutaryl-CoA reductase b | 541479 | |||
| dre | erlin1 | ER lipid raft associated 1 | 541490 | |||
| dre | nsdhl | NAD(P) dependent steroid dehydrogenase-like | 550369 | |||
| dre | cyp46a1.1 | cytochrome P450, family 46, subfamily A, polypeptide 1, tandem duplicate 1 | 553543 | |||
| dre | apoea | apolipoprotein Ea | 553587 | |||
| dre | cyp26c1 | cytochrome P450, family 26, subfamily C, polypeptide 1 | 554036 | IBA | ||
| dre | lipeb | lipase, hormone-sensitive b | 557893 | |||
| dre | nfe2l1b | nuclear factor, erythroid 2-like 1b | 558772 | |||
| dre | hmgcra | 3-hydroxy-3-methylglutaryl-CoA reductase a | 559054 | |||
| dre | gba | glucosidase, beta, acid | 559072 | |||
| dre | cadm1b | cell adhesion molecule 1b | 562183 | |||
| dre | cyp11a2 | cytochrome P450, family 11, subfamily A, polypeptide 2 | 563363 | |||
| dre | soat1 | sterol O-acyltransferase 1 | 564424 | |||
| dre | soat2 | sterol O-acyltransferase 2 | 564868 | |||
| dre | sqleb | squalene epoxidase b | 565329 | |||
| dre | arv1 | ARV1 homolog, fatty acid homeostasis modulator | 568203 | IBA | ||
| dre | lipea | lipase, hormone-sensitive a | 568368 | |||
| dre | cyp7b1 | cytochrome P450, family 7, subfamily B, polypeptide 1 | 570455 | |||
| dre | fdft1 | farnesyl-diphosphate farnesyltransferase 1 | 571911 | |||
| dre | zgc:123299 | zgc:123299 | 641477 | |||
| dre | cyp46a1.3 | cytochrome P450, family 46, subfamily A, polypeptide 1, tandem duplicate 3 | 692332 | |||
| dre | zgc:136333 | zgc:136333 | 723999 | |||
| dre | cyb5r2 | cytochrome b5 reductase 2 | 751641 | |||
| dre | ebpl | EBP like | 768138 | IEA | ||
| dre | hsd17b7 | hydroxysteroid (17-beta) dehydrogenase 7 | 768185 | |||
| dre | cyp11c1 | cytochrome P450, family 11, subfamily C, polypeptide 1 | 791124 | |||
| dre | apof | apolipoprotein F | 793418 | |||
