Expression viewer
Gene annotation for u2af2b
Expression pattern of u2af2b
| Normalized expression (Base-2 logarithm) |
Experiment ID | Sample ID | Source Name in annotation |
|---|---|---|---|
| 9.8 | E-TABM-105 | High_168h_1_D2_75.59 | |
| 9.8 | E-GEOD-13371 | GSM337587.cel | |
| 9.8 | E-GEOD-39731 | GSM978322_MYLZR.4 | |
| 9.7 | E-GEOD-24528 | GSM604805 | |
| 9.6 | E-GEOD-48806 | GSM1184967_O7_Zebrafish_121008 | |
| 9.6 | E-GEOD-13196 | GSM333311 | |
| 9.6 | E-TABM-105 | High_168h_5_G6_75.59 | |
| 9.5 | E-GEOD-46371 | GSM1129273_15_LC | |
| 9.5 | E-GEOD-53288 | GSM1288961_B224_DD7_3_Zebrafish_ | |
| 9.5 | E-GEOD-13371 | GSM337580.cel | |
| 9.5 | E-GEOD-11493 | GSM289395 | |
| 9.5 | E-GEOD-12012 | GSM303577 | |
| 9.5 | E-GEOD-32360 | GSM801245_34a_7hpf_1 | |
| 9.5 | E-GEOD-15796 | GSM396521 | |
| 9.5 | E-GEOD-11893 | GSM300499 | |
| 9.5 | E-TABM-748 | Tue.48h.5 | |
| 9.5 | E-GEOD-8874 | GSM224798 | |
| 9.5 | E-GEOD-39731 | GSM978316_MCADR.8 | |
| 9.4 | E-GEOD-39842 | GSM980277_T0_WT2_Zebrafish | |
| 9.4 | E-TABM-748 | nac.sib.28h.1 | |
| 9.4 | E-TABM-105 | Mid_168h_1_H2_75.59 | |
| 9.4 | E-GEOD-37163 | GSM912676_Jjn010620.Zebrafish.cel | |
| 9.4 | E-GEOD-10188 | GSM269737 | |
| 9.4 | E-TABM-105 | High_168h_4_C4_75.59 | |
| 9.4 | E-TABM-105 | Mid_168h_5_D1_75.59 | |
| 9.4 | E-GEOD-24529 | GSM604817 | |
| 9.4 | E-GEOD-46371 | GSM1129279_15_HC | |
| 9.4 | E-GEOD-39731 | GSM978319_MCADR8a | |
| 9.4 | E-GEOD-13771 | GSM329381 | |
| 9.4 | E-MEXP-2288 | NaCu.4 | |
| 9.4 | E-GEOD-46026 | GSM1122080_L3._A3_Zebrafish_ | |
| 9.4 | E-MEXP-2288 | Cu_4 | |
| 9.4 | E-GEOD-24528 | GSM604803 | |
| 9.4 | E-GEOD-8856 | GSM220178 | |
| 9.4 | E-MEXP-1239 | reg.heart.3d.4 | |
| 9.4 | E-GEOD-39731 | GSM978314_MCADR.6 | |
| 9.4 | E-GEOD-13371 | GSM337572.cel | |
| 9.4 | E-GEOD-32360 | GSM801244_Mock_7hpf_3 | |
| 9.4 | E-GEOD-37165 | GSM912676_Jjn010620.Zebrafish.cel.1 | |
| 9.4 | E-GEOD-39842 | GSM980276_T0_WT1_Zebrafish | |
| 9.4 | E-TABM-748 | nac.48h.6 | |
| 9.4 | E-TABM-748 | cls.sib.28h.4 | |
| 9.4 | E-GEOD-10184 | GSM257261 | |
| 9.3 | E-TABM-748 | nac.28h.1 | |
| 9.3 | E-GEOD-53430 | GSM1293357_S0806F0013 | |
| 9.3 | E-GEOD-28470 | GSM703422 | |
| 9.3 | E-TABM-748 | cls.28h.4 | |
| 9.3 | E-GEOD-13348 | GSM336964.cel | |
| 9.3 | E-GEOD-16740 | GSM419449 | |
| 9.3 | E-TABM-33 | Tue.9h.1 | |
| 9.3 | E-GEOD-32360 | GSM801247_34a_7hpf_3 | |
| 9.3 | E-GEOD-24529 | GSM604821 | |
| 9.3 | E-GEOD-28470 | GSM703419 | |
| 9.3 | E-TABM-748 | pfe.48h.4 | |
| 9.3 | E-GEOD-46371 | GSM1129274_15_MA | |
| 9.3 | E-GEOD-46026 | GSM1122079_L2._A2_Zebrafish_ | |
| 9.3 | E-TABM-748 | Tue.28h.4 | |
| 9.3 | E-TABM-105 | High_168h_2_B8_75.59 | |
| 9.3 | E-GEOD-37165 | GSM912685_Jjn010629.Zebrafish.cel.1 | |
| 9.3 | E-TABM-748 | nac.sib.28h.3 | |
| 9.3 | E-GEOD-37164 | GSM912694_Jjn010453.Zebrafish.cel | |
| 9.3 | E-TABM-748 | low.48h.2 | |
| 9.3 | E-GEOD-13348 | GSM336963.cel | |
| 9.3 | E-GEOD-46026 | GSM1122081_L4._B1_Zebrafish_ | |
| 9.3 | E-GEOD-8428 | GSM209537 | |
| 9.3 | E-GEOD-39731 | GSM978331_RAGR5 | |
| 9.3 | E-GEOD-37165 | GSM912680_Jjn010624.Zebrafish.cel.1 | |
| 9.3 | E-GEOD-13371 | GSM337607.cel | |
| 9.3 | E-TABM-748 | nac.sib.48h.6 | |
| 9.3 | E-GEOD-44623 | GSM1088006_Robison.136.031009 | |
| 9.3 | E-GEOD-48380 | GSM1176778_JR01Z001_Zebrafish | |
| 9.3 | E-GEOD-46371 | GSM1129272_15_LB | |
| 9.3 | E-GEOD-18795 | GSM466296 | |
| 9.3 | E-TABM-33 | Tue.16h.2 | |
| 9.3 | E-GEOD-37165 | GSM912686_Jjn010630.Zebrafish.cel.1 | |
| 9.3 | E-GEOD-16740 | GSM419448 | |
| 9.3 | E-GEOD-13371 | GSM337597.cel | |
| 9.3 | E-GEOD-51541 | GSM1247639_33_atg5_replicate_3_1773I_RR1 | |
| 9.3 | E-GEOD-11493 | GSM289396 | |
| 9.3 | E-GEOD-37165 | GSM912684_Jjn010628.Zebrafish.cel.1 | |
| 9.3 | E-GEOD-12214 | GSM307090 | |
| 9.3 | E-GEOD-61062 | GSM1496115_Danio_rerio_Morphine_6 | |
| 9.3 | E-TABM-748 | nac.sib.48h.5 | |
| 9.3 | E-TABM-748 | nac.28h.2 | |
| 9.3 | E-GEOD-11107 | GSM280429 | |
| 9.3 | E-GEOD-8874 | GSM224828 | |
| 9.3 | E-TABM-748 | nac.48h.5 | |
| 9.3 | E-GEOD-8874 | GSM224800 | |
| 9.3 | E-TABM-33 | Tue.8h.2 | |
| 9.3 | E-GEOD-11893 | GSM300508 | |
| 9.3 | E-GEOD-37165 | GSM912679_Jjn010623.Zebrafish.cel.1 | |
| 9.3 | E-TABM-748 | low.sib.48h.2 | |
| 9.3 | E-GEOD-16264 | GSM409437 | |
| 9.3 | E-TABM-748 | nac.sib.28h.2 | |
| 9.3 | E-TABM-33 | Tue.10h.1 | |
| 9.3 | E-GEOD-18830 | GSM466792 | |
| 9.3 | E-TABM-33 | Tue.8h.1 | |
| 9.3 | E-GEOD-17949 | GSM449059 | |
| 9.3 | E-GEOD-13348 | GSM336961.cel | |
| 9.3 | E-GEOD-19754 | GSM493408 |
The preparation time of this page was 0.2 [sec].
