Coexpression detail for RUNX1T1 and LRCH2

Platform:
Species Symbol Function* Entrez Gene ID* Selected probe Other ID
hsa RUNX1T1 RUNX1 partner transcriptional co-repressor 1 862 242845_at
hsa LRCH2 leucine rich repeats and calponin homology domain containing 2 57631 227688_at

coex z = 2.88



Both axes are relative gene expression values in base-2 logarithm against the averaged expression levels of each gene.

Sample contribution score 242845_at
(z-scored expression)
227688_at
(z-scored expression)
Experiment ID Sample ID Source Name in annotation
26.6 4.9 5.5 E-MTAB-1991 BPLL7
25.0 -5.5 -4.5 E-GEOD-76830 GSM2038537_Tcell_KA
25.0 -5.5 -4.5 E-GEOD-76832 GSM2038537_Tcell_KA.CEL.1
24.3 -5.5 -4.5 E-GEOD-26672 GSM656437_BM
23.4 7.3 3.2 E-GEOD-22183 GSM552358
23.3 5.4 4.3 E-GEOD-63252 GSM1544490_DNA9183.017_HG.U133_Plus_2_
21.5 4.5 4.8 E-GEOD-12763 GSM320230
21.3 4.3 5.0 E-GEOD-51798 GSM1252928_PT_PANC047
21.0 4.3 4.9 E-GEOD-51798 GSM1252927_PT_PANC042
21.0 4.6 4.6 E-GEOD-83820 GSM2219099_NUID.0392.2800.1241
18.8 3.6 5.3 E-GEOD-17548 GSM437465
18.4 4.4 4.2 E-GEOD-15238 GSM380457
16.3 3.6 4.5 E-GEOD-19650 GSM490138
16.3 3.8 4.3 E-GEOD-19860 GSM496018
16.2 3.3 4.9 E-GEOD-59808 GSM1446743_EA11075_149882_HG.U133_PLUS_2_MO7E
15.2 4.1 3.7 E-GEOD-45670 GSM1111669_BH12036.3_13_HG.U133_Plus_2_
15.2 3.8 4.0 E-MTAB-5317 S167340_mRNA.20160909_S.000113704.R.52001900966654041117426119061853
14.8 4.1 3.6 E-GEOD-79973 GSM2109536_BH12507.10_13082C_HG.U133_Plus_2
14.5 3.8 3.8 E-GEOD-22250 GSM553876_2.T47D.WT_HG.U133_Plus_2_
14.3 4.0 3.5 E-GEOD-10406 GSM260528.cel
12.4 -3.5 -3.6 E-GEOD-83896 GSM2221148_P034_41_2
12.4 3.6 3.4 E-GEOD-45670 GSM1111671_BH12036.3_580_HG.U133_Plus_2_
12.4 4.6 2.7 E-GEOD-14580 GSM364651
12.3 5.0 2.5 E-GEOD-7153 GSM170592
12.3 -4.4 -2.8 E-GEOD-82105 GSM2183493_1D0MM_HGU133_plus_2.0_Nicholas_03062014_HG.U133_Plus_2
11.7 4.1 2.8 E-GEOD-69657 GSM1705397_100721.09607C_543548_HG.U133_Plus_2_
11.5 3.2 3.6 E-GEOD-12266 GSM308078
11.3 -2.9 -3.9 E-SGRP-3 Huvec7.III
11.3 3.8 2.9 E-GEOD-12102 GSM305376
11.2 3.4 3.3 E-GEOD-27831 GSM686986_MU_33
11.1 3.5 3.1 E-GEOD-22875 GSM565187
10.7 5.1 2.1 E-GEOD-28724 GSM711721_AFG1127.66
10.7 4.3 2.5 E-GEOD-21222 GSM530608
10.4 2.7 3.8 E-GEOD-29330 GSM724654
10.4 2.7 3.8 E-GEOD-21293 GSM532254_E273.3I
10.4 3.7 2.8 E-GEOD-12390 GSM310855
10.3 3.3 3.1 E-GEOD-7586 GSM183614
10.2 -4.0 -2.5 E-GEOD-83896 GSM2221131_P034_60
10.2 2.9 3.5 E-GEOD-32887 GSM813847
10.1 -3.4 -3.0 E-MTAB-1173 X12441_IVT_04_.HG.U133_Plus_2._C1
Note: Samples whose contribution is more than 10 are outputted.



The preparation time of this page was 0.8 [sec].