For rno data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
XP_006233731.1 XP_006233730.1 100 282 245963
XP_006233731.1 XP_006233731.1 100 282 245963
XP_006233731.1 XP_038960176.1 100 282 245963
XP_006233731.1 NP_620804.2 99.42 171 245963
XP_006233731.1 XP_038954863.1 36.43 280 406166
XP_006233731.1 XP_006256040.1 36.43 280 406166
XP_006233731.1 XP_038954861.1 36.43 280 406166
XP_006233731.1 XP_038954862.1 36.43 280 406166
XP_006233731.1 NP_001004070.1 36.43 280 406166
XP_006233731.1 NP_001159352.1 36.36 275 406166
XP_006233731.1 NP_001101724.1 44.79 96 317470
XP_006233731.1 XP_008771394.1 43.14 102 317470
XP_006233731.1 XP_008771393.1 43.14 102 317470
XP_006233731.1 XP_038955764.1 43.14 102 317470
XP_006233731.1 XP_038955763.1 43.14 102 317470
XP_006233731.1 NP_075244.1 40.63 128 65049
XP_006233731.1 XP_038966657.1 40.63 128 65049
XP_006233731.1 XP_038959783.1 40.82 98 686753
XP_006233731.1 NP_001101133.1 32.87 143 310269
XP_006233731.1 XP_017446340.2 32.87 143 310269
XP_006233731.1 XP_017446337.2 32.87 143 310269
XP_006233731.1 XP_038958162.1 32.87 143 310269
XP_006233731.1 XP_038958163.1 32.87 143 310269
XP_006233731.1 XP_038958164.1 32.87 143 310269
XP_006233731.1 XP_038959782.1 43.48 69 686753
XP_006233731.1 XP_038936710.1 39 100 191571
XP_006233731.1 NP_612553.1 39 100 191571
XP_006233731.1 XP_038936709.1 39 100 191571
XP_006233731.1 XP_038936708.1 39 100 191571
XP_006233731.1 XP_038936707.1 39 100 191571
XP_006233731.1 XP_038936706.1 39 100 191571
XP_006233731.1 XP_038936711.1 39 100 191571
XP_006233731.1 XP_008764020.1 43.75 64 81734
XP_006233731.1 NP_112332.2 43.75 64 81734
XP_006233731.1 XP_017455753.1 42.11 57 83720
XP_006233731.1 NP_114007.1 42.11 57 83720
XP_006233731.1 XP_017455752.1 42.11 57 83720
XP_006233731.1 XP_017455751.1 42.11 57 83720
XP_006233731.1 XP_017455749.1 42.11 57 83720
XP_006233731.1 XP_038950793.1 42.11 57 83720
XP_006233731.1 XP_017455748.1 42.11 57 83720
XP_006233731.1 XP_017455750.1 42.11 57 83720
XP_006233731.1 NP_112331.2 42.19 64 81733
XP_006233731.1 NP_112348.2 35.25 122 81750
XP_006233731.1 NP_036974.2 44 75 25313
XP_006233731.1 NP_476441.2 29.94 157 58935
XP_006233731.1 XP_038960302.1 37.50 96 25496
XP_006233731.1 NP_001099191.1 37.50 96 25496
XP_006233731.1 XP_017453658.1 43.75 64 689710
XP_006233731.1 XP_006248505.1 43.75 64 689710
XP_006233731.1 XP_017455727.1 29.94 157 58935
XP_006233731.1 XP_017445260.1 36.71 79 81733
XP_006233731.1 XP_038959781.1 30.83 120 686753
XP_006233731.1 NP_001164029.1 34.62 78 114122
XP_006233731.1 XP_038944563.1 40.74 81 81750
XP_006233731.1 XP_017456613.1 35.19 108 361341
XP_006233731.1 NP_001002827.1 39.56 91 406162
XP_006233731.1 NP_064472.3 41.43 70 56761
XP_006233731.1 XP_038935721.1 41.43 70 56761
XP_006233731.1 XP_038954854.1 39.56 91 406162
XP_006233731.1 XP_038966656.1 31.90 116 65049
XP_006233731.1 NP_001012005.2 42.11 76 302248
XP_006233731.1 XP_038954856.1 39.56 91 406162
XP_006233731.1 XP_038954859.1 39.56 91 406162
XP_006233731.1 NP_067597.2 45.28 53 59106
XP_006233731.1 XP_038968737.1 45.28 53 59106
XP_006233731.1 XP_038968736.1 45.28 53 59106
XP_006233731.1 XP_006240412.1 45.28 53 59106
XP_006233731.1 XP_038957983.1 30.77 117 295293
XP_006233731.1 XP_038962031.1 33.94 109 311926
XP_006233731.1 XP_038959780.1 30 100 686753
XP_006233731.1 XP_006228632.1 36.46 96 292734
XP_006233731.1 XP_038960000.1 36.46 96 292734
XP_006233731.1 NP_001163807.1 36.46 96 292734
XP_006233731.1 XP_017457082.1 42.42 66 294297
XP_006233731.1 XP_038954447.1 42.42 66 294297
XP_006233731.1 XP_038960001.1 36.46 96 292734
XP_006233731.1 NP_077334.2 33.33 96 29492
XP_006233731.1 XP_008771027.1 42.42 66 294297
XP_006233731.1 XP_008771028.1 42.42 66 294297
XP_006233731.1 NP_001258291.1 42.42 66 294297
XP_006233731.1 NP_001128431.1 30.77 117 295293
XP_006233731.1 XP_038953292.1 35.19 108 361341
XP_006233731.1 XP_038957982.1 30.77 117 295293
XP_006233731.1 XP_038957984.1 30.77 117 295293
XP_006233731.1 NP_001362232.1 36.84 76 29147
XP_006233731.1 XP_038967752.1 36.84 76 29147
XP_006233731.1 XP_038967750.1 36.84 76 29147
XP_006233731.1 XP_038950794.1 38.60 57 83720
XP_006233731.1 XP_008759362.1 30.77 117 295293




The preparation time of this page was 0.0 [sec].