For hsa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_005084.1 NP_005084.1 100 604 9139
NP_005084.1 NP_001028171.1 99.15 589 9139
NP_005084.1 XP_011527403.1 100 584 9139
NP_005084.1 XP_016883611.1 98.98 589 9139
NP_005084.1 NP_001034798.1 100 575 9139
NP_005084.1 XP_011527405.1 100 575 9139
NP_005084.1 XP_016883610.1 100 575 9139
NP_005084.1 XP_011527404.1 99.83 575 9139
NP_005084.1 XP_016883612.1 98.80 418 9139
NP_005084.1 XP_011527409.1 100 365 9139
NP_005084.1 XP_016883613.1 100 365 9139
NP_005084.1 XP_016883614.1 99.73 365 9139
NP_005084.1 XP_016869422.1 65.04 575 862
NP_005084.1 XP_024303085.1 65.04 575 862
NP_005084.1 XP_016869421.1 65.04 575 862
NP_005084.1 NP_004340.1 65.04 575 862
NP_005084.1 NP_001185554.1 65.04 575 862
NP_005084.1 XP_011515654.1 65.04 575 862
NP_005084.1 NP_001185561.1 65.04 575 862
NP_005084.1 NP_001185557.1 65.04 575 862
NP_005084.1 NP_001185560.1 65.04 575 862
NP_005084.1 NP_001185555.1 65.04 575 862
NP_005084.1 XP_011515653.1 65.04 575 862
NP_005084.1 NP_001185558.1 65.04 575 862
NP_005084.1 NP_001185562.1 65.04 575 862
NP_005084.1 NP_001185559.1 65.04 575 862
NP_005084.1 NP_783552.1 65.04 575 862
NP_005084.1 NP_001185556.1 65.04 575 862
NP_005084.1 XP_024303086.1 65.04 575 862
NP_005084.1 XP_016869424.1 65.04 575 862
NP_005084.1 XP_006716739.1 65.04 575 862
NP_005084.1 XP_016869419.1 65.04 575 862
NP_005084.1 XP_016869426.1 65.04 575 862
NP_005084.1 XP_011515655.1 65.04 575 862
NP_005084.1 NP_783553.1 65.04 575 862
NP_005084.1 NP_783554.1 65.04 575 862
NP_005084.1 XP_016869423.1 65.04 575 862
NP_005084.1 XP_016869425.1 65.04 575 862
NP_005084.1 NP_001185563.1 64.98 574 862
NP_005084.1 NP_001185608.1 65.04 575 862
NP_005084.1 XP_005256380.1 60.78 561 863
NP_005084.1 NP_787127.1 61.41 552 863
NP_005084.1 NP_005178.4 58.19 586 863
NP_005084.1 XP_024306244.1 58.75 577 863
NP_005084.1 XP_011521721.1 58.01 512 863
NP_005084.1 XP_016869427.1 67.26 391 862
NP_005084.1 XP_016869430.1 58.04 367 862
NP_005084.1 XP_016869428.1 58.13 363 862
NP_005084.1 XP_016869429.1 58.13 363 862
NP_005084.1 NP_001354319.1 40.63 64 10522
NP_005084.1 NP_066288.2 40.63 64 10522
NP_005084.1 NP_001280563.1 50 42 10522
NP_005084.1 XP_024304093.1 38.89 54 10522
NP_005084.1 XP_024304094.1 38.46 52 10522
NP_005084.1 XP_011518144.1 38.46 52 10522




The preparation time of this page was 0.0 [sec].