For hsa data
Query Name RefSeq ID Identity Match Length Pfam Entrez Gene ID* Other ID
NP_001191799.1 NP_001191799.1 100 122 8840
NP_001191799.1 XP_024303088.1 97.09 103 8840
NP_001191799.1 XP_024303089.1 97.09 103 8840
NP_001191799.1 XP_024303087.1 97.09 103 8840
NP_001191799.1 NP_543028.1 97.09 103 8840
NP_001191799.1 NP_003873.1 97.09 103 8840
NP_001191799.1 XP_011534525.1 44.21 95 8838
NP_001191799.1 NP_937882.2 44.21 95 8838
NP_001191799.1 XP_011534522.1 44.21 95 8838
NP_001191799.1 NP_003871.1 44.21 95 8838
NP_001191799.1 NP_001892.2 38.14 97 1490
NP_001191799.1 NP_001545.2 40.70 86 3491
NP_001191799.1 NP_002505.1 38.10 84 4856




The preparation time of this page was 0.0 [sec].