GO:0071364 cellular response to epidermal growth factor stimulus
| 45 hsa genes in this database. | |
| 38 mmu genes in this database. | |
| 56 rno genes in this database. | |
| 4 gga genes in this database. | |
| 1 dre genes in this database. | |
| 2 dme genes in this database. | |
| 2 cfa genes in this database. |
[QuickGO]
term: cellular response to epidermal growth factor stimulus
goid: GO:0071364
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | AKT1 | AKT serine/threonine kinase 1 | 207 | IEA | ||
| hsa | ZFP36L1 | ZFP36 ring finger protein like 1 | 677 | IDA | ||
| hsa | ZFP36L2 | ZFP36 ring finger protein like 2 | 678 | IDA | ||
| hsa | CAD | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | 790 | IEA | ||
| hsa | CBL | Cbl proto-oncogene | 867 | IEA | ||
| hsa | COL1A1 | collagen type I alpha 1 chain | 1277 | IEA | ||
| hsa | DUSP3 | dual specificity phosphatase 3 | 1845 | IMP | ||
| hsa | EEF1A1 | eukaryotic translation elongation factor 1 alpha 1 | 1915 | IDA | ||
| hsa | EGFR | epidermal growth factor receptor | 1956 | ISS | ||
| hsa | ERBB2 | erb-b2 receptor tyrosine kinase 2 | 2064 | IMP | ||
| hsa | ERBB4 | erb-b2 receptor tyrosine kinase 4 | 2066 | IEA | ||
| hsa | FOXC1 | forkhead box C1 | 2296 | IMP | ||
| hsa | GSTP1 | glutathione S-transferase pi 1 | 2950 | IEA | ||
| hsa | ID1 | inhibitor of DNA binding 1, HLH protein | 3397 | IEA | ||
| hsa | MARS1 | methionyl-tRNA synthetase 1 | 4141 | IDA | ||
| hsa | MCM7 | minichromosome maintenance complex component 7 | 4176 | IEA | ||
| hsa | NCL | nucleolin | 4691 | IEA | ||
| hsa | PAX2 | paired box 2 | 5076 | IEA | ||
| hsa | PDE8A | phosphodiesterase 8A | 5151 | IBA,IMP | ||
| hsa | PDPK1 | 3-phosphoinositide dependent protein kinase 1 | 5170 | IMP | ||
| hsa | PLCG1 | phospholipase C gamma 1 | 5335 | IDA,IMP | ||
| hsa | MED1 | mediator complex subunit 1 | 5469 | IDA | ||
| hsa | PTPN11 | protein tyrosine phosphatase non-receptor type 11 | 5781 | IMP | ||
| hsa | PTPN12 | protein tyrosine phosphatase non-receptor type 12 | 5782 | IBA,IMP | ||
| hsa | SNAI2 | snail family transcriptional repressor 2 | 6591 | IDA | ||
| hsa | SOX9 | SRY-box transcription factor 9 | 6662 | ISS | ||
| hsa | STAT5B | signal transducer and activator of transcription 5B | 6777 | ISS | ||
| hsa | TDGF1 | teratocarcinoma-derived growth factor 1 | 6997 | IDA | ||
| hsa | VIL1 | villin 1 | 7429 | IDA | ||
| hsa | ZFP36 | ZFP36 ring finger protein | 7538 | IDA | ||
| hsa | BECN1 | beclin 1 | 8678 | IEA | ||
| hsa | IQGAP1 | IQ motif containing GTPase activating protein 1 | 8826 | IMP | ||
| hsa | CFLAR | CASP8 and FADD like apoptosis regulator | 8837 | IEA | ||
| hsa | ZPR1 | ZPR1 zinc finger | 8882 | IDA | ||
| hsa | BAG4 | BAG cochaperone 4 | 9530 | IEA | ||
| hsa | BAIAP2 | BAR/IMD domain containing adaptor protein 2 | 10458 | IEA | ||
| hsa | INPP5K | inositol polyphosphate-5-phosphatase K | 51763 | IDA | ||
| hsa | ERRFI1 | ERBB receptor feedback inhibitor 1 | 54206 | IEA | ||
| hsa | DUSP22 | dual specificity phosphatase 22 | 56940 | IDA | ||
| hsa | SNX6 | sorting nexin 6 | 58533 | IEA | ||
| hsa | GAREM1 | GRB2 associated regulator of MAPK1 subtype 1 | 64762 | IBA,IDA | ||
| hsa | PPP1R9B | protein phosphatase 1 regulatory subunit 9B | 84687 | IEA | ||
| hsa | KNSTRN | kinetochore localized astrin (SPAG5) binding protein | 90417 | IMP | ||
| hsa | SYAP1 | synapse associated protein 1 | 94056 | IMP | ||
| hsa | DAB2IP | DAB2 interacting protein | 153090 | ISS | ||
| mmu | Akt1 | thymoma viral proto-oncogene 1 | 11651 | IDA | ||
| mmu | Zfp36l1 | zinc finger protein 36, C3H type-like 1 | 12192 | ISO | ||
| mmu | Zfp36l2 | zinc finger protein 36, C3H type-like 2 | 12193 | ISO | ||
| mmu | Cbl | Casitas B-lineage lymphoma | 12402 | ISO | ||
| mmu | Cfl1 | cofilin 1, non-muscle | 12631 | ISO | ||
| mmu | Dab2 | disabled 2, mitogen-responsive phosphoprotein | 13132 | ISO | ||
| mmu | Eef1a1 | eukaryotic translation elongation factor 1 alpha 1 | 13627 | ISO | ||
| mmu | Erbb2 | erb-b2 receptor tyrosine kinase 2 | 13866 | ISO | ||
| mmu | Erbb4 | erb-b2 receptor tyrosine kinase 4 | 13869 | IDA | ||
| mmu | Foxc1 | forkhead box C1 | 17300 | ISO | ||
| mmu | Ncl | nucleolin | 17975 | IDA | ||
| mmu | Pde8a | phosphodiesterase 8A | 18584 | IBA,IMP,ISO | ||
| mmu | Plcg1 | phospholipase C, gamma 1 | 18803 | ISO | ||
| mmu | Med1 | mediator complex subunit 1 | 19014 | ISO | ||
| mmu | Inpp5k | inositol polyphosphate 5-phosphatase K | 19062 | ISO | ||
| mmu | Ptpn11 | protein tyrosine phosphatase, non-receptor type 11 | 19247 | ISO | ||
| mmu | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 19248 | IBA,ISO | ||
| mmu | Snai2 | snail family zinc finger 2 | 20583 | ISO | ||
| mmu | Sox9 | SRY (sex determining region Y)-box 9 | 20682 | IDA | ||
| mmu | Stat5b | signal transducer and activator of transcription 5B | 20851 | ISO | ||
| mmu | Vil1 | villin 1 | 22349 | ISO | ||
| mmu | Zpr1 | ZPR1 zinc finger | 22687 | ISO | ||
| mmu | Zfp36 | zinc finger protein 36 | 22695 | ISO | ||
| mmu | Iqgap1 | IQ motif containing GTPase activating protein 1 | 29875 | IMP,ISO | ||
| mmu | Knstrn | kinetochore-localized astrin/SPAG5 binding | 51944 | ISO | ||
| mmu | Ireb2 | iron responsive element binding protein 2 | 64602 | ISO | ||
| mmu | Syap1 | synapse associated protein 1 | 67043 | IMP,ISO | ||
| mmu | Bag4 | BCL2-associated athanogene 4 | 67384 | IDA | ||
| mmu | Dab2ip | disabled 2 interacting protein | 69601 | ISO | ||
| mmu | Snx6 | sorting nexin 6 | 72183 | ISO | ||
| mmu | Dusp3 | dual specificity phosphatase 3 (vaccinia virus phosphatase VH1-related) | 72349 | IMP,ISO | ||
| mmu | Arpc2 | actin related protein 2/3 complex, subunit 2 | 76709 | ISO | ||
| mmu | Dusp22 | dual specificity phosphatase 22 | 105352 | ISO | ||
| mmu | Grk2 | G protein-coupled receptor kinase 2 | 110355 | ISO | ||
| mmu | Mars1 | methionine-tRNA synthetase 1 | 216443 | ISO | ||
| mmu | Git1 | GIT ArfGAP 1 | 216963 | ISO | ||
| mmu | Rasa1 | RAS p21 protein activator 1 | 218397 | ISO | ||
| mmu | Garem1 | GRB2 associated regulator of MAPK1 subtype 1 | 381126 | IBA,ISO | ||
| rno | Akt1 | AKT serine/threonine kinase 1 | 24185 | ISO | ||
| rno | Cad | carbamoyl-phosphate synthetase 2, aspartate transcarbamylase, and dihydroorotase | 24240 | IEP | ||
| rno | Egfr | epidermal growth factor receptor | 24329 | IDA | ||
| rno | Erbb2 | erb-b2 receptor tyrosine kinase 2 | 24337 | ISO,ISS | ||
| rno | Gstp1 | glutathione S-transferase pi 1 | 24426 | IEP | ||
| rno | Myc | MYC proto-oncogene, bHLH transcription factor | 24577 | IEP | ||
| rno | Stat5b | signal transducer and activator of transcription 5B | 25126 | IDA | ||
| rno | Ncl | nucleolin | 25135 | IEA,ISO | ||
| rno | Grk2 | G protein-coupled receptor kinase 2 | 25238 | IMP | ||
| rno | Id1 | inhibitor of DNA binding 1, HLH protein | 25261 | IEP | ||
| rno | Snai2 | snail family transcriptional repressor 2 | 25554 | ISO | ||
| rno | Ptpn11 | protein tyrosine phosphatase, non-receptor type 11 | 25622 | ISO,ISS | ||
| rno | Rasa1 | RAS p21 protein activator 1 | 25676 | IDA | ||
| rno | Plcg1 | phospholipase C, gamma 1 | 25738 | IEA,ISO,ISS | ||
| rno | Cfl1 | cofilin 1 | 29271 | IEP,IMP | ||
| rno | Zfp36l1 | zinc finger protein 36, C3H type-like 1 | 29344 | ISO,ISS | ||
| rno | Col1a1 | collagen type I alpha 1 chain | 29393 | IEP | ||
| rno | Hnrnpa1 | heterogeneous nuclear ribonucleoprotein A1 | 29578 | IEP | ||
| rno | Erbb4 | erb-b2 receptor tyrosine kinase 4 | 59323 | IEA,ISO | ||
| rno | Ireb2 | iron responsive element binding protein 2 | 64831 | IDA | ||
| rno | Dab2 | DAB adaptor protein 2 | 79128 | IDA | ||
| rno | Zfp36 | zinc finger protein 36 | 79426 | IEA,ISO,ISS | ||
| rno | Igfals | insulin-like growth factor binding protein, acid labile subunit | 79438 | IEP | ||
| rno | Actr3 | actin related protein 3 | 81732 | IEP | ||
| rno | Pdpk1 | 3-phosphoinositide dependent protein kinase-1 | 81745 | ISO | ||
| rno | Git1 | GIT ArfGAP 1 | 83709 | IDA | ||
| rno | Ppp1r9b | protein phosphatase 1, regulatory subunit 9B | 84686 | IEP | ||
| rno | Becn1 | beclin 1 | 114558 | IEP | ||
| rno | Ptpn12 | protein tyrosine phosphatase, non-receptor type 12 | 117255 | IBA,ISO | ||
| rno | Cflar | CASP8 and FADD-like apoptosis regulator | 117279 | IEP | ||
| rno | Baiap2 | BAR/IMD domain containing adaptor protein 2 | 117542 | IEP | ||
| rno | Sox9 | SRY-box transcription factor 9 | 140586 | ISO,ISS | ||
| rno | Eef1a1 | eukaryotic translation elongation factor 1 alpha 1 | 171361 | ISO,ISS | ||
| rno | Dab2ip | DAB2 interacting protein | 192126 | IDA | ||
| rno | Inpp5k | inositol polyphosphate-5-phosphatase K | 287533 | ISO | ||
| rno | Mcm7 | minichromosome maintenance complex component 7 | 288532 | IEP | ||
| rno | Pax2 | paired box 2 | 293992 | IEP | ||
| rno | Zfp36l2 | zinc finger protein 36, C3H type-like 2 | 298765 | ISO | ||
| rno | Mars1 | methionyl-tRNA synthetase 1 | 299851 | ISO | ||
| rno | Arpc2 | actin related protein 2/3 complex, subunit 2 | 301511 | IMP | ||
| rno | Syap1 | synapse associated protein 1 | 302678 | ISO | ||
| rno | Pde8a | phosphodiesterase 8A | 308776 | IBA,ISO | ||
| rno | Knstrn | kinetochore-localized astrin/SPAG5 binding protein | 311325 | ISO | ||
| rno | Errfi1 | ERBB receptor feedback inhibitor 1 | 313729 | IEP | ||
| rno | Vil1 | villin 1 | 316521 | ISO | ||
| rno | Bag4 | BAG cochaperone 4 | 361167 | ISO | ||
| rno | Dusp22 | dual specificity phosphatase 22 | 361242 | ISO | ||
| rno | Iqgap1 | IQ motif containing GTPase activating protein 1 | 361598 | ISO | ||
| rno | Snx6 | sorting nexin 6 | 362738 | IDA | ||
| rno | Foxc1 | forkhead box C1 | 364706 | ISO | ||
| rno | Med1 | mediator complex subunit 1 | 497991 | ISO,ISS | ||
| rno | Dusp3 | dual specificity phosphatase 3 | 498003 | ISO | ||
| rno | Zpr1 | ZPR1 zinc finger | 500989 | ISO | ||
| rno | Garem1 | GRB2 associated regulator of MAPK1 subtype 1 | 679154 | ISO | ||
| rno | Tdgf1 | teratocarcinoma-derived growth factor 1 | 680246 | ISO | ||
| rno | Muc5ac | mucin 5AC, oligomeric mucus/gel-forming | 682837 | IEP | ||
| gga | SOX9 | SRY-box 9 | 374148 | IEA | ||
| gga | PTPN11 | protein tyrosine phosphatase non-receptor type 11 | 395815 | ISS | ||
| gga | VIL1 | villin 1 | 396423 | ISS | ||
| gga | EGFR | epidermal growth factor receptor | 396494 | ISS | ||
| dre | garem | GRB2 associated, regulator of MAPK1 | 393138 | IBA,ISS | ||
| dme | Zpr1 | Zpr1 | 31851 | ISS | ||
| dme | Ack | Activated Cdc42 kinase | 38489 | IMP | ||
| cfa | SOX9 | SRY-box transcription factor 9 | 403464 | ISS | ||
| cfa | ERBB2 | erb-b2 receptor tyrosine kinase 2 | 403883 | ISS |
