GO:0032496 response to lipopolysaccharide
| 328 hsa genes in this database. | All gene |
| 370 mmu genes in this database. | All gene |
| 504 rno genes in this database. | All gene |
| 15 gga genes in this database. | |
| 50 dre genes in this database. | |
| 4 dme genes in this database. | |
| 7 cfa genes in this database. |
[QuickGO]
term: response to lipopolysaccharide
goid: GO:0032496
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | ABCA1 | ATP binding cassette subfamily A member 1 | 19 | |||
| hsa | ABL1 | ABL proto-oncogene 1, non-receptor tyrosine kinase | 25 | |||
| hsa | ACP5 | acid phosphatase 5, tartrate resistant | 54 | IEA | ||
| hsa | ADH5 | alcohol dehydrogenase 5 (class III), chi polypeptide | 128 | IEA | ||
| hsa | ADM | adrenomedullin | 133 | IEA | ||
| hsa | AKT1 | AKT serine/threonine kinase 1 | 207 | |||
| hsa | ALAD | aminolevulinate dehydratase | 210 | IEA | ||
| hsa | ALPL | alkaline phosphatase, biomineralization associated | 249 | IEA | ||
| hsa | APOB | apolipoprotein B | 338 | IEA | ||
| hsa | FASLG | Fas ligand | 356 | IEA | ||
| hsa | ARG1 | arginase 1 | 383 | |||
| hsa | RHOA | ras homolog family member A | 387 | |||
| hsa | ASS1 | argininosuccinate synthase 1 | 445 | |||
| hsa | ATP2A2 | ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 | 488 | IEA | ||
| hsa | ATP4B | ATPase H+/K+ transporting subunit beta | 496 | IEA | ||
| hsa | AXL | AXL receptor tyrosine kinase | 558 | |||
| hsa | BDKRB1 | bradykinin receptor B1 | 623 | IEA | ||
| hsa | BPI | bactericidal permeability increasing protein | 671 | |||
| hsa | TSPO | translocator protein | 706 | |||
| hsa | C5AR1 | complement C5a receptor 1 | 728 | IEA | ||
| hsa | CAMP | cathelicidin antimicrobial peptide | 820 | |||
| hsa | CAPN2 | calpain 2 | 824 | |||
| hsa | CASP1 | caspase 1 | 834 | |||
| hsa | CASP3 | caspase 3 | 836 | IEA | ||
| hsa | CASP8 | caspase 8 | 841 | IEA | ||
| hsa | CASP9 | caspase 9 | 842 | IEA | ||
| hsa | CD6 | CD6 molecule | 923 | IDA | ||
| hsa | CD14 | CD14 molecule | 929 | |||
| hsa | CD80 | CD80 molecule | 941 | |||
| hsa | CD86 | CD86 molecule | 942 | |||
| hsa | CD36 | CD36 molecule | 948 | |||
| hsa | SCARB1 | scavenger receptor class B member 1 | 949 | |||
| hsa | CD40 | CD40 molecule | 958 | |||
| hsa | CD68 | CD68 molecule | 968 | |||
| hsa | CDK4 | cyclin dependent kinase 4 | 1019 | |||
| hsa | CEBPB | CCAAT enhancer binding protein beta | 1051 | |||
| hsa | CEBPE | CCAAT enhancer binding protein epsilon | 1053 | |||
| hsa | CHUK | component of inhibitor of nuclear factor kappa B kinase complex | 1147 | IEA | ||
| hsa | CCR5 | C-C motif chemokine receptor 5 | 1234 | |||
| hsa | CCR7 | C-C motif chemokine receptor 7 | 1236 | IEA | ||
| hsa | ABCC2 | ATP binding cassette subfamily C member 2 | 1244 | |||
| hsa | CNP | 2',3'-cyclic nucleotide 3' phosphodiesterase | 1267 | IEA | ||
| hsa | CNR1 | cannabinoid receptor 1 | 1268 | IEA | ||
| hsa | CNR2 | cannabinoid receptor 2 | 1269 | IEA | ||
| hsa | COMT | catechol-O-methyltransferase | 1312 | IEA | ||
| hsa | CPS1 | carbamoyl-phosphate synthase 1 | 1373 | IDA | ||
| hsa | MAPK14 | mitogen-activated protein kinase 14 | 1432 | |||
| hsa | CSF2 | colony stimulating factor 2 | 1437 | |||
| hsa | CSF2RB | colony stimulating factor 2 receptor subunit beta | 1439 | IEA | ||
| hsa | CSF3 | colony stimulating factor 3 | 1440 | |||
| hsa | CTSG | cathepsin G | 1511 | |||
| hsa | CX3CR1 | C-X3-C motif chemokine receptor 1 | 1524 | |||
| hsa | CYP1A1 | cytochrome P450 family 1 subfamily A member 1 | 1543 | IEA | ||
| hsa | CYP1A2 | cytochrome P450 family 1 subfamily A member 2 | 1544 | IEA | ||
| hsa | CYP27B1 | cytochrome P450 family 27 subfamily B member 1 | 1594 | IDA | ||
| hsa | DCN | decorin | 1634 | IEA | ||
| hsa | DEFA1 | defensin alpha 1 | 1667 | |||
| hsa | DEFA3 | defensin alpha 3 | 1668 | |||
| hsa | DEFA4 | defensin alpha 4 | 1669 | |||
| hsa | DEFA5 | defensin alpha 5 | 1670 | |||
| hsa | DEFA6 | defensin alpha 6 | 1671 | |||
| hsa | EDN1 | endothelin 1 | 1906 | IEA | ||
| hsa | EDNRB | endothelin receptor type B | 1910 | |||
| hsa | ELANE | elastase, neutrophil expressed | 1991 | IEA | ||
| hsa | EPO | erythropoietin | 2056 | IEA | ||
| hsa | F2R | coagulation factor II thrombin receptor | 2149 | ISS | ||
| hsa | FER | FER tyrosine kinase | 2241 | ISS | ||
| hsa | FGF10 | fibroblast growth factor 10 | 2255 | IEA | ||
| hsa | FGFR2 | fibroblast growth factor receptor 2 | 2263 | IEA | ||
| hsa | FMO1 | flavin containing dimethylaniline monoxygenase 1 | 2326 | IEA | ||
| hsa | FOS | Fos proto-oncogene, AP-1 transcription factor subunit | 2353 | IEA | ||
| hsa | GCH1 | GTP cyclohydrolase 1 | 2643 | IDA,IEP | ||
| hsa | GFI1 | growth factor independent 1 transcriptional repressor | 2672 | |||
| hsa | GGT1 | gamma-glutamyltransferase 1 | 2678 | IBA | ||
| hsa | GGT3P | gamma-glutamyltransferase 3 pseudogene | 2679 | IBA | ||
| hsa | GGT7 | gamma-glutamyltransferase 7 | 2686 | IBA | ||
| hsa | GGT5 | gamma-glutamyltransferase 5 | 2687 | IBA | ||
| hsa | GHSR | growth hormone secretagogue receptor | 2693 | |||
| hsa | GJA1 | gap junction protein alpha 1 | 2697 | IEA | ||
| hsa | GJB2 | gap junction protein beta 2 | 2706 | IEA | ||
| hsa | GNRH1 | gonadotropin releasing hormone 1 | 2796 | IEA | ||
| hsa | CXCL1 | C-X-C motif chemokine ligand 1 | 2919 | |||
| hsa | CXCL2 | C-X-C motif chemokine ligand 2 | 2920 | |||
| hsa | CXCL3 | C-X-C motif chemokine ligand 3 | 2921 | |||
| hsa | GSTP1 | glutathione S-transferase pi 1 | 2950 | |||
| hsa | HCK | HCK proto-oncogene, Src family tyrosine kinase | 3055 | |||
| hsa | HDAC1 | histone deacetylase 1 | 3065 | IEA | ||
| hsa | HDAC2 | histone deacetylase 2 | 3066 | IEA | ||
| hsa | HMGB1 | high mobility group box 1 | 3146 | |||
| hsa | HMGB2 | high mobility group box 2 | 3148 | ISS | ||
| hsa | NR4A1 | nuclear receptor subfamily 4 group A member 1 | 3164 | IEA | ||
| hsa | HPGD | 15-hydroxyprostaglandin dehydrogenase | 3248 | IEA | ||
| hsa | HSF1 | heat shock transcription factor 1 | 3297 | |||
| hsa | HSPD1 | heat shock protein family D (Hsp60) member 1 | 3329 | IEA | ||
| hsa | ICAM1 | intercellular adhesion molecule 1 | 3383 | |||
| hsa | IRF8 | interferon regulatory factor 8 | 3394 | |||
| hsa | IFNAR1 | interferon alpha and beta receptor subunit 1 | 3454 | ISS | ||
| hsa | IL1A | interleukin 1 alpha | 3552 | |||
| hsa | IL1B | interleukin 1 beta | 3553 | IDA | ||
| hsa | IL6 | interleukin 6 | 3569 | |||
| mmu | Abca1 | ATP-binding cassette, sub-family A (ABC1), member 1 | 11303 | |||
| mmu | Abl1 | c-abl oncogene 1, non-receptor tyrosine kinase | 11350 | |||
| mmu | Ace | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 | 11421 | ISO | ||
| mmu | Acp5 | acid phosphatase 5, tartrate resistant | 11433 | IMP | ||
| mmu | Adam17 | a disintegrin and metallopeptidase domain 17 | 11491 | ISO | ||
| mmu | Adam9 | a disintegrin and metallopeptidase domain 9 (meltrin gamma) | 11502 | |||
| mmu | Adh5 | alcohol dehydrogenase 5 (class III), chi polypeptide | 11532 | IMP | ||
| mmu | Adm | adrenomedullin | 11535 | ISO | ||
| mmu | Aicda | activation-induced cytidine deaminase | 11628 | |||
| mmu | Akt1 | thymoma viral proto-oncogene 1 | 11651 | |||
| mmu | Prdx3 | peroxiredoxin 3 | 11757 | IMP | ||
| mmu | Rhoa | ras homolog family member A | 11848 | |||
| mmu | B2m | beta-2 microglobulin | 12010 | |||
| mmu | Bcl10 | B cell leukemia/lymphoma 10 | 12042 | |||
| mmu | Bdkrb1 | bradykinin receptor, beta 1 | 12061 | IDA | ||
| mmu | Casp1 | caspase 1 | 12362 | IDA,ISO | ||
| mmu | Noct | nocturnin | 12457 | IDA | ||
| mmu | Cd14 | CD14 antigen | 12475 | |||
| mmu | Cd36 | CD36 molecule | 12491 | |||
| mmu | Cd6 | CD6 antigen | 12511 | ISO | ||
| mmu | Cd68 | CD68 antigen | 12514 | |||
| mmu | Cd80 | CD80 antigen | 12519 | |||
| mmu | Cd86 | CD86 antigen | 12524 | |||
| mmu | Cdk4 | cyclin-dependent kinase 4 | 12567 | |||
| mmu | Cebpb | CCAAT/enhancer binding protein (C/EBP), beta | 12608 | IMP | ||
| mmu | Cfh | complement component factor h | 12628 | |||
| mmu | Chuk | conserved helix-loop-helix ubiquitous kinase | 12675 | ISO | ||
| mmu | Cited1 | Cbp/p300-interacting transactivator with Glu/Asp-rich carboxy-terminal domain 1 | 12705 | IDA | ||
| mmu | Ccr7 | chemokine (C-C motif) receptor 7 | 12775 | IDA | ||
| mmu | Cnr1 | cannabinoid receptor 1 (brain) | 12801 | ISO | ||
| mmu | Cnr2 | cannabinoid receptor 2 (macrophage) | 12802 | ISO | ||
| mmu | Cr2 | complement receptor 2 | 12902 | |||
| mmu | Ctsg | cathepsin G | 13035 | IGI,IMP | ||
| mmu | Cx3cr1 | chemokine (C-X3-C motif) receptor 1 | 13051 | |||
| mmu | Cyp27b1 | cytochrome P450, family 27, subfamily b, polypeptide 1 | 13115 | ISO | ||
| mmu | Ddt | D-dopachrome tautomerase | 13202 | |||
| mmu | Defa1 | defensin, alpha 1 | 13216 | |||
| mmu | Defa29 | defensin, alpha, 29 | 13218 | |||
| mmu | Defa-rs10 | defensin, alpha, related sequence 10 | 13219 | |||
| mmu | Defa-rs12 | defensin, alpha, related sequence 12 | 13221 | |||
| mmu | Defa-rs2 | defensin, alpha, related sequence 2 | 13222 | |||
| mmu | Defa-rs4 | defensin, alpha,, related sequence 4 | 13223 | IDA | ||
| mmu | Defa31 | defensin, alpha, 31 | 13226 | |||
| mmu | Defa10 | defensin, alpha, 10 | 13229 | |||
| mmu | Defa11 | defensin, alpha, 11 | 13230 | |||
| mmu | Defa13 | defensin, alpha, 13 | 13232 | |||
| mmu | Defa14 | defensin, alpha, 14 | 13233 | |||
| mmu | Defa15 | defensin, alpha, 15 | 13234 | |||
| mmu | Defa16 | defensin, alpha, 16 | 13235 | |||
| mmu | Defa25 | defensin, alpha, 25 | 13236 | |||
| mmu | Defa3 | defensin, alpha, 3 | 13237 | |||
| mmu | Defa4 | defensin, alpha, 4 | 13238 | |||
| mmu | Defa5 | defensin, alpha, 5 | 13239 | |||
| mmu | Defa6 | defensin, alpha, 6 | 13240 | |||
| mmu | Defa7 | defensin, alpha, 7 | 13241 | |||
| mmu | Defa8 | defensin, alpha, 8 | 13242 | |||
| mmu | Defa9 | defensin, alpha, 9 | 13243 | |||
| mmu | Ednra | endothelin receptor type A | 13617 | ISO | ||
| mmu | Ednrb | endothelin receptor type B | 13618 | ISO | ||
| mmu | F2r | coagulation factor II (thrombin) receptor | 14062 | IMP | ||
| mmu | Fer | fer (fms/fps related) protein kinase | 14158 | IMP | ||
| mmu | Gata1 | GATA binding protein 1 | 14460 | |||
| mmu | Gbp2 | guanylate binding protein 2 | 14469 | |||
| mmu | Gch1 | GTP cyclohydrolase 1 | 14528 | |||
| mmu | Gfi1 | growth factor independent 1 transcription repressor | 14581 | |||
| mmu | Ggt1 | gamma-glutamyltransferase 1 | 14598 | IBA | ||
| mmu | Lilrb4a | leukocyte immunoglobulin-like receptor, subfamily B, member 4A | 14728 | IMP | ||
| mmu | Cxcl1 | chemokine (C-X-C motif) ligand 1 | 14825 | |||
| mmu | Gstp1 | glutathione S-transferase, pi 1 | 14870 | |||
| mmu | Hmgb1 | high mobility group box 1 | 15289 | |||
| mmu | Hsf1 | heat shock factor 1 | 15499 | IMP | ||
| mmu | Irf8 | interferon regulatory factor 8 | 15900 | |||
| mmu | Ido1 | indoleamine 2,3-dioxygenase 1 | 15930 | IMP | ||
| mmu | Irgm1 | immunity-related GTPase family M member 1 | 15944 | |||
| mmu | Cxcl10 | chemokine (C-X-C motif) ligand 10 | 15945 | |||
| mmu | Ifnar1 | interferon (alpha and beta) receptor 1 | 15975 | IMP | ||
| mmu | Ifng | interferon gamma | 15978 | |||
| mmu | Igtp | interferon gamma induced GTPase | 16145 | |||
| mmu | Il10 | interleukin 10 | 16153 | |||
| mmu | Il12a | interleukin 12a | 16159 | ISO | ||
| mmu | Il12b | interleukin 12b | 16160 | |||
| mmu | Il12rb2 | interleukin 12 receptor, beta 2 | 16162 | IGI | ||
| mmu | Il18 | interleukin 18 | 16173 | |||
| mmu | Il1a | interleukin 1 alpha | 16175 | |||
| mmu | Il1b | interleukin 1 beta | 16176 | IDA,IMP,ISO | ||
| mmu | Irak1 | interleukin-1 receptor-associated kinase 1 | 16179 | IDA,ISO | ||
| mmu | Il6 | interleukin 6 | 16193 | |||
| mmu | Acod1 | aconitate decarboxylase 1 | 16365 | IDA | ||
| mmu | Jak2 | Janus kinase 2 | 16452 | IDA | ||
| mmu | Kcnj8 | potassium inwardly-rectifying channel, subfamily J, member 8 | 16523 | IMP | ||
| mmu | Lbp | lipopolysaccharide binding protein | 16803 | IMP,IMP,ISO | ||
| mmu | Lgals9 | lectin, galactose binding, soluble 9 | 16859 | IMP | ||
| mmu | Cd180 | CD180 antigen | 17079 | |||
| mmu | Ly96 | lymphocyte antigen 96 | 17087 | ISO | ||
| mmu | Lyn | LYN proto-oncogene, Src family tyrosine kinase | 17096 | |||
| mmu | Smad6 | SMAD family member 6 | 17130 | ISO | ||
| mmu | Mapkapk2 | MAP kinase-activated protein kinase 2 | 17164 | IMP | ||
| mmu | Mef2c | myocyte enhancer factor 2C | 17260 | |||
| mmu | Cxcl9 | chemokine (C-X-C motif) ligand 9 | 17329 | |||
| mmu | Mrc1 | mannose receptor, C type 1 | 17533 | |||
| rno | Akt1 | AKT serine/threonine kinase 1 | 24185 | |||
| rno | Aldoa | aldolase, fructose-bisphosphate A | 24189 | IEP | ||
| rno | Atp4b | ATPase H+/K+ transporting subunit beta | 24217 | IEP | ||
| rno | B2m | beta-2 microglobulin | 24223 | |||
| rno | Tspo | translocator protein | 24230 | |||
| rno | Cebpb | CCAAT/enhancer binding protein beta | 24253 | ISO | ||
| rno | Comt | catechol-O-methyltransferase | 24267 | IEP | ||
| rno | Cyp1a1 | cytochrome P450, family 1, subfamily a, polypeptide 1 | 24296 | IEP | ||
| rno | Cyp1a2 | cytochrome P450, family 1, subfamily a, polypeptide 2 | 24297 | IEP | ||
| rno | Ace | angiotensin I converting enzyme | 24310 | IMP | ||
| rno | Edn1 | endothelin 1 | 24323 | IEP | ||
| rno | Ednra | endothelin receptor type A | 24326 | IMP | ||
| rno | Epo | erythropoietin | 24335 | IEP | ||
| rno | Gfi1 | growth factor independent 1 transcriptional repressor | 24388 | |||
| rno | Gja1 | gap junction protein, alpha 1 | 24392 | IEP | ||
| rno | Gstp1 | glutathione S-transferase pi 1 | 24426 | |||
| rno | Hmgcs2 | 3-hydroxy-3-methylglutaryl-CoA synthase 2 | 24450 | |||
| rno | Hp | haptoglobin | 24464 | IEP | ||
| rno | Igf1 | insulin-like growth factor 1 | 24482 | IEP | ||
| rno | Igfbp3 | insulin-like growth factor binding protein 3 | 24484 | IEP | ||
| rno | Il1a | interleukin 1 alpha | 24493 | IEP | ||
| rno | Il1b | interleukin 1 beta | 24494 | IEP,ISO,ISO | ||
| rno | Il6 | interleukin 6 | 24498 | IEP | ||
| rno | Il6r | interleukin 6 receptor | 24499 | IEP | ||
| rno | Jak2 | Janus kinase 2 | 24514 | ISO | ||
| rno | Jun | Jun proto-oncogene, AP-1 transcription factor subunit | 24516 | IEP | ||
| rno | Jund | JunD proto-oncogene, AP-1 transcription factor subunit | 24518 | IEP | ||
| rno | Muc2 | mucin 2, oligomeric mucus/gel-forming | 24572 | IEP | ||
| rno | Ngfr | nerve growth factor receptor | 24596 | IEP | ||
| rno | Nos1 | nitric oxide synthase 1 | 24598 | IBA,IEP | ||
| rno | Nos2 | nitric oxide synthase 2 | 24599 | IBA,IEP,ISO | ||
| rno | Nos3 | nitric oxide synthase 3 | 24600 | IBA,IEP | ||
| rno | Orm1 | orosomucoid 1 | 24614 | IEP | ||
| rno | Serpine1 | serpin family E member 1 | 24617 | IEP | ||
| rno | Pde4b | phosphodiesterase 4B | 24626 | |||
| rno | Pde4d | phosphodiesterase 4D | 24627 | |||
| rno | Abcb1b | ATP-binding cassette, subfamily B (MDR/TAP), member 1B | 24646 | IEP | ||
| rno | Serpina1 | serpin family A member 1 | 24648 | IEP | ||
| rno | Pla2g4a | phospholipase A2 group IVA | 24653 | IEP | ||
| rno | Prl | prolactin | 24683 | IEP | ||
| rno | Rara | retinoic acid receptor, alpha | 24705 | |||
| rno | Ren | renin | 24715 | IEP | ||
| rno | Ccl2 | C-C motif chemokine ligand 2 | 24770 | IEP | ||
| rno | Sftpa1 | surfactant protein A1 | 24773 | IEP | ||
| rno | Sod2 | superoxide dismutase 2 | 24787 | IEP | ||
| rno | Sparc | secreted protein acidic and cysteine rich | 24791 | IEP | ||
| rno | Serpina3n | serine (or cysteine) peptidase inhibitor, clade A, member 3N | 24795 | IEP | ||
| rno | Tac1 | tachykinin, precursor 1 | 24806 | IEP | ||
| rno | Tbxa2r | thromboxane A2 receptor | 24816 | ISO | ||
| rno | Tg | thyroglobulin | 24826 | IEP | ||
| rno | Tnf | tumor necrosis factor | 24835 | IEP,IMP | ||
| rno | Ugt1a1 | UDP glucuronosyltransferase family 1 member A1 | 24861 | IEP | ||
| rno | Smr3b | submaxillary gland androgen regulated protein 3B | 24867 | |||
| rno | Bcl2l1 | Bcl2-like 1 | 24888 | IEP | ||
| rno | Cckar | cholecystokinin A receptor | 24889 | IEP | ||
| rno | Ptger3 | prostaglandin E receptor 3 | 24929 | ISO | ||
| rno | Klrk1 | killer cell lectin like receptor K1 | 24934 | |||
| rno | Lta | lymphotoxin alpha | 25008 | IEP | ||
| rno | Fgfr2 | fibroblast growth factor receptor 2 | 25022 | IEP | ||
| rno | Adm | adrenomedullin | 25026 | IMP | ||
| rno | Scarb1 | scavenger receptor class B, member 1 | 25073 | |||
| rno | Th | tyrosine hydroxylase | 25085 | IEP | ||
| rno | Nppb | natriuretic peptide B | 25105 | IEP | ||
| rno | Stat1 | signal transducer and activator of transcription 1 | 25124 | ISO | ||
| rno | Stat5b | signal transducer and activator of transcription 5B | 25126 | IDA | ||
| rno | Umod | uromodulin | 25128 | IEA,ISO | ||
| rno | Ncl | nucleolin | 25135 | |||
| rno | Cyp17a1 | cytochrome P450, family 17, subfamily a, polypeptide 1 | 25146 | |||
| rno | Casp1 | caspase 1 | 25166 | IMP,ISO | ||
| rno | Gata1 | GATA binding protein 1 | 25172 | |||
| rno | Gnrh1 | gonadotropin releasing hormone 1 | 25194 | IEP | ||
| rno | Pcsk1 | proprotein convertase subtilisin/kexin type 1 | 25204 | IEP | ||
| rno | Cnr1 | cannabinoid receptor 1 | 25248 | IMP | ||
| rno | Fmo1 | flavin containing dimethylaniline monoxygenase 1 | 25256 | IEP | ||
| rno | Cnp | 2',3'-cyclic nucleotide 3' phosphodiesterase | 25275 | IEP | ||
| rno | Abcc2 | ATP binding cassette subfamily C member 2 | 25303 | IEP | ||
| rno | Il10 | interleukin 10 | 25325 | IEP | ||
| rno | Vcam1 | vascular cell adhesion molecule 1 | 25361 | IEP | ||
| rno | Alad | aminolevulinate dehydratase | 25374 | IEP | ||
| rno | Faslg | Fas ligand | 25385 | IEP | ||
| rno | Aqp2 | aquaporin 2 | 25386 | IEP | ||
| rno | Casp3 | caspase 3 | 25402 | IEP | ||
| rno | Cd80 | Cd80 molecule | 25408 | |||
| rno | Cebpe | CCAAT/enhancer binding protein epsilon | 25410 | |||
| rno | F2r | coagulation factor II (thrombin) receptor | 25439 | IEA,ISO,ISS | ||
| rno | Fgf10 | fibroblast growth factor 10 | 25443 | IEP | ||
| rno | Hmgb1 | high mobility group box 1 | 25459 | IEP | ||
| rno | Icam1 | intercellular adhesion molecule 1 | 25464 | IEP | ||
| rno | Kcnj8 | potassium inwardly-rectifying channel, subfamily J, member 8 | 25472 | ISO | ||
| rno | Lgals9 | galectin 9 | 25476 | ISO | ||
| rno | Nfkbia | NFKB inhibitor alpha | 25493 | ISO | ||
| rno | Notch1 | notch receptor 1 | 25496 | IEP | ||
| rno | Sirpa | signal-regulatory protein alpha | 25528 | |||
| rno | Ccl3 | C-C motif chemokine ligand 3 | 25542 | |||
| rno | Star | steroidogenic acute regulatory protein | 25557 | |||
| rno | Abcc8 | ATP binding cassette subfamily C member 8 | 25559 | IEP | ||
| rno | Scgb1a1 | secretoglobin family 1A member 1 | 25575 | IEP | ||
| rno | F3 | coagulation factor III, tissue factor | 25584 | IEP | ||
| rno | Alpl | alkaline phosphatase, biomineralization associated | 25586 | IEP | ||
| rno | Oprm1 | opioid receptor, mu 1 | 25601 | IEP | ||
| gga | RARA | retinoic acid receptor alpha | 395213 | |||
| gga | HMGB1 | high mobility group box 1 | 395724 | |||
| gga | NOS2 | nitric oxide synthase 2 | 395807 | IBA | ||
| gga | SLC11A1 | solute carrier family 11 member 1 | 395811 | IBA | ||
| gga | CEBPB | CCAAT/enhancer binding protein beta | 396185 | IEA | ||
| gga | MT4 | metallothionein 4 | 396212 | ISS | ||
| gga | TF | transferrin (ovotransferrin) | 396241 | IEP | ||
| gga | IRF8 | interferon regulatory factor 8 | 396385 | |||
| gga | EXFABP | extracellular fatty acid-binding protein | 396393 | IEP,TAS | ||
| gga | PCK1 | phosphoenolpyruvate carboxykinase 1 | 396458 | ISA | ||
| gga | HMGB2 | high mobility group box 2 | 396482 | ISS | ||
| gga | IL8L2 | interleukin 8-like 2 | 396495 | |||
| gga | MYD88 | myeloid differentiation primary response 88 | 420420 | |||
| gga | CDC73 | cell division cycle 73 | 424356 | |||
| gga | IL10 | interleukin 10 | 428264 | |||
| dre | psmb9a | proteasome 20S subunit beta 9a | 30665 | |||
| dre | nos1 | nitric oxide synthase 1 (neuronal) | 60658 | IBA | ||
| dre | cxcr4b | chemokine (C-X-C motif), receptor 4b | 114447 | IMP | ||
| dre | ighm | immunoglobulin heavy constant mu | 378762 | IDA | ||
| dre | ldlra | low density lipoprotein receptor a | 387529 | |||
| dre | ggt1a | gamma-glutamyltransferase 1a | 393387 | IBA | ||
| dre | ticam1 | toll-like receptor adaptor molecule 1 | 403147 | |||
| dre | nos2a | nitric oxide synthase 2a, inducible | 404036 | IBA,IDA | ||
| dre | il1b | interleukin 1, beta | 405770 | IDA | ||
| dre | tnfa | tumor necrosis factor a (TNF superfamily, member 2) | 405785 | IDA | ||
| dre | il12a | interleukin 12a | 445410 | IDA | ||
| dre | ighz | immunoglobulin heavy constant zeta | 446139 | IDA | ||
| dre | hhla2a.1 | HERV-H LTR-associating 2a, tandem duplicate 1 | 541514 | |||
| dre | il10 | interleukin 10 | 553957 | IDA | ||
| dre | il17c | interleukin 17c | 553960 | |||
| dre | il17d | interleukin 17d | 553961 | |||
| dre | il17a/f3 | interleukin 17a/f3 | 553962 | |||
| dre | lta | lymphotoxin alpha (TNF superfamily, member 1) | 554305 | IDA | ||
| dre | otud5a | OTU deubiquitinase 5a | 555459 | ISS | ||
| dre | si:dkey-15j16.3 | si:dkey-15j16.3 | 556440 | |||
| dre | nos2b | nitric oxide synthase 2b, inducible | 563654 | IBA,IDA | ||
| dre | cxcl11.8 | chemokine (C-X-C motif) ligand 11, duplicate 8 | 563964 | IDA | ||
| dre | ggt1l2.2 | gamma-glutamyltransferase 1 like 2.2 | 566746 | IBA | ||
| dre | cxcl20 | chemokine (C-X-C motif) ligand 20 | 567537 | |||
| dre | ggt1b | gamma-glutamyltransferase 1b | 569014 | IBA | ||
| dre | ggt5a | gamma-glutamyltransferase 5a | 569734 | IBA | ||
| dre | il13 | interleukin 13 | 794053 | |||
| dre | si:ch73-236c18.3 | si:ch73-236c18.3 | 794105 | IBA | ||
| dre | lgals17 | galectin 17 | 794824 | |||
| dre | cxcl18b | chemokine (C-X-C motif) ligand 18b | 795785 | |||
| dre | si:dkey-222h21.12 | si:dkey-222h21.12 | 795959 | IBA | ||
| dre | cxcl11.1 | chemokine (C-X-C motif) ligand 11, duplicate 1 | 798892 | |||
| dre | shpk | sedoheptulokinase | 100001676 | |||
| dre | cxcl8b.3 | chemokine (C-X-C motif) ligand 8b, duplicate 3 | 100003859 | |||
| dre | cxcl19 | chemokine (C-X-C motif) ligand 19 | 100003911 | |||
| dre | gpr84 | G protein-coupled receptor 84 | 100126017 | IDA | ||
| dre | ggt1l2.1 | gamma-glutamyltransferase 1 like 2.1 | 100148732 | IBA | ||
| dre | ly97.3 | lymphocyte antigen 97, tandem duplicate 3 | 100329375 | IDA | ||
| dre | si:ch211-241b2.5 | si:ch211-241b2.5 | 100536137 | |||
| dre | si:dkey-15j16.6 | si:dkey-15j16.6 | 100536356 | |||
| dre | si:dkey-22i16.9 | si:dkey-22i16.9 | 100536567 | |||
| dre | ighd | immunoglobulin heavy constant delta | 101883016 | IDA | ||
| dre | cxcl11.5 | chemokine (C-X-C motif) ligand 11, duplicate 5 | 101883535 | |||
| dre | cxcl11.6 | chemokine (C-X-C motif) ligand 11, duplicate 6 | 101883610 | |||
| dre | tet1 | tet methylcytosine dioxygenase 1 | 101883702 | |||
| dre | tet3 | tet methylcytosine dioxygenase 3 | 103283056 | |||
| dre | hhla2b.1 | HERV-H LTR-associating 2b, tandem duplicate 1 | 103909755 | |||
| dre | hhla2b.2 | HERV-H LTR-associating 2b, tandem duplicate 2 | 103909756 | |||
| dre | ly97.2 | lymphocyte antigen 97, tandem duplicate 2 | 103910141 | IDA | ||
| dre | hhla2a.2 | HERV-H LTR-associating 2a, tandem duplicate 2 | 108004534 | |||
| dme | Nos | Nitric oxide synthase | 34495 | IBA | ||
| dme | MED16 | Mediator complex subunit 16 | 37535 | IMP | ||
| dme | Tak1 | TGF-beta activated kinase 1 | 39659 | |||
| dme | Stat92E | Signal-transducer and activator of transcription protein at 92E | 42428 | |||
| cfa | TNF | tumor necrosis factor | 403922 | |||
| cfa | TGFB1 | transforming growth factor beta 1 | 403998 | |||
| cfa | CCL3 | chemokine (C-C motif) ligand 3 | 448787 | |||
| cfa | CCR5 | C-C motif chemokine receptor 5 | 484789 | |||
| cfa | GFI1 | growth factor independent 1 transcriptional repressor | 490156 | |||
| cfa | BDKRB1 | bradykinin receptor B1 | 490847 | IEA | ||
| cfa | PTGER1 | prostaglandin E receptor 1 | 100855637 | IEA |
