GO:0030139 endocytic vesicle
| 333 hsa genes in this database. | All gene |
[QuickGO]
term: endocytic vesicle
goid: GO:0030139
Shaded genes do not have GeneChip data. The output was limited up to 10000.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | ABCA1 | ATP binding cassette subfamily A member 1 | 19 | IDA | ||
| hsa | ACTG1 | actin gamma 1 | 71 | |||
| hsa | ADAM8 | ADAM metallopeptidase domain 8 | 101 | |||
| hsa | ADRB2 | adrenoceptor beta 2 | 154 | |||
| hsa | AP2A1 | adaptor related protein complex 2 subunit alpha 1 | 160 | |||
| hsa | AP2A2 | adaptor related protein complex 2 subunit alpha 2 | 161 | |||
| hsa | AP2B1 | adaptor related protein complex 2 subunit beta 1 | 163 | |||
| hsa | AMELX | amelogenin X-linked | 265 | IEA | ||
| hsa | ANXA3 | annexin A3 | 306 | |||
| hsa | ANXA11 | annexin A11 | 311 | |||
| hsa | APOA1 | apolipoprotein A1 | 335 | IDA | ||
| hsa | APOB | apolipoprotein B | 338 | |||
| hsa | APOE | apolipoprotein E | 348 | |||
| hsa | AREG | amphiregulin | 374 | |||
| hsa | ARF6 | ADP ribosylation factor 6 | 382 | IBA,IDA | ||
| hsa | ARRB2 | arrestin beta 2 | 409 | IDA | ||
| hsa | ATP6V0C | ATPase H+ transporting V0 subunit c | 527 | |||
| hsa | ATP6V0B | ATPase H+ transporting V0 subunit b | 533 | |||
| hsa | ATP6V0A1 | ATPase H+ transporting V0 subunit a1 | 535 | |||
| hsa | ATP7A | ATPase copper transporting alpha | 538 | |||
| hsa | AVP | arginine vasopressin | 551 | |||
| hsa | AVPR1A | arginine vasopressin receptor 1A | 552 | IDA | ||
| hsa | AVPR2 | arginine vasopressin receptor 2 | 554 | IDA | ||
| hsa | B2M | beta-2-microglobulin | 567 | |||
| hsa | BTC | betacellulin | 685 | |||
| hsa | FMNL1 | formin like 1 | 752 | |||
| hsa | CALR | calreticulin | 811 | |||
| hsa | CAMK2A | calcium/calmodulin dependent protein kinase II alpha | 815 | |||
| hsa | CAMK2B | calcium/calmodulin dependent protein kinase II beta | 816 | |||
| hsa | CAMK2D | calcium/calmodulin dependent protein kinase II delta | 817 | |||
| hsa | CAMK2G | calcium/calmodulin dependent protein kinase II gamma | 818 | |||
| hsa | CAV1 | caveolin 1 | 857 | |||
| hsa | CD3D | CD3d molecule | 915 | |||
| hsa | CD3G | CD3g molecule | 917 | |||
| hsa | CD4 | CD4 molecule | 920 | |||
| hsa | CD9 | CD9 molecule | 928 | |||
| hsa | CD36 | CD36 molecule | 948 | |||
| hsa | SCARB1 | scavenger receptor class B member 1 | 949 | |||
| hsa | SCARB2 | scavenger receptor class B member 2 | 950 | |||
| hsa | CD74 | CD74 molecule | 972 | |||
| hsa | CDC42 | cell division cycle 42 | 998 | |||
| hsa | CFTR | CF transmembrane conductance regulator | 1080 | |||
| hsa | CHRM2 | cholinergic receptor muscarinic 2 | 1129 | |||
| hsa | AP2M1 | adaptor related protein complex 2 subunit mu 1 | 1173 | |||
| hsa | AP2S1 | adaptor related protein complex 2 subunit sigma 1 | 1175 | |||
| hsa | CLCN3 | chloride voltage-gated channel 3 | 1182 | |||
| hsa | CLTA | clathrin light chain A | 1211 | |||
| hsa | CLTB | clathrin light chain B | 1212 | |||
| hsa | CLTC | clathrin heavy chain | 1213 | |||
| hsa | CTLA4 | cytotoxic T-lymphocyte associated protein 4 | 1493 | |||
| hsa | CTSL | cathepsin L | 1514 | |||
| hsa | CTSS | cathepsin S | 1520 | |||
| hsa | CYBA | cytochrome b-245 alpha chain | 1535 | |||
| hsa | CYBB | cytochrome b-245 beta chain | 1536 | |||
| hsa | DLG4 | discs large MAGUK scaffold protein 4 | 1742 | |||
| hsa | DMBT1 | deleted in malignant brain tumors 1 | 1755 | |||
| hsa | DNM2 | dynamin 2 | 1785 | |||
| hsa | DPP4 | dipeptidyl peptidase 4 | 1803 | IDA | ||
| hsa | DRD2 | dopamine receptor D2 | 1813 | IEA | ||
| hsa | DRD3 | dopamine receptor D3 | 1814 | IEA | ||
| hsa | HBEGF | heparin binding EGF like growth factor | 1839 | |||
| hsa | DVL2 | dishevelled segment polarity protein 2 | 1856 | |||
| hsa | LPAR1 | lysophosphatidic acid receptor 1 | 1902 | IDA | ||
| hsa | EGF | epidermal growth factor | 1950 | |||
| hsa | EGFR | epidermal growth factor receptor | 1956 | |||
| hsa | ELANE | elastase, neutrophil expressed | 1991 | |||
| hsa | EREG | epiregulin | 2069 | |||
| hsa | FCGR1A | Fc fragment of IgG receptor Ia | 2209 | |||
| hsa | FCGR1B | Fc fragment of IgG receptor Ib | 2210 | |||
| hsa | FLNB | filamin B | 2317 | |||
| hsa | FLOT2 | flotillin 2 | 2319 | IDA | ||
| hsa | MTOR | mechanistic target of rapamycin kinase | 2475 | |||
| hsa | FZD2 | frizzled class receptor 2 | 2535 | |||
| hsa | GRIA1 | glutamate ionotropic receptor AMPA type subunit 1 | 2890 | |||
| hsa | GRIA2 | glutamate ionotropic receptor AMPA type subunit 2 | 2891 | |||
| hsa | GRIA3 | glutamate ionotropic receptor AMPA type subunit 3 | 2892 | |||
| hsa | GRIA4 | glutamate ionotropic receptor AMPA type subunit 4 | 2893 | |||
| hsa | PDIA3 | protein disulfide isomerase family A member 3 | 2923 | |||
| hsa | HBA1 | hemoglobin subunit alpha 1 | 3039 | |||
| hsa | HBA2 | hemoglobin subunit alpha 2 | 3040 | |||
| hsa | HBB | hemoglobin subunit beta | 3043 | |||
| hsa | HLA-A | major histocompatibility complex, class I, A | 3105 | |||
| hsa | HLA-B | major histocompatibility complex, class I, B | 3106 | |||
| hsa | HLA-C | major histocompatibility complex, class I, C | 3107 | |||
| hsa | HLA-DPA1 | major histocompatibility complex, class II, DP alpha 1 | 3113 | |||
| hsa | HLA-DPB1 | major histocompatibility complex, class II, DP beta 1 | 3115 | |||
| hsa | HLA-DQA1 | major histocompatibility complex, class II, DQ alpha 1 | 3117 | |||
| hsa | HLA-DQA2 | major histocompatibility complex, class II, DQ alpha 2 | 3118 | |||
| hsa | HLA-DQB1 | major histocompatibility complex, class II, DQ beta 1 | 3119 | |||
| hsa | HLA-DQB2 | major histocompatibility complex, class II, DQ beta 2 | 3120 | |||
| hsa | HLA-DRA | major histocompatibility complex, class II, DR alpha | 3122 | |||
| hsa | HLA-DRB1 | major histocompatibility complex, class II, DR beta 1 | 3123 | |||
| hsa | HLA-DRB3 | major histocompatibility complex, class II, DR beta 3 | 3125 | |||
| hsa | HLA-DRB4 | major histocompatibility complex, class II, DR beta 4 | 3126 | |||
| hsa | HLA-DRB5 | major histocompatibility complex, class II, DR beta 5 | 3127 | |||
| hsa | HLA-E | major histocompatibility complex, class I, E | 3133 | |||
| hsa | HLA-F | major histocompatibility complex, class I, F | 3134 | |||
| hsa | HLA-G | major histocompatibility complex, class I, G | 3135 | |||
| hsa | HLA-H | major histocompatibility complex, class I, H (pseudogene) | 3136 | |||
| hsa | HP | haptoglobin | 3240 | |||
| hsa | HPX | hemopexin | 3263 | |||
| hsa | HSP90AA1 | heat shock protein 90 alpha family class A member 1 | 3320 | |||
| hsa | IGF2R | insulin like growth factor 2 receptor | 3482 | IDA | ||
| hsa | IL7R | interleukin 7 receptor | 3575 | |||
| hsa | INPP5B | inositol polyphosphate-5-phosphatase B | 3633 | |||
| hsa | ITGAV | integrin subunit alpha V | 3685 | |||
| hsa | ITGB5 | integrin subunit beta 5 | 3693 | |||
| hsa | KIF5B | kinesin family member 5B | 3799 | |||
| hsa | LAMP1 | lysosomal associated membrane protein 1 | 3916 | |||
| hsa | LDLR | low density lipoprotein receptor | 3949 | |||
| hsa | LRP1 | LDL receptor related protein 1 | 4035 | |||
| hsa | LRP2 | LDL receptor related protein 2 | 4036 | |||
| hsa | LTF | lactotransferrin | 4057 | |||
| hsa | M6PR | mannose-6-phosphate receptor, cation dependent | 4074 | |||
| hsa | MDM2 | MDM2 proto-oncogene | 4193 | |||
| hsa | RAB8A | RAB8A, member RAS oncogene family | 4218 | |||
| hsa | MPO | myeloperoxidase | 4353 | |||
| hsa | MSR1 | macrophage scavenger receptor 1 | 4481 | |||
| hsa | MYO1C | myosin IC | 4641 | |||
| hsa | MYO1E | myosin IE | 4643 | |||
| hsa | MYO6 | myosin VI | 4646 | IBA,ISS | ||
| hsa | NCF2 | neutrophil cytosolic factor 2 | 4688 | |||
| hsa | NCF4 | neutrophil cytosolic factor 4 | 4689 | |||
| hsa | NOS3 | nitric oxide synthase 3 | 4846 | |||
| hsa | ROR2 | receptor tyrosine kinase like orphan receptor 2 | 4920 | |||
| hsa | OCRL | OCRL inositol polyphosphate-5-phosphatase | 4952 | |||
| hsa | PIK3C3 | phosphatidylinositol 3-kinase catalytic subunit type 3 | 5289 | |||
| hsa | PLA2G5 | phospholipase A2 group V | 5322 | |||
| hsa | PLD1 | phospholipase D1 | 5337 | IDA | ||
| hsa | PTCH1 | patched 1 | 5727 | |||
| hsa | RAB5A | RAB5A, member RAS oncogene family | 5868 | IBA | ||
| hsa | RAB5B | RAB5B, member RAS oncogene family | 5869 | IBA | ||
| hsa | RAB13 | RAB13, member RAS oncogene family | 5872 | IDA | ||
| hsa | RAB5C | RAB5C, member RAS oncogene family | 5878 | IBA | ||
| hsa | RAC2 | Rac family small GTPase 2 | 5880 | |||
| hsa | RALA | RAS like proto-oncogene A | 5898 | IDA | ||
| hsa | RAP1A | RAP1A, member of RAS oncogene family | 5906 | |||
| hsa | RPS27A | ribosomal protein S27a | 6233 | |||
| hsa | SAA1 | serum amyloid A1 | 6288 | |||
| hsa | SFTPB | surfactant protein B | 6439 | |||
| hsa | SFTPC | surfactant protein C | 6440 | |||
| hsa | SFTPD | surfactant protein D | 6441 | TAS | ||
| hsa | SH3GL2 | SH3 domain containing GRB2 like 2, endophilin A1 | 6456 | |||
| hsa | SLAMF1 | signaling lymphocytic activation molecule family member 1 | 6504 | |||
| hsa | SLC11A1 | solute carrier family 11 member 1 | 6556 | |||
| hsa | SLC18A3 | solute carrier family 18 member A3 | 6572 | |||
| hsa | SMO | smoothened, frizzled class receptor | 6608 | |||
| hsa | SPARC | secreted protein acidic and cysteine rich | 6678 | |||
| hsa | STX4 | syntaxin 4 | 6810 | |||
| hsa | STXBP1 | syntaxin binding protein 1 | 6812 | |||
| hsa | STXBP3 | syntaxin binding protein 3 | 6814 | |||
| hsa | VAMP2 | vesicle associated membrane protein 2 | 6844 | |||
| hsa | VAMP7 | vesicle associated membrane protein 7 | 6845 | |||
| hsa | SYK | spleen associated tyrosine kinase | 6850 | |||
| hsa | SYT1 | synaptotagmin 1 | 6857 | |||
| hsa | TAP1 | transporter 1, ATP binding cassette subfamily B member | 6890 | |||
| hsa | TAP2 | transporter 2, ATP binding cassette subfamily B member | 6891 | |||
| hsa | TAPBP | TAP binding protein | 6892 | |||
| hsa | TF | transferrin | 7018 | IDA | ||
| hsa | TFRC | transferrin receptor | 7037 | |||
| hsa | TGFA | transforming growth factor alpha | 7039 | |||
| hsa | TLR1 | toll like receptor 1 | 7096 | |||
| hsa | TLR2 | toll like receptor 2 | 7097 | |||
| hsa | HSP90B1 | heat shock protein 90 beta family member 1 | 7184 | |||
| hsa | TYRP1 | tyrosinase related protein 1 | 7306 | |||
| hsa | UBA52 | ubiquitin A-52 residue ribosomal protein fusion product 1 | 7311 | |||
| hsa | UBB | ubiquitin B | 7314 | |||
| hsa | UBC | ubiquitin C | 7316 | |||
| hsa | UVRAG | UV radiation resistance associated | 7405 | |||
| hsa | VIM | vimentin | 7431 | |||
| hsa | WAS | WASP actin nucleation promoting factor | 7454 | |||
| hsa | WNT1 | Wnt family member 1 | 7471 | |||
| hsa | WNT3 | Wnt family member 3 | 7473 | |||
| hsa | WNT5A | Wnt family member 5A | 7474 | |||
| hsa | WNT6 | Wnt family member 6 | 7475 | |||
| hsa | WNT7A | Wnt family member 7A | 7476 | |||
| hsa | WNT7B | Wnt family member 7B | 7477 | |||
| hsa | ZYX | zyxin | 7791 | |||
| hsa | FZD5 | frizzled class receptor 5 | 7855 | |||
| hsa | RAB7A | RAB7A, member RAS oncogene family | 7879 | |||
| hsa | CUBN | cubilin | 8029 | IDA | ||
| hsa | CLTCL1 | clathrin heavy chain like 1 | 8218 | |||
| hsa | DYSF | dysferlin | 8291 | IDA | ||
| hsa | PICALM | phosphatidylinositol binding clathrin assembly protein | 8301 | |||
| hsa | FZD4 | frizzled class receptor 4 | 8322 | |||
| hsa | STX7 | syntaxin 7 | 8417 | IDA | ||
| hsa | SCARF1 | scavenger receptor class F member 1 | 8578 | |||
| hsa | VAMP8 | vesicle associated membrane protein 8 | 8673 | |||
| hsa | VAMP4 | vesicle associated membrane protein 4 | 8674 | |||
| hsa | BECN1 | beclin 1 | 8678 | |||
| hsa | MARCO | macrophage receptor with collagenous structure | 8685 | |||
| hsa | HYAL2 | hyaluronidase 2 | 8692 | IDA | ||
| hsa | SNX3 | sorting nexin 3 | 8724 | |||
| hsa | RAB11A | RAB11A, member RAS oncogene family | 8766 | |||
| hsa | SNAP23 | synaptosome associated protein 23 | 8773 | |||
| hsa | SPHK1 | sphingosine kinase 1 | 8877 | ISS | ||
| hsa | WASL | WASP like actin nucleation promoting factor | 8976 | |||
| hsa | ATP6V0E1 | ATPase H+ transporting V0 subunit e1 | 8992 | |||
| hsa | PGLYRP1 | peptidoglycan recognition protein 1 | 8993 | |||
| hsa | SYT7 | synaptotagmin 7 | 9066 | |||
| hsa | ATP6V0D1 | ATPase H+ transporting V0 subunit d1 | 9114 | |||
| hsa | RABEP1 | rabaptin, RAB GTPase binding effector protein 1 | 9135 | IBA,IDA | ||
| hsa | ATG12 | autophagy related 12 | 9140 | |||
| hsa | HGS | hepatocyte growth factor-regulated tyrosine kinase substrate | 9146 | |||
| hsa | LPAR2 | lysophosphatidic acid receptor 2 | 9170 | IDA | ||
| hsa | RAB11B | RAB11B, member RAS oncogene family | 9230 | |||
| hsa | CD163 | CD163 molecule | 9332 | |||
| hsa | VAMP3 | vesicle associated membrane protein 3 | 9341 | |||
| hsa | CPNE6 | copine 6 | 9362 | |||
| hsa | RAB9A | RAB9A, member RAS oncogene family | 9367 | |||
| hsa | PICK1 | protein interacting with PRKCA 1 | 9463 | |||
| hsa | ATG5 | autophagy related 5 | 9474 | |||
| hsa | STX8 | syntaxin 8 | 9482 | |||
| hsa | SEC22B | SEC22 homolog B, vesicle trafficking protein | 9554 | |||
| hsa | RAPGEF2 | Rap guanine nucleotide exchange factor 2 | 9693 | IDA | ||
| hsa | RAB11FIP3 | RAB11 family interacting protein 3 | 9727 | IBA | ||
| hsa | MTSS1 | MTSS I-BAR domain containing 1 | 9788 | TAS | ||
| hsa | TRIM14 | tripartite motif containing 14 | 9830 | |||
| hsa | KIAA0319 | KIAA0319 | 9856 | |||
| hsa | STX6 | syntaxin 6 | 10228 | |||
| hsa | STAM2 | signal transducing adaptor molecule 2 | 10254 | IBA | ||
| hsa | TCIRG1 | T cell immune regulator 1, ATPase H+ transporting V0 subunit a3 | 10312 | |||
| hsa | TLR6 | toll like receptor 6 | 10333 | |||
| hsa | CACNG3 | calcium voltage-gated channel auxiliary subunit gamma 3 | 10368 | |||
| hsa | CACNG2 | calcium voltage-gated channel auxiliary subunit gamma 2 | 10369 | |||
| hsa | NOD1 | nucleotide binding oligomerization domain containing 1 | 10392 | |||
| hsa | CDC42EP2 | CDC42 effector protein 2 | 10435 | |||
| hsa | HYOU1 | hypoxia up-regulated 1 | 10525 | |||
| hsa | GNLY | granulysin | 10578 | |||
| hsa | TGOLN2 | trans-golgi network protein 2 | 10618 | |||
| hsa | GIPC1 | GIPC PDZ domain containing family member 1 | 10755 | IEA | ||
| hsa | HSPH1 | heat shock protein family H (Hsp110) member 1 | 10808 | |||
| hsa | RAB10 | RAB10, member RAS oncogene family | 10890 | |||
| hsa | EHD1 | EH domain containing 1 | 10938 | IBA | ||
| hsa | RAB32 | RAB32, member RAS oncogene family | 10981 | |||
| hsa | RAB35 | RAB35, member RAS oncogene family | 11021 | |||
| hsa | RAB31 | RAB31, member RAS oncogene family | 11031 | |||
| hsa | CORO1A | coronin 1A | 11151 | |||
| hsa | ATG14 | autophagy related 14 | 22863 | |||
| hsa | INPP5F | inositol polyphosphate-5-phosphatase F | 22876 | |||
| hsa | EPN2 | epsin 2 | 22905 | |||
| hsa | STAB1 | stabilin 1 | 23166 | |||
| hsa | SYT11 | synaptotagmin 11 | 23208 | |||
| hsa | SRGAP2 | SLIT-ROBO Rho GTPase activating protein 2 | 23380 | |||
| hsa | ECPAS | Ecm29 proteasome adaptor and scaffold | 23392 | IDA | ||
| hsa | GPR161 | G protein-coupled receptor 161 | 23432 | |||
| hsa | ATP6V0A2 | ATPase H+ transporting V0 subunit a2 | 23545 | |||
| hsa | CDC42EP4 | CDC42 effector protein 4 | 23580 | |||
| hsa | CD2AP | CD2 associated protein | 23607 | IEA | ||
| hsa | STX12 | syntaxin 12 | 23673 | |||
| hsa | RAB38 | RAB38, member RAS oncogene family | 23682 | |||
| hsa | ZDHHC5 | zinc finger DHHC-type palmitoyltransferase 5 | 25921 | |||
| hsa | HEATR5A | HEAT repeat containing 5A | 25938 | IBA | ||
| hsa | RAB11FIP5 | RAB11 family interacting protein 5 | 26056 | |||
| hsa | APPL1 | adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 1 | 26060 | |||
| hsa | LDLRAP1 | low density lipoprotein receptor adaptor protein 1 | 26119 | |||
| hsa | CLEC4E | C-type lectin domain family 4 member E | 26253 | |||
| hsa | CACNG4 | calcium voltage-gated channel auxiliary subunit gamma 4 | 27092 | |||
| hsa | GOLIM4 | golgi integral membrane protein 4 | 27333 | TAS | ||
| hsa | SLC2A8 | solute carrier family 2 member 8 | 29988 | |||
| hsa | SH3KBP1 | SH3 domain containing kinase binding protein 1 | 30011 | ISS | ||
| hsa | EHD4 | EH domain containing 4 | 30844 | IBA | ||
| hsa | EHD3 | EH domain containing 3 | 30845 | IBA | ||
| hsa | EHD2 | EH domain containing 2 | 30846 | IBA | ||
| hsa | PIK3R4 | phosphoinositide-3-kinase regulatory subunit 4 | 30849 | |||
| hsa | CD207 | CD207 molecule | 50489 | TAS | ||
| hsa | ATP6V0A4 | ATPase H+ transporting V0 subunit a4 | 50617 | |||
| hsa | RAB9B | RAB9B, member RAS oncogene family | 51209 | |||
| hsa | TLR7 | toll like receptor 7 | 51284 | |||
| hsa | RAB14 | RAB14, member RAS oncogene family | 51552 | |||
| hsa | RAB23 | RAB23, member RAS oncogene family | 51715 | |||
| hsa | RAPGEF6 | Rap guanine nucleotide exchange factor 6 | 51735 | IDA | ||
| hsa | RAB8B | RAB8B, member RAS oncogene family | 51762 | |||
| hsa | RAB24 | RAB24, member RAS oncogene family | 53917 | IBA | ||
| hsa | TLR9 | toll like receptor 9 | 54106 | |||
| hsa | WNT4 | Wnt family member 4 | 54361 | |||
| hsa | NLGN3 | neuroligin 3 | 54413 | ISS | ||
| hsa | HEATR5B | HEAT repeat containing 5B | 54497 | IBA | ||
| hsa | RAB39A | RAB39A, member RAS oncogene family | 54734 | |||
| hsa | APPL2 | adaptor protein, phosphotyrosine interacting with PH domain and leucine zipper 2 | 55198 | |||
| hsa | PIP4P2 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase 2 | 55529 | |||
| hsa | STAB2 | stabilin 2 | 55576 | |||
| hsa | RAB20 | RAB20, member RAS oncogene family | 55647 | |||
| hsa | LMBRD1 | LMBR1 domain containing 1 | 55788 | |||
| hsa | VPS11 | VPS11 core subunit of CORVET and HOPS complexes | 55823 | IDA | ||
| hsa | ENTPD7 | ectonucleoside triphosphate diphosphohydrolase 7 | 57089 | |||
| hsa | MCOLN1 | mucolipin TRP cation channel 1 | 57192 | |||
| hsa | CEMIP | cell migration inducing hyaluronidase 1 | 57214 | |||
| hsa | RAB22A | RAB22A, member RAS oncogene family | 57403 | |||
| hsa | PLEKHG5 | pleckstrin homology and RhoGEF domain containing G5 | 57449 | IBA,ISS | ||
| hsa | ACE2 | angiotensin converting enzyme 2 | 59272 | |||
| hsa | CACNG8 | calcium voltage-gated channel auxiliary subunit gamma 8 | 59283 | |||
| hsa | NOD2 | nucleotide binding oligomerization domain containing 2 | 64127 | |||
| hsa | RAB17 | RAB17, member RAS oncogene family | 64284 | IDA | ||
| hsa | RIN3 | Ras and Rab interactor 3 | 79890 | IDA | ||
| hsa | WLS | Wnt ligand secretion mediator | 79971 | |||
| hsa | RAB11FIP1 | RAB11 family interacting protein 1 | 80223 | |||
| hsa | WNT5B | Wnt family member 5B | 81029 | |||
| hsa | COLEC12 | collectin subfamily member 12 | 81035 | |||
| hsa | UNC93B1 | unc-93 homolog B1, TLR signaling regulator | 81622 | |||
| hsa | AMN | amnion associated transmembrane protein | 81693 | IBA,IDA | ||
| hsa | RILP | Rab interacting lysosomal protein | 83547 | |||
| hsa | RAB34 | RAB34, member RAS oncogene family | 83871 | |||
| hsa | SGIP1 | SH3GL interacting endocytic adaptor 1 | 84251 | |||
| hsa | HVCN1 | hydrogen voltage gated channel 1 | 84329 | |||
| hsa | RAB11FIP4 | RAB11 family interacting protein 4 | 84440 | IBA,IDA | ||
| hsa | WNT3A | Wnt family member 3A | 89780 | |||
| hsa | PIP4P1 | phosphatidylinositol-4,5-bisphosphate 4-phosphatase 1 | 90809 | |||
| hsa | VPS26B | VPS26, retromer complex component B | 112936 | |||
| hsa | TIRAP | TIR domain containing adaptor protein | 114609 | ISS | ||
| hsa | NOSTRIN | nitric oxide synthase trafficking | 115677 | |||
| hsa | SCGB3A2 | secretoglobin family 3A member 2 | 117156 | |||
| hsa | PLD4 | phospholipase D family member 4 | 122618 | |||
| hsa | SYT2 | synaptotagmin 2 | 127833 | |||
| hsa | SYT9 | synaptotagmin 9 | 143425 | |||
| hsa | DAB2IP | DAB2 interacting protein | 153090 | IDA | ||
| hsa | AMOT | angiomotin | 154796 | IDA | ||
| hsa | ATP6V0E2 | ATPase H+ transporting V0 subunit e2 | 155066 | |||
| hsa | PIKFYVE | phosphoinositide kinase, FYVE-type zinc finger containing | 200576 | |||
| hsa | MPEG1 | macrophage expressed 1 | 219972 | |||
| hsa | ATP6V0D2 | ATPase H+ transporting V0 subunit d2 | 245972 | |||
| hsa | STXBP4 | syntaxin binding protein 4 | 252983 | |||
| hsa | SFTA3 | surfactant associated 3 | 253970 | |||
| hsa | EPGN | epithelial mitogen | 255324 | |||
| hsa | RAB7B | RAB7B, member RAS oncogene family | 338382 | |||
| hsa | FFAR4 | free fatty acid receptor 4 | 338557 | IEA | ||
| hsa | RAB43 | RAB43, member RAS oncogene family | 339122 | |||
| hsa | IRGM | immunity related GTPase M | 345611 | |||
| hsa | SCIMP | SLP adaptor and CSK interacting membrane protein | 388325 | |||
| hsa | NCF1 | neutrophil cytosolic factor 1 | 653361 | |||
| hsa | SFTPA1 | surfactant protein A1 | 653509 | |||
| hsa | SFTPA2 | surfactant protein A2 | 729238 | |||
| hsa | OCLN | occludin | 100506658 | IEA |
