GO:0001782 B cell homeostasis
| 28 hsa genes in this database. | |
| 34 mmu genes in this database. | |
| 33 rno genes in this database. | |
| 1 gga genes in this database. | |
| 2 dre genes in this database. |
[QuickGO]
term: B cell homeostasis
goid: GO:0001782
Shaded genes do not have GeneChip data. The output was limited up to 100 for each of species.
| Species | Symbol | Gene coexpression |
Locus page |
Full name* | Entrez Gene ID | Evidence* |
|---|---|---|---|---|---|---|
| hsa | ABL1 | ABL proto-oncogene 1, non-receptor tyrosine kinase | 25 | |||
| hsa | BAK1 | BCL2 antagonist/killer 1 | 578 | IEA | ||
| hsa | BAX | BCL2 associated X, apoptosis regulator | 581 | IEA | ||
| hsa | BCL2 | BCL2 apoptosis regulator | 596 | IEA | ||
| hsa | CAMLG | calcium modulating ligand | 819 | ISS | ||
| hsa | CASP3 | caspase 3 | 836 | IEA | ||
| hsa | NCKAP1L | NCK associated protein 1 like | 3071 | ISS | ||
| hsa | HIF1A | hypoxia inducible factor 1 subunit alpha | 3091 | |||
| hsa | LYN | LYN proto-oncogene, Src family tyrosine kinase | 4067 | ISS | ||
| hsa | MEF2C | myocyte enhancer factor 2C | 4208 | ISS | ||
| hsa | PKN1 | protein kinase N1 | 5585 | IEA | ||
| hsa | SOS1 | SOS Ras/Rac guanine nucleotide exchange factor 1 | 6654 | IEA | ||
| hsa | SOS2 | SOS Ras/Rho guanine nucleotide exchange factor 2 | 6655 | IEA | ||
| hsa | TNFAIP3 | TNF alpha induced protein 3 | 7128 | |||
| hsa | BCL2L11 | BCL2 like 11 | 10018 | IEA | ||
| hsa | SH2B2 | SH2B adaptor protein 2 | 10603 | |||
| hsa | TNFSF13B | TNF superfamily member 13b | 10673 | IEA | ||
| hsa | TRAF3IP2 | TRAF3 interacting protein 2 | 10758 | IEA | ||
| hsa | TNFRSF13B | TNF receptor superfamily member 13B | 23495 | IBA | ||
| hsa | FOXP3 | forkhead box P3 | 50943 | IEA | ||
| hsa | RC3H2 | ring finger and CCCH-type domains 2 | 54542 | IEA | ||
| hsa | PPP2R3C | protein phosphatase 2 regulatory subunit B''gamma | 55012 | IBA | ||
| hsa | DOCK10 | dedicator of cytokinesis 10 | 55619 | ISS | ||
| hsa | SPNS2 | sphingolipid transporter 2 | 124976 | IEA | ||
| hsa | DOCK11 | dedicator of cytokinesis 11 | 139818 | ISS | ||
| hsa | RC3H1 | ring finger and CCCH-type domains 1 | 149041 | IEA | ||
| hsa | GAPT | GRB2 binding adaptor protein, transmembrane | 202309 | IBA | ||
| hsa | MIR17HG | miR-17-92a-1 cluster host gene | 407975 | ISS | ||
| mmu | Abl1 | c-abl oncogene 1, non-receptor tyrosine kinase | 11350 | |||
| mmu | Ahr | aryl-hydrocarbon receptor | 11622 | IMP,TAS | ||
| mmu | Bak1 | BCL2-antagonist/killer 1 | 12018 | IGI,IMP | ||
| mmu | Bax | BCL2-associated X protein | 12028 | IGI,IMP | ||
| mmu | Bcl2 | B cell leukemia/lymphoma 2 | 12043 | IMP | ||
| mmu | Bcl2a1a | B cell leukemia/lymphoma 2 related protein A1a | 12044 | IDA | ||
| mmu | Bcl2l11 | BCL2-like 11 (apoptosis facilitator) | 12125 | IGI,IMP | ||
| mmu | Caml | calcium modulating ligand | 12328 | IMP | ||
| mmu | Casp3 | caspase 3 | 12367 | IMP | ||
| mmu | Hif1a | hypoxia inducible factor 1, alpha subunit | 15251 | |||
| mmu | Ikbkb | inhibitor of kappaB kinase beta | 16150 | IMP | ||
| mmu | Ikbkg | inhibitor of kappaB kinase gamma | 16151 | IMP | ||
| mmu | Lyn | LYN proto-oncogene, Src family tyrosine kinase | 17096 | IMP | ||
| mmu | Mef2c | myocyte enhancer factor 2C | 17260 | IMP | ||
| mmu | Pik3cd | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta | 18707 | IMP | ||
| mmu | Pirb | paired Ig-like receptor B | 18733 | IMP | ||
| mmu | Foxp3 | forkhead box P3 | 20371 | IMP | ||
| mmu | Sos1 | SOS Ras/Rac guanine nucleotide exchange factor 1 | 20662 | IGI | ||
| mmu | Sos2 | SOS Ras/Rho guanine nucleotide exchange factor 2 | 20663 | IGI | ||
| mmu | Tnfaip3 | tumor necrosis factor, alpha-induced protein 3 | 21929 | |||
| mmu | Sh2b2 | SH2B adaptor protein 2 | 23921 | |||
| mmu | Tnfsf13b | tumor necrosis factor (ligand) superfamily, member 13b | 24099 | IMP | ||
| mmu | Tnfrsf13b | tumor necrosis factor receptor superfamily, member 13b | 57916 | IBA,IDA,IMP | ||
| mmu | Ppp2r3c | protein phosphatase 2, regulatory subunit B'', gamma | 59032 | IBA,IMP | ||
| mmu | Tnfrsf13c | tumor necrosis factor receptor superfamily, member 13c | 72049 | IMP | ||
| mmu | Dock11 | dedicator of cytokinesis 11 | 75974 | IMP | ||
| mmu | Traf3ip2 | TRAF3 interacting protein 2 | 103213 | IMP | ||
| mmu | Nckap1l | NCK associated protein 1 like | 105855 | IMP | ||
| mmu | Dock10 | dedicator of cytokinesis 10 | 210293 | IMP | ||
| mmu | Spns2 | spinster homolog 2 | 216892 | IMP | ||
| mmu | Gapt | Grb2-binding adaptor, transmembrane | 238875 | IBA,IMP | ||
| mmu | Rc3h2 | ring finger and CCCH-type zinc finger domains 2 | 319817 | IGI | ||
| mmu | Pkn1 | protein kinase N1 | 320795 | IMP | ||
| mmu | Rc3h1 | RING CCCH (C3H) domains 1 | 381305 | IGI | ||
| rno | Bcl2 | BCL2, apoptosis regulator | 24224 | IEA,ISO | ||
| rno | Bax | BCL2 associated X, apoptosis regulator | 24887 | IEA,ISO | ||
| rno | Casp3 | caspase 3 | 25402 | ISO | ||
| rno | Ahr | aryl hydrocarbon receptor | 25690 | ISO | ||
| rno | Pkn1 | protein kinase N1 | 29355 | ISO | ||
| rno | Hif1a | hypoxia inducible factor 1 subunit alpha | 29560 | |||
| rno | Bcl2l11 | BCL2 like 11 | 64547 | ISO | ||
| rno | Lyn | LYN proto-oncogene, Src family tyrosine kinase | 81515 | ISO,ISS | ||
| rno | Camlg | calcium modulating ligand | 81715 | ISO,ISS | ||
| rno | Ikbkb | inhibitor of nuclear factor kappa B kinase subunit beta | 84351 | ISO | ||
| rno | Sos2 | SOS Ras/Rho guanine nucleotide exchange factor 2 | 85384 | ISO | ||
| rno | Sh2b2 | SH2B adaptor protein 2 | 114203 | |||
| rno | Bak1 | BCL2-antagonist/killer 1 | 116502 | ISO | ||
| rno | Dock10 | dedicator of cytokinesis 10 | 301556 | ISO | ||
| rno | Ikbkg | inhibitor of nuclear factor kappa B kinase regulatory subunit gamma | 309295 | ISO | ||
| rno | Abl1 | ABL proto-oncogene 1, non-receptor tyrosine kinase | 311860 | |||
| rno | Rc3h2 | ring finger and CCCH-type domains 2 | 311909 | ISO | ||
| rno | Dock11 | dedicator of cytokinesis 11 | 313438 | ISO | ||
| rno | Sos1 | SOS Ras/Rac guanine nucleotide exchange factor 1 | 313845 | ISO | ||
| rno | Nckap1l | NCK associated protein 1 like | 315348 | ISO,ISS | ||
| rno | Foxp3 | forkhead box P3 | 317382 | ISO | ||
| rno | Traf3ip2 | Traf3 interacting protein 2 | 361857 | IEA,ISO | ||
| rno | Ppp2r3c | protein phosphatase 2, regulatory subunit B'', gamma | 362739 | IBA,ISO | ||
| rno | Pik3cd | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit delta | 366508 | ISO | ||
| rno | Tnfsf13b | TNF superfamily member 13b | 498666 | ISO | ||
| rno | Mef2c | myocyte enhancer factor 2C | 499497 | ISO,ISS | ||
| rno | Tnfrsf13c | TNF receptor superfamily member 13C | 500910 | ISO | ||
| rno | Rc3h1 | ring finger and CCCH-type domains 1 | 680586 | ISO | ||
| rno | Tnfaip3 | TNF alpha induced protein 3 | 683206 | |||
| rno | Gapt | Grb2-binding adaptor protein, transmembrane | 686075 | IBA,ISO | ||
| rno | Pirb | paired Ig-like receptor B | 690955 | ISO | ||
| rno | Spns2 | sphingolipid transporter 2 | 100270678 | ISO | ||
| rno | Tnfrsf13b | TNF receptor superfamily member 13B | 103693341 | IBA,ISO | ||
| gga | BCL2 | BCL2, apoptosis regulator | 396282 | IEA | ||
| dre | ppp2r3c | protein phosphatase 2, regulatory subunit B'', gamma | 393100 | IBA | ||
| dre | tnfsf13b | TNF superfamily member 13b | 561268 | IDA |
