Orthologous genes in OrthoFinder**

Species Gene Description
 cel-u.3  nspc-9  Nematode Specific Peptide family, group C 
 cel-r.3  nspc-9  Nematode Specific Peptide family, group C 

close


Top 50 coexpressed genes to nspc-9 (cel-u.3 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)

close


cel:nspc-9 (Nematode Specific Peptide family, group C) External Links;


Show/Hide Columns:        
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID LINK Target

cel-u.3
for
nspc-9


cel-r.3
for
nspc-9

1 nspc-10 Nematode Specific Peptide family, group C 181392 CELE_F42F12.9 24.1 13.4
2 nspc-13 Nematode Specific Peptide family, group C 185671 CELE_F42F12.6 21.4 11.9
3 nspc-14 Nematode Specific Peptide family, group C 181395 CELE_F42F12.7 21.3 11.9
4 nspc-18 Nematode Specific Peptide family, group C 259734 CELE_D1025.7 16.8 9.4
5 nspc-4 Nematode Specific Peptide family, group C 3565092 CELE_C03G5.11 15.4 8.6
6 nspc-20 Nematode Specific Peptide family, group C 181549 CELE_D1025.4 15.0 8.4
7 nspc-1 Nematode Specific Peptide family, group C 259717 CELE_C03G5.8 14.6 8.1
8 nspc-7 Nematode Specific Peptide family, group C 181107 CELE_C03G5.2 14.5 8.1
9 nspc-17 Nematode Specific Peptide family, group C 181548 CELE_D1025.8 12.7 7.1
10 nspc-19 Nematode Specific Peptide family, group C 3565534 CELE_D1025.9 11.4 6.4
11 nspc-3 Nematode Specific Peptide family, group C 3565449 CELE_C03G5.10 10.0 5.6
12 F36D1.23 Uncharacterized protein 13182087 CELE_F36D1.23 5.9 3.3
13 far-8 Fatty Acid/Retinol binding protein 186902 CELE_K02F3.3 5.5 3.1
14 zig-2 Zwei Ig domain protein zig-2 192087 CELE_F42F12.2 5.5 3.1
15 fip-2 Fungus-Induced Protein 179283 CELE_T27E4.4 5.4 3.0
16 K09C6.9 Uncharacterized protein 187204 CELE_K09C6.9 5.1 2.9
17 ttr-1 Transthyretin-like protein 1 186958 CELE_K03H1.6 4.4 2.5
18 spp-2 Saposin B-type domain-containing protein 259714 CELE_T08A9.12 4.3 2.4
19 T02B11.3 Uncharacterized protein 178592 CELE_T02B11.3 4.3 2.4
20 T11B7.5 Uncharacterized protein 177700 CELE_T11B7.5 4.0 2.3
21 F10G2.1 UPF0376 protein F10G2.1 179122 CELE_F10G2.1 3.9 2.2
22 Y110A2AL.9 Uncharacterized protein 173632 CELE_Y110A2AL.9 3.9 2.2
23 Y34B4A.5 Uncharacterized protein 180797 CELE_Y34B4A.5 3.8 2.2
24 F23D12.11 Uncharacterized protein 13223834 CELE_F23D12.11 3.7 2.1
25 lbp-2 Fatty acid-binding protein homolog 2 180617 CELE_F40F4.2 3.7 2.1
26 F19F10.3 DUF4440 domain-containing protein 184685 CELE_F19F10.3 3.7 2.1
27 F20A1.1 Uncharacterized protein 179090 CELE_F20A1.1 3.6 2.1
28 flp-1 SQPNFLRF-amide 177737 CELE_F23B2.5 3.6 2.1
29 thn-2 THaumatiN family 178187 CELE_F28D1.5 3.6 2.1
30 K02E11.6 Uncharacterized protein 186897 CELE_K02E11.6 3.6 2.0
31 C12D5.9 Uncharacterized protein 182538 CELE_C12D5.9 3.6 2.0
32 C36C5.5 DUF19 domain-containing protein 183261 CELE_C36C5.5 3.5 2.0
33 C54D10.3 Uncharacterized protein 179704 CELE_C54D10.3 3.5 2.0
34 D1086.12 Uncharacterized protein 259660 CELE_D1086.12 3.4 2.0
35 phat-6 PHAryngeal gland Toxin-related 181614 CELE_T10B10.6 3.4 2.0
36 T06E6.10 TIL domain-containing protein 188189 CELE_T06E6.10 3.4 2.0
37 F49C12.14 Uncharacterized protein 177758 CELE_F49C12.14 3.4 1.9
38 F11C7.2 Uncharacterized protein 181769 CELE_F11C7.2 3.4 1.9
39 F40F8.4 Uncharacterized protein 174704 CELE_F40F8.4 3.4 1.9
40 R06F6.14 Uncharacterized protein 27219627 CELE_R06F6.14 3.3 1.9
41 F53F4.13 Uncharacterized protein 179846 CELE_F53F4.13 3.3 1.9
42 R13D7.2 DUF19 domain-containing protein 179128 CELE_R13D7.2 3.3 1.9
43 F41B4.2 Uncharacterized protein 180953 CELE_F41B4.2 3.3 1.9
44 far-2 Fatty-acid and retinol-binding protein 2 176284 CELE_F02A9.3 3.3 1.9
45 T19H12.3 Uncharacterized protein 178879 CELE_T19H12.3 3.2 1.9
46 ins-28 INSulin related 3565006 CELE_ZC334.9 3.2 1.9
47 ZK822.4 DUF148 domain-containing protein 178125 CELE_ZK822.4 3.2 1.8
48 F36D1.7 Uncharacterized protein 185349 CELE_F36D1.7 3.2 1.8
49 F14H3.12 Non-specific serine/threonine protein kinase 184497 CELE_F14H3.12 3.2 1.8
50 F25E2.2 Uncharacterized protein 180428 CELE_F25E2.2 3.2 1.8
The preparation time of this page was 1.2 [sec].