Orthologous genes in OrthoFinder**

Species Gene Description
 dre-r.3  crybgx  crystallin beta gamma X 
 dre-u.3  crybgx  crystallin beta gamma X 

close


Top 50 coexpressed genes to crybgx (dre-r.3 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 dre590   Arachidonic acid metabolism  1 62 -
 dre480   Glutathione metabolism  1 69 -
 dre4141   Protein processing in endoplasmic reticulum  1 202 -

close


dre:crybgx (crystallin beta gamma X) External Links;


Show/Hide Columns:        
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID LINK Target

dre-r.3
for
crybgx


dre-u.3
for
crybgx

1 si:dkey-57a22.15 si:dkey-57a22.15 795575 8.8 17.0
2 crygm2d11 crystallin, gamma M2d11 100126132 7.1 13.7
3 si:ch211-255g12.6 si:ch211-255g12.6 799480 6.9 13.4
4 crygm2d9 crystallin, gamma M2d9 799807 5.3 10.2
5 crygm2d15 crystallin, gamma M2d15 436855 5.2 10.0
6 crygm2d10 crystallin, gamma M2d10 100126134 5.0 9.7
7 crygm2d14 crystallin, gamma M2d14 797707 5.0 9.6
8 crygm2d4 crystallin, gamma M2d4 790917 4.9 9.4
9 crygm2f crystallin, gamma M2f 558389 4.9 9.4
10 crygm2d7 crystallin, gamma M2d7 566558 4.8 9.3
11 crygm2d16 crystallin, gamma M2d16 798701 4.8 9.1
12 cryba2a crystallin, beta A2a 415139 4.7 9.0
13 crygmxl2 crystallin, gamma MX, like 2 554132 4.6 8.8
14 crygm2d18 crystallin, gamma M2d18 415232 4.6 8.8
15 crygm2d12 crystallin, gamma M2d12 100000256 4.5 8.6
16 crygm2d2 crystallin, gamma M2d2 558501 4.5 8.6
17 crygm5 crystallin, gamma M5 474328 4.4 8.5
18 crygn2 crystallin, gamma N2 445034 4.4 8.5
19 crygm2d21 crystallin, gamma M2d21 569000 4.4 8.4
20 crygm2d3 crystallin, gamma M2d3 790908 4.4 8.4
21 lgsn lengsin, lens protein with glutamine synthetase domain 567024 4.3 8.3
22 crygm2d6 crystallin, gamma M2d6 415228 4.3 8.3
23 crygm2d17 crystallin, gamma M2d17 561929 4.3 8.2
24 crygm2d8 crystallin, gamma M2d8 436854 4.2 8.1
25 crygm2d13 crystallin, gamma M2d13 436681 4.2 8.1
26 crygm2d20 crystallin, gamma M2d20 100000175 4.1 7.9
27 crygm2d19 crystallin, gamma M2d19 100329887 4.1 7.8
28 cryba1l1 crystallin, beta A1, like 1 550433 4.0 7.6
29 crygm2d1 crystallin, gamma M2d1 553710 3.9 7.5
30 bfsp2 beaded filament structural protein 2, phakinin 494090 3.8 7.3
31 crygmx crystallin, gamma MX 335789 3.7 7.1
32 cryba1b crystallin, beta A1b 436859 3.6 6.8
33 cryba4 crystallin, beta A4 553178 3.6 6.8
34 crybb1l1 crystallin, beta B1, like 1 553473 3.5 6.7
35 crygm2e crystallin, gamma M2e 569604 3.5 6.6
36 crygm2c crystallin, gamma M2c 493628 3.3 6.4
37 crybb1l2 crystallin, beta B1, like 2 560055 3.3 6.4
38 plaat1 phospholipase A and acyltransferase 1 436863 3.3 6.3
39 cryba2b crystallin, beta A2b 436857 3.3 6.3
40 crybb1 crystallin, beta B1 114418 3.1 6.0
41 lim2.5 lens intrinsic membrane protein 2.5 541395 3.1 6.0
42 crygm2b crystallin, gamma M2b 553954 3.1 5.9
43 mipb major intrinsic protein of lens fiber b 553420 3.1 5.9
44 dnase1l1l deoxyribonuclease I-like 1-like 436676 3.0 5.8
45 lim2.1 lens intrinsic membrane protein 2.1 573354 3.0 5.7
46 lim2.3 lens intrinsic membrane protein 2.3 436860 2.9 5.5
47 cryaa crystallin, alpha A 100000769 2.8 5.4
48 gpx9 glutathione peroxidase 9 794084 2.8 5.4
49 capn3a calpain 3a, (p94) 447832 2.8 5.3
50 zgc:112285 zgc:112285 561476 2.8 5.3
The preparation time of this page was 0.8 [sec].