Orthologous genes in OrthoFinder**

Species Gene Description
 rno-m.5  688535  hypothetical protein LOC688535 

close


Top 50 coexpressed genes to 688535 (rno-m.5 coexpression data)

 KEGG ID   Pathway name   #genes in coex list   #genes in genome   -log10(p)   Link to the KEGG* map 
(Multiple genes)
 rno380   Tryptophan metabolism  2 50 -
 rno4024   cAMP signaling pathway  2 217 -
 rno4020   Calcium signaling pathway  3 238 -
 rno4080   Neuroactive ligand-receptor interaction  2 375 -
 rno4740   Olfactory transduction  2 1318 -

close


rno:LOC688535 (hypothetical protein LOC688535) External Links;


Show/Hide Columns:        
Show Coexpressed Genes
UMAP
Gene Function KEGG Entrez
Gene
ID
Other ID LINK Target

rno-m.5
for
688535

1 Dspp dentin sialophosphoprotein 25254 3.9
2 Gdf6 growth differentiation factor 6 252834 3.7
3 RGD1565959 RGD1565959 301230 3.7
4 Marchf10 membrane associated ring-CH-type finger 10 303596 3.7
5 Aanat aralkylamine N-acetyltransferase 25120 3.6
6 Gja3 gap junction protein, alpha 3 79217 3.5
7 Cacna1e calcium voltage-gated channel subunit alpha1 E 54234 3.5
8 Cngb1 cyclic nucleotide gated channel subunit beta 1 83686 3.4
9 Ripor1 RHO family interacting cell polarization regulator 1 291974 3.4
10 Arntl2 aryl hydrocarbon receptor nuclear translocator-like 2 362464 3.3
11 Kcng2 potassium voltage-gated channel modifier subfamily G member 2 307234 3.3
12 Rhox9 reproductive homeobox 9 298352 3.2
13 Bend7 BEN domain containing 7 361275 3.2
14 Klhl35 kelch-like family member 35 308850 3.1
15 Cntn5 contactin 5 114589 3.1
16 Foxi2 forkhead box I2 246073 3.1
17 Nectin1 nectin cell adhesion molecule 1 192183 3.1
18 Slain1 SLAIN motif family, member 1 361087 3.0
19 Akp3 alkaline phosphatase 3, intestine, not Mn requiring 64621 3.0
20 Hmga2 high mobility group AT-hook 2 84017 3.0
21 LOC304725 similar to contactin associated protein-like 5 isoform 1 304725 3.0
22 Arr3 arrestin 3 171107 2.9
23 Sry sex determining region Y 25221 2.9
24 Hrh1 histamine receptor H 1 24448 2.9
25 Zcchc3 zinc finger CCHC-type containing 3 690005 2.9
26 Gucy2e guanylate cyclase 2E 113911 2.9
27 Mcu mitochondrial calcium uniporter 294560 2.9
28 Mocs3 molybdenum cofactor synthesis 3 311655 2.9
29 Doxl1 diamine oxidase-like protein 1 312316 2.8
30 RGD1559545 similar to ATPase inhibitory factor 1 503029 2.8
31 Mgat5 alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase 65271 2.8
32 Krtap1-5 keratin associated protein 1-5 497995 2.8
33 Spag11a sperm associated antigen 11A 246305 2.8
34 Adamts13 ADAM metallopeptidase with thrombospondin type 1 motif, 13 362091 2.8
35 Pou2f2 POU class 2 homeobox 2 117058 2.7
36 LOC690418 similar to Acidic proline-rich protein PRP25 precursor 690418 2.7
37 Osbpl10 oxysterol binding protein-like 10 316039 2.7
38 RGD1306750 LOC362451 362451 2.7
39 Ccdc187 coiled-coil domain containing 187 499759 2.7
40 LOC688126 hypothetical protein LOC688126 688126 2.7
41 Casz1 castor zinc finger 1 313713 2.7
42 Runx3 RUNX family transcription factor 3 156726 2.7
43 Isl2 ISL LIM homeobox 2 57233 2.7
44 Rnf207 ring finger protein 207 691246 2.7
45 Grin3b glutamate ionotropic receptor NMDA type subunit 3B 170796 2.7
46 Dnah17 dynein, axonemal, heavy chain 17 287845 2.7
47 Rhox4g reproductive homeobox 4G 313451 2.7
48 Pag1 phosphoprotein membrane anchor with glycosphingolipid microdomains 1 64019 2.7
49 Npvf neuropeptide VF precursor 60570 2.6
50 Lhx5 LIM homeobox 5 124451 2.6
The preparation time of this page was 1.5 [sec].